Men 2000-present
1. Vertical Jump | R. Dias | 38.5 inches |
2. Back Squat | M. Thomas | 560 pounds |
3. Power Clean* | M. Thomas | 335 pounds (7/2000)* |
4. Deadlift | M. Osberg | 615 pounds |
5. Bench Press | M.T. Riley | 450 pounds |
6. Pull-ups | C. Rogers | 50 reps |
7. Med-ball Push-ups | M. Mclean | 62 reps |
8. Dips | B. McGettigan | 56 reps |
9. Pro Agility(5-10-5) | F. Philogene | 3.88 seconds |
10. Squat(body weight) | C. Rogers (125) | 52 reps |
11. Bench Pr.(body wt.) | A. Nowik(200) | 32 reps |
12. Front Squat | A. Russo | 415 pounds |
13. Hang Clean | D. Miranda | 335 pounds |
14. Push-ups | N. Daniel | 90 reps |
15. Incline Bench | V. Keshwala | 405 pounds |
16. Broad Jump | J.T. Harold | 10 feet 8 inches |
17. Big Box Jump | J.T. Harold | 66 inches |
18. Hang Cl. to Push Pr. | D. Miranda | 260 pounds |
19. Dot Drill | C. Riccio | :44 seconds |
20. 1-arm Push-ups | C. Rogers | 60 reps |
21. 225 Bench Press | M. Osberg | 29 reps (5/2009) |
22. 1000 Pound Club | M. Thomas | 560/335/545=1460 lbs. |
23. Seated Military Pr. | A. Musto | 275 pounds |
24. Push Press or Jerk | M. Thomas | 275 pounds |
25. Pull-up to Dip | C. Rogers | 15 reps |
26. 1-Arm Pull-up | C. Rogers | 3 reps |
27. 100 lb Dip | D. Smith | 17 reps |
Women 2000 - Present
1. Vertical Jump | J. Munyon | 27 inches |
2. Back Squat | B. Cole | 250 lbs |
3. Power Clean | B. Cole | 125 lbs. |
4. Deadlift | B. Cole | 280 lbs. |
5. Bench Press |
B. Cole | 165 lbs. |
6. Pull-ups | H. Herbowy | 9 reps |
7. Med-ball Push-ups | K. Malloy | 20 reps |
8. Dips | N. Skelly | 20 reps |
9. Pro Agility(5-10-5) | C. Dorr | 4.91 sec. |
10. Squat(body weight)(.750) | N. Skelly | 45 reps |
11. Bench Pr.(body wt.)(.500) | N. Skelly | 25 reps |
12. Front Squat | B. Cole | 210 lbs. |
13. Hang Clean | B. Cole | 135 lbs. |
14. Push-ups | A. Beahn | 55 reps |
15. Incline Bench | B. Cole | 150 lbs. |
16. Broad Jump | J. Van Ness | 7 ft. 8 in. |
17. Big Box Jump | S. Gaspar | 42 inches |
18. Hang Cl. to Push Pr. |
B. Cole | 135 lbs. |
19. Dot Drill | L. Goggin | 54.28 sec. |
20. Seated Military Press | B. Cole | 115 lbs. |
21. Front Sqt. (.750) | T. Menton | 25 reps |
22. Bodyweight Club | N. Skelly | 78 reps |