UMass Dartmouth
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 18 | 118 | .328 | .407 | .444 | 12 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | vs. Curry | 2-8 Loss | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Curry | 7-6 Win | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. McDaniel | W, 7-3 | 33 | 7 | 12 | 1 | 0 | 0 | 7 | 4 | 2 | 1 | 1 |
| Mar 14 | vs. Suffolk | W, 6-5 | 32 | 6 | 11 | 2 | 0 | 0 | 4 | 5 | 6 | 0 | 0 |
| Mar 15 | vs. Westfield St. | 4-3 Win | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Westfield St. | 9-8 Win | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Becker | L, 13-8 | 37 | 8 | 13 | 2 | 1 | 1 | 8 | 5 | 7 | 0 | 1 |
| Mar 17 | vs. Rensselaer | 3-12 Loss | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. MCLA | 4-8 Loss | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. MCLA | 12-7 Win | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Bridgewater St. | L, 3-2 | 31 | 2 | 5 | 1 | 0 | 0 | 2 | 4 | 6 | 0 | 0 |
| Mar 25 | at Johnson & Wales (RI) | L, 11-6 | 40 | 6 | 14 | 0 | 1 | 1 | 4 | 2 | 7 | 3 | 1 |
| Mar 30 | Framingham St. | L, 9-4 | 37 | 4 | 11 | 2 | 0 | 0 | 4 | 2 | 3 | 0 | 0 |
| Apr 3 | Mass.-Boston | L, 10-0 | 27 | 0 | 7 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 |
| Apr 3 | Mass.-Boston | W, 17-9 | 42 | 17 | 18 | 5 | 0 | 1 | 16 | 5 | 7 | 1 | 0 |
| Apr 4 | Babson | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Worcester St. | L, 23-8 | 42 | 8 | 13 | 3 | 0 | 1 | 6 | 7 | 7 | 1 | 0 |
| Apr 9 | Keene St. | 9-7 Win | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Keene St. | 0-2 Loss | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Brandeis | L, 3-2 | 23 | 2 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 |
| Apr 10 | at Brandeis | L, 14-7 | 30 | 7 | 13 | 0 | 0 | 2 | 7 | 3 | 0 | 0 | 0 |
| Apr 12 | at Rhode Island Col. | 8-5 Win | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Plymouth St. | W, 4-3 | 37 | 4 | 11 | 1 | 0 | 0 | 4 | 0 | 10 | 2 | 0 |
| Apr 16 | at Plymouth St. | L, 5-4 | 41 | 4 | 13 | 3 | 0 | 0 | 3 | 4 | 13 | 2 | 0 |
| Apr 18 | Tufts | 1-16 Loss | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Tufts | 3-4 Loss | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Bridgewater St. | L, 9-5 | 35 | 5 | 10 | 2 | 0 | 0 | 5 | 3 | 6 | 0 | 0 |
| Apr 22 | Western Conn. St. | 2-7 Loss | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Western Conn. St. | 9-6 Win | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Rhode Island Col. | 10-5 Win | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Wheaton (Mass.) | 3-10 Loss | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Eastern Conn. St. | 2-9 Loss | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Eastern Conn. St. | 7-5 Win | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Johnson & Wales (RI) | W, 11-0 | 37 | 11 | 12 | 4 | 0 | 1 | 9 | 7 | 5 | 2 | 0 |
| May 6 | at Southern Me. | W, 8-7 | 38 | 8 | 12 | 0 | 0 | 2 | 8 | 2 | 3 | 0 | 0 |
| May 6 | at Southern Me. | L, 18-8 | 29 | 8 | 11 | 1 | 1 | 1 | 8 | 7 | 7 | 0 | 0 |
| May 9 | Suffolk | L, 20-11 | 44 | 11 | 15 | 3 | 1 | 2 | 9 | 4 | 5 | 2 | 1 |
| May 11 | vs. Keene St. | 0-12 Loss | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Rhode Island Col. | 1-2 Loss | - | - | - | - | - | - | - | - | - | - | - |

