UMass Dartmouth vs Trinity (CT)
@ Winter Haven, FL | Chain O' Lakes #1
@ Winter Haven, FL | Chain O' Lakes #1
3/19/2012 at 12:00 pm
|
UMass Dartmouth
0 |
Trinity (Conn.)
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| UMass Dartmouth (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| Trinity (Conn.) (4-3) | 2 | 0 | 0 | 2 | 1 | 1 | X | 6 | 6 | 1 |
UMass Dartmouth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bedward Ortiz dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dan DeMello lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| John Granahan ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Newton 1b | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Luke Bomback rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Medeiros 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Matt Worden c | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Nate Farias 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Wayne Bolz cf | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Nick Carafa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike St. martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Quigg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Phillips p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 4 | 0 | 3 | 4 | 8 |
| Batting | |||||||
|
2B: Ryan Medeiros Sac: Dan DeMello |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: John Granahan; Luke Bomback 2; Ryan Medeiros; Nate Farias | |||||||
Trinity (Conn.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Rueger cf | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Stephen Rogers ss | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Bryan Wolfe 1b | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Kevin Mortimer c | 4 | 0 | 2 | 2 | 0 | 1 | 3 |
| Joe Papa lf | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Alex Almeida dh | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Carson Kenney | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex LiDonni pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Scott Huley rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Crowley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Casanova cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Decker 2b | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Bryan Ginsberg 2b | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Adam Moossmann 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Connor Sullivan ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Ramsey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Carbone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angus Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 6 | 5 | 4 | 5 | 13 |
| Batting | |||||||
|
2B: Bryan Wolfe; Kevin Mortimer; Bryan Ginsberg RBI: Bryan Wolfe 2; Kevin Mortimer 2; Bryan Ginsberg |
|||||||
| Baserunning | |||||||
|
SB: Michael Rueger 2; Stephen Rogers; Joe Papa; Bryan Ginsberg | |||||||
| Fielding | |||||||
|
E: James Ramsey | |||||||
UMass Dartmouth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Carafa (L, 0-1) | 3.0 | 5 | 4 | 1 | 2 | 2 | 0 |
| Mike St. martin | 1.2 | 0 | 1 | 1 | 0 | 2 | 0 |
| John Quigg | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tim Phillips | 1.1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 6 | 6 | 2 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Nick Carafa 21; Mike St. martin 6; John Quigg 3; Tim Phillips 7 HBP: Nick Carafa; Mike St. martin; John Quigg; Tim Phillips | |||||||
Trinity (Conn.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| James Ramsey | 3.1 | 2 | 0 | 0 | 3 | 1 | 0 |
| Patrick Carbone (W, 2-0) | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Angus Anderson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: James Ramsey 16; Patrick Carbone 9; Angus Anderson 4 HBP: James Ramsey | |||||||
| Scoring Summary |
|---|
| UMass Dartmouth - Top 1st |
| Trinity (Conn.) - Bottom 1st |
| K. Mortimer doubled, 2 RBI; B. Wolfe scored; S. Rogers scored, unearned. |
| UMass Dartmouth - Top 2nd |
| Trinity (Conn.) - Bottom 2nd |
| UMass Dartmouth - Top 3rd |
| Trinity (Conn.) - Bottom 3rd |
| UMass Dartmouth - Top 4th |
| Trinity (Conn.) - Bottom 4th |
| S. Rogers reached on an error by rf; M. Rueger scored, unearned. |
| B. Wolfe doubled, RBI; S. Rogers scored, unearned. |
| UMass Dartmouth - Top 5th |
| Trinity (Conn.) - Bottom 5th |
| B. Wolfe walked, RBI; S. Rogers advanced to second; M. Rueger advanced to third; B. Ginsberg scored. |
| UMass Dartmouth - Top 6th |
| Trinity (Conn.) - Bottom 6th |
| B. Ginsberg doubled, RBI; A. LiDonni scored, unearned. |
| UMass Dartmouth - Top 7th |
| Trinity (Conn.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Winter Haven, FL Stadium: Chain O' Lakes #1 Attendance: 100 Duration: 2:15 |
Nick Carafa faced 3 batters in the 4th. John Quigg faced 3 batters in the 5th. Game: MDB10319 |

