Colby-Sawyer vs UMass Dartmouth
@ North Dartmouth, MA | UMD Athletic Complex
@ North Dartmouth, MA | UMD Athletic Complex
3/24/2012 at 2:20
|
Colby-Sawyer
2 |
UMass Dartmouth
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colby-Sawyer (6-6) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
| UMass Dartmouth (7-5) | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | X | 6 | 11 | 2 |
Colby-Sawyer | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Gavin 2b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Greg Mehuron ss | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Tyler Stotz 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jon Wylie cf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andy Lapple dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Vinny Monahan ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Martin 3b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| TJ O'Connor c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt Muldoon ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Greenwood lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Fredette rf | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ryan Gillan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Drost p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 5 | 1 | 2 | 6 | 5 |
| Batting | |||||||
|
RBI: Alex Fredette Sac fly: Alex Fredette |
|||||||
| Baserunning | |||||||
|
SB: Greg Mehuron; Justin Martin | |||||||
| Fielding | |||||||
|
E: Jon Wylie DP: Sean Gavin; Greg Mehuron 2; Tyler Stotz 2 | |||||||
UMass Dartmouth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Farias dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bedward Ortiz 2b | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mike Laflamme | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kyle Palen lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Granahan ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Newton 1b | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Matt Worden c | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Ryan Medeiros 3b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Luke Bomback rf | 4 | 0 | 2 | 2 | 0 | 0 | 1 |
| Dan DeMello lf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wayne Bolz cf | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Nick Carafa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler White p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 11 | 6 | 2 | 4 | 5 |
| Batting | |||||||
|
2B: Nate Farias; Alex Newton; Matt Worden; Luke Bomback RBI: Bedward Ortiz 2; Matt Worden; Ryan Medeiros; Luke Bomback 2 GIDP: Ryan Medeiros; Dan DeMello |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Matt Worden; Wayne Bolz | |||||||
Colby-Sawyer | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Gillan (L, 1-1) | 5.0 | 8 | 5 | 5 | 1 | 3 | 0 |
| Alex Drost | 3.0 | 3 | 1 | 1 | 1 | 1 | 0 |
| Totals | 8.0 | 11 | 6 | 6 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Gillan 23; Alex Drost 12 | |||||||
UMass Dartmouth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Carafa (W, 1-1) | 8.0 | 5 | 2 | 1 | 2 | 5 | 0 |
| Tyler White | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 5 | 2 | 1 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Nick Carafa 31; Tyler White 3 | |||||||
| Scoring Summary |
|---|
| Colby-Sawyer - Top 1st |
| UMass Dartmouth - Bottom 1st |
| Colby-Sawyer - Top 2nd |
| O'Connor advanced to third on a wild pitch; Martin scored on a wild pitch. |
| Fredette flied out to lf, SF, RBI; O'Connor scored, unearned. |
| UMass Dartmouth - Bottom 2nd |
| Colby-Sawyer - Top 3rd |
| UMass Dartmouth - Bottom 3rd |
| Bedwar Ortiz singled to center field, advanced to second on a fielding error by cf, 2 RBI; Nate Farias scored; Wayne Bolz scored. |
| Colby-Sawyer - Top 4th |
| UMass Dartmouth - Bottom 4th |
| Luke Bomback doubled to right field, RBI; Rya Medeiros scored. |
| Colby-Sawyer - Top 5th |
| UMass Dartmouth - Bottom 5th |
| Colby-Sawyer - Top 6th |
| UMass Dartmouth - Bottom 6th |
| Matt Worden doubled to right center, RBI; Alex Newton scored. |
| Rya Medeiros singled to right center, RBI; Matt Worden scored. |
| Colby-Sawyer - Top 7th |
| UMass Dartmouth - Bottom 7th |
| Colby-Sawyer - Top 8th |
| UMass Dartmouth - Bottom 8th |
| Luke Bomback singled to center field, RBI; Rya Medeiros advanced to second; Matt Worden scored. |
| Colby-Sawyer - Top 9th |
| UMass Dartmouth - Bottom 9th |
| Other Information | |
|---|---|
|
Location: North Dartmouth, MA Stadium: UMD Athletic Complex Attendance: 125 Duration: 2:34 Umpires: Home plate - Patrick Burns , First base - Doug Mason |
Gillan faced 2 batters in the 6th. Game: CSC12 |

