Plymouth State vs UMass Dartmouth
@ North Dartmouth, MA | UMD Athletic Complex
@ North Dartmouth, MA | UMD Athletic Complex
3/30/2012 at
|
Plymouth St.
12 |
UMass Dartmouth
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plymouth St. (8-8) | 1 | 0 | 3 | 2 | 4 | 0 | 0 | 1 | 1 | 12 | 13 | 0 |
| UMass Dartmouth (9-6) | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 12 | 3 |
Plymouth St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Paul Reny cf | 5 | 1 | 1 | 2 | 1 | 0 | 0 |
| Ryan McIntosh 2b | 3 | 3 | 1 | 1 | 1 | 0 | 0 |
| Mike Cappiello 1b | 3 | 1 | 1 | 1 | 3 | 0 | 0 |
| Luke Merrill dh | 6 | 2 | 3 | 2 | 0 | 1 | 6 |
| Rew Wilson 3b | 5 | 2 | 2 | 0 | 0 | 1 | 2 |
| Jeff Runnals lf | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
| Tucker Regan ss | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| David Tammaro c | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Brendan Cosgrove rf | 5 | 2 | 2 | 1 | 0 | 1 | 2 |
| Jonathan Bishop p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Webb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 12 | 13 | 12 | 6 | 4 | 11 |
| Batting | |||||||
|
2B: Rew Wilson; David Tammaro HR: Paul Reny RBI: Paul Reny 2; Ryan McIntosh; Mike Cappiello; Luke Merrill 2; Jeff Runnals 4; David Tammaro; Brendan Cosgrove Sac: Jeff Runnals Sac fly: Rew Wilson |
|||||||
| Baserunning | |||||||
|
SB: Ryan McIntosh | |||||||
| Fielding | |||||||
|
DP: Ryan McIntosh 2; Mike Cappiello 2; Tucker Regan 2 | |||||||
UMass Dartmouth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Palen lf | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Dan DeMello dh | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| John Granahan ss | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Alex Newton 1b | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Matt Worden c | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Ryan Medeiros 3b | 4 | 1 | 1 | 3 | 0 | 1 | 0 |
| Luke Bomback rf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Nate Farias 2b | 4 | 0 | 1 | 1 | 0 | 2 | 2 |
| Wayne Bolz cf | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jimmy Cranston ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Carafa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Brunette | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hamel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Rebello p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 12 | 6 | 2 | 9 | 6 |
| Batting | |||||||
|
2B: Dan DeMello; Luke Bomback 2; Wayne Bolz HR: Ryan Medeiros RBI: John Granahan; Matt Worden; Ryan Medeiros 3; Nate Farias Sac fly: John Granahan GIDP: Dan DeMello; Ryan Medeiros |
|||||||
| Baserunning | |||||||
|
SB: Jimmy Cranston | |||||||
| Fielding | |||||||
|
E: John Granahan; Ryan Medeiros 2 | |||||||
Plymouth St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonathan Bishop (W, 2-0) | 7.2 | 12 | 6 | 6 | 1 | 9 | 1 |
| Spencer Webb | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 12 | 6 | 6 | 2 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Jonathan Bishop 34; Spencer Webb 5 | |||||||
UMass Dartmouth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Carafa (L, 1-2) | 3.1 | 5 | 6 | 6 | 2 | 1 | 1 |
| Aaron Brunette | 1.1 | 4 | 4 | 3 | 0 | 0 | 0 |
| Kyle Hamel | 2.0 | 1 | 0 | 0 | 3 | 2 | 0 |
| Josh Rebello | 2.1 | 3 | 2 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 13 | 12 | 10 | 6 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Nick Carafa 19; Aaron Brunette 9; Kyle Hamel 10; Josh Rebello 12 HBP: Nick Carafa 2 | |||||||
| Scoring Summary |
|---|
| Plymouth St. - Top 1st |
| L.Merrill singled to left field, RBI; R.McIntosh scored. |
| UMass Dartmouth - Bottom 1st |
| Plymouth St. - Top 2nd |
| UMass Dartmouth - Bottom 2nd |
| Nate Farias singled to left field, RBI; Luke Bomback scored. |
| Plymouth St. - Top 3rd |
| L.Merrill singled to left field, RBI; M.Cappiello advanced to second; R.McIntosh scored. |
| J.Runnals singled to left center, 2 RBI; L.Merrill scored; M.Cappiello scored. |
| UMass Dartmouth - Bottom 3rd |
| Plymouth St. - Top 4th |
| P.Reny homered, 2 RBI; B.Cosgrove scored. |
| UMass Dartmouth - Bottom 4th |
| Plymouth St. - Top 5th |
| J.Runnals singled to left field, advanced to second on the throw, 2 RBI; R.Wilson scored; L.Merrill scored. |
| B.Cosgrove singled to left field, RBI; J.Runnals scored. |
| R.McIntosh singled to center field, RBI; P.Reny advanced to third; B.Cosgrove scored, unearned. |
| UMass Dartmouth - Bottom 5th |
| Joh Granahan singled up the middle, RBI; Dan DeMello advanced to second; Wayne Bolz scored. |
| Matt Worden singled to right field, RBI; Joh Granahan advanced to second; Dan DeMello scored. |
| Rya Medeiros homered, 3 RBI; Matt Worden scored; Joh Granahan scored. |
| Plymouth St. - Top 6th |
| UMass Dartmouth - Bottom 6th |
| Plymouth St. - Top 7th |
| UMass Dartmouth - Bottom 7th |
| Plymouth St. - Top 8th |
| D.Tammaro doubled to center field, RBI; R.Wilson scored. |
| UMass Dartmouth - Bottom 8th |
| Plymouth St. - Top 9th |
| M.Cappiello singled to right field, RBI; R.McIntosh scored, unearned. |
| UMass Dartmouth - Bottom 9th |
| Other Information | |
|---|---|
|
Location: North Dartmouth, MA Stadium: UMD Athletic Complex Attendance: 100 Duration: 2:50 Umpires: Home plate - Jeff January , First base - Albert Lanni |
Game: MDB20330 |

