Newbury vs UMass Dartmouth
@ North Dartmouth, MA | UMD Ath. Complex
@ North Dartmouth, MA | UMD Ath. Complex
4/3/2012 at 3:30 PM
|
Newbury
6 |
UMass Dartmouth
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newbury (13-11) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 11 | 3 |
| UMass Dartmouth (11-7) | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | X | 7 | 5 | 4 |
Newbury | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Dwyer rf | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Dean lf | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Patrick Curry dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Alex Chetelat 1b | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
| Steven Broy 3b | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Corey Keane ss | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Cameron D'Agostino 2b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Daniel Kovner 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Schiavone cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew Clawson rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joey Herer c | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Christopher Murphy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyndon Brundige pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Pimentel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Lumb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Sinclair p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 11 | 5 | 1 | 3 | 5 |
| Batting | |||||||
|
2B: Michael Dean; Steven Broy; Corey Keane 2 RBI: Alex Chetelat 2; Corey Keane 2; Cameron D'Agostino Sac fly: Alex Chetelat GIDP: Michael Dean; Patrick Curry; Joey Herer |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Steven Broy 2; Cameron D'Agostino DP: Alex Chetelat 2; Corey Keane; Cameron D'Agostino; Matthew Clawson | |||||||
UMass Dartmouth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Farias dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bedward Ortiz 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Laflamme lf | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| John Granahan ss | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
| Alex Newton 1b | 4 | 2 | 1 | 3 | 0 | 0 | 1 |
| Matt Worden c | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Ryan Medeiros 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luke Bomback rf | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Dan DeMello lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Wayne Bolz cf | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
| Mike St. martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Palen lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Carafa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Rebello | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Lavey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 5 | 6 | 7 | 6 | 5 |
| Batting | |||||||
|
3B: Alex Newton RBI: Mike Laflamme 2; Alex Newton 3; Matt Worden GIDP: Alex Newton |
|||||||
| Baserunning | |||||||
|
SB: Mike Laflamme 2; Luke Bomback | |||||||
| Fielding | |||||||
|
E: John Granahan; Ryan Medeiros; Dan DeMello; Wayne Bolz DP: John Granahan 3; Alex Newton 3; Dan DeMello; Pat Lavey | |||||||
Newbury | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jorge Pimentel (L, 1-1) | 3.0 | 4 | 5 | 4 | 3 | 3 | 0 |
| Daniel Lumb | 3.0 | 0 | 2 | 0 | 4 | 3 | 0 |
| Ryan Sinclair | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 5 | 7 | 4 | 7 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Jorge Pimentel 16; Daniel Lumb 14; Ryan Sinclair 6 | |||||||
UMass Dartmouth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Carafa | 2.0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Josh Rebello (W, 1-1) | 6.0 | 9 | 4 | 3 | 0 | 2 | 0 |
| Pat Lavey (Sv, 4) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 11 | 6 | 4 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Nick Carafa 9; Josh Rebello 26; Pat Lavey 3 | |||||||
| Scoring Summary |
|---|
| Newbury - Top 1st |
| Chetelat reached on a fielding error by cf, SF, RBI; Curry out at second cf to ss; Dean scored. |
| Broy doubled; Chetelat advanced to third, scored on an error by lf, unearned. |
| UMass Dartmouth - Bottom 1st |
| Newbury - Top 2nd |
| UMass Dartmouth - Bottom 2nd |
| Newbury - Top 3rd |
| Chetelat grounded out to ss, RBI; Curry advanced to second; Dean scored, unearned. |
| UMass Dartmouth - Bottom 3rd |
| Mik LaFlamme singled to right field, 2 RBI; Wayne Bolz scored, unearned; Dan DeMello scored. |
| Alex Newton tripled to right field, 2 RBI; Joh Granahan scored; Mik LaFlamme scored. |
| Matt Worden singled to left field, RBI; Alex Newton scored. |
| Newbury - Top 4th |
| UMass Dartmouth - Bottom 4th |
| Newbury - Top 5th |
| UMass Dartmouth - Bottom 5th |
| Alex Newton reached on a fielder's choice, RBI; Joh Granahan out at second p to ss; Mik LaFlamme scored, unearned. |
| Matt Worden advanced to third on a wild pitch; Alex Newton scored on a wild pitch, unearned. |
| Newbury - Top 6th |
| UMass Dartmouth - Bottom 6th |
| Newbury - Top 7th |
| UMass Dartmouth - Bottom 7th |
| Newbury - Top 8th |
| Keane doubled to left field, 2 RBI; Broy scored; Curry scored. |
| D'Agostino singled to left field, RBI; Keane scored. |
| UMass Dartmouth - Bottom 8th |
| Newbury - Top 9th |
| UMass Dartmouth - Bottom 9th |
| Other Information | |
|---|---|
|
Location: North Dartmouth, MA Stadium: UMD Ath. Complex Attendance: 100 Duration: 2:30 Umpires: Home plate - Matthew Gaitane , First base - Bob Panza |
Game: NCB24 |

