Salve Regina vs Mass.-Dartmouth
@ No. Dartmouth, Mass. | UMD Ath. Complex
@ No. Dartmouth, Mass. | UMD Ath. Complex
4/11/2012 at 3:30 PM
|
Salve Regina
6 |
UMass Dartmouth
17 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salve Regina (9-16) | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 6 | 11 | 3 |
| UMass Dartmouth (12-12) | 0 | 1 | 1 | 0 | 1 | 5 | 5 | 4 | X | 17 | 17 | 4 |
Salve Regina | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Donohue ss | 5 | 2 | 2 | 1 | 0 | 0 | 3 |
| Joe Haley 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Politelli 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Capone lf | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Dominic Di Sano c | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Sam Handy rf | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
| Salvatore Cumella cf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nicholas Dell'Anno cf | 5 | 0 | 2 | 0 | 0 | 0 | 4 |
| Sean Becker dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Matt Conroy dh | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Matthew Croteau 1b | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Anthony Conte 3b | 3 | 1 | 0 | 0 | 2 | 1 | 1 |
| Charles Kwolek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Dettorre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laurence Liggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Rosner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 6 | 11 | 5 | 5 | 5 | 12 |
| Batting | |||||||
|
2B: Daniel Donohue; Dominic Di Sano; Salvatore Cumella RBI: Daniel Donohue; Matt Capone; Salvatore Cumella; Matthew Croteau 2 Sac fly: Matthew Croteau |
|||||||
| Baserunning | |||||||
|
SB: Matt Capone; Nicholas Dell'Anno; Matt Conroy | |||||||
| Fielding | |||||||
|
E: Nicholas Politelli; Dominic Di Sano; Salvatore Cumella | |||||||
UMass Dartmouth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Laflamme rf | 3 | 0 | 0 | 0 | 1 | 3 | 3 |
| Nate Farias 2b | 2 | 0 | 2 | 4 | 0 | 0 | 0 |
| John Granahan ss | 7 | 1 | 2 | 0 | 0 | 2 | 6 |
| Ryan Medeiros cf | 2 | 3 | 1 | 0 | 4 | 0 | 1 |
| Wayne Bolz cf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Worden c | 2 | 4 | 1 | 1 | 4 | 0 | 0 |
| Cory Albanese c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Newton 1b | 6 | 3 | 4 | 5 | 0 | 1 | 0 |
| Mike St. martin lf | 5 | 2 | 0 | 0 | 1 | 1 | 3 |
| Tyler White dh | 3 | 1 | 1 | 1 | 3 | 0 | 0 |
| Corey Allison 3b | 6 | 1 | 3 | 1 | 0 | 2 | 2 |
| Dan DeMello 2b | 4 | 1 | 3 | 3 | 2 | 0 | 0 |
| Tim Phillips p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Rebello | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Brunette | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Lavey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 17 | 17 | 15 | 15 | 9 | 15 |
| Batting | |||||||
|
2B: Alex Newton 2; Tyler White; Dan DeMello HR: Matt Worden RBI: Nate Farias 4; Matt Worden; Alex Newton 5; Tyler White; Corey Allison; Dan DeMello 3 Sac fly: Nate Farias |
|||||||
| Baserunning | |||||||
|
SB: John Granahan 3; Ryan Medeiros; Dan DeMello CS: Corey Allison | |||||||
| Fielding | |||||||
|
E: Nate Farias; John Granahan 3 | |||||||
Salve Regina | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Charles Kwolek | 4.0 | 4 | 2 | 2 | 5 | 6 | 0 |
| Nick Dettorre | 0.2 | 2 | 1 | 1 | 2 | 0 | 1 |
| Laurence Liggett (L, 0-1) | 1.1 | 3 | 5 | 5 | 4 | 2 | 0 |
| Tyler Higgins | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Jake Rosner | 2.0 | 8 | 7 | 4 | 2 | 1 | 0 |
| Totals | 8.0 | 17 | 17 | 14 | 15 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Charles Kwolek 21; Nick Dettorre 6; Laurence Liggett 11; Tyler Higgins 2; Jake Rosner 16 | |||||||
UMass Dartmouth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tim Phillips | 5.1 | 5 | 4 | 2 | 4 | 3 | 0 |
| Josh Rebello | 0.1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Aaron Brunette (W, 1-2) | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 |
| Pat Lavey | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 6 | 3 | 5 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Tim Phillips 27; Josh Rebello 4; Aaron Brunette 10; Pat Lavey 4 | |||||||
| Scoring Summary |
|---|
| Salve Regina - Top 1st |
| UMass Dartmouth - Bottom 1st |
| Salve Regina - Top 2nd |
| Croteau flied out to cf, SF, RBI; Dell'Anno advanced to third; Di Sano scored. |
| UMass Dartmouth - Bottom 2nd |
| Dan DeMello singled to left field, RBI; Tyler White scored. |
| Salve Regina - Top 3rd |
| UMass Dartmouth - Bottom 3rd |
| Alex Newton doubled to left center, RBI; Rya Medeiros scored. |
| Salve Regina - Top 4th |
| UMass Dartmouth - Bottom 4th |
| Salve Regina - Top 5th |
| UMass Dartmouth - Bottom 5th |
| Matt Worden homered to center field, RBI. |
| Salve Regina - Top 6th |
| Croteau singled to left field, RBI; Conroy scored, unearned. |
| Donohue doubled to right center, RBI; Conte advanced to third; Croteau scored. |
| Capone singled to shortstop, RBI; Donohue advanced to third; Conte scored, unearned. |
| Capone stole second; Donohue scored on an error by ss, unearned. |
| UMass Dartmouth - Bottom 6th |
| Alex Newton singled up the middle, 2 RBI; Matt Worden advanced to second, advanced to third on an error by cf; Rya Medeiros scored; Joh Granahan scored. |
| Tyler White walked, RBI; M. St.Martin advanced to second; Alex Newton advanced to third; Matt Worden scored. |
| Dan DeMello singled to shortstop, RBI; Tyler White advanced to second; M. St.Martin advanced to third; Alex Newton scored. |
| Nate Farias flied out to rf, SF, RBI; M. St.Martin scored. |
| Salve Regina - Top 7th |
| UMass Dartmouth - Bottom 7th |
| Alex Newton doubled to right field, RBI; Matt Worden advanced to third; Rya Medeiros scored. |
| M. St.Martin reached on an error by 3b, advanced to second; Alex Newton scored, unearned; Matt Worden scored. |
| Dan DeMello doubled to right center, RBI; M. St.Martin scored, unearned. |
| Nate Farias singled to left field, RBI; Dan DeMello scored, unearned. |
| Salve Regina - Top 8th |
| Cumella doubled to right field, RBI; Di Sano advanced to third; Donohue scored. |
| UMass Dartmouth - Bottom 8th |
| Alex Newton singled to center field, RBI; Matt Worden advanced to second; Wayne Bolz scored. |
| Core Allison singled to center field, RBI; Alex Newton advanced to second; Matt Worden scored. |
| Nate Farias singled to left field, 2 RBI; Dan DeMello advanced to second; Core Allison scored; Alex Newton scored. |
| Salve Regina - Top 9th |
| UMass Dartmouth - Bottom 9th |
| Other Information | |
|---|---|
|
Location: No. Dartmouth, Mass. Stadium: UMD Ath. Complex Attendance: 100 Duration: 3:30 Umpires: Home plate - James Rondeau , First base - Roger Saraiva |
Higgins faced 2 batters in the 7th. Game: BB0411 |

