UMass Dartmouth vs Western Connecticut
@ Danbury, Conn. | Westside Field
@ Danbury, Conn. | Westside Field
4/21/2012 at 3:00 pm
|
UMass Dartmouth
19 |
Western Conn. St.
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UMass Dartmouth (14-18, 3-7) | 0 | 1 | 3 | 1 | 1 | 0 | 8 | 5 | 19 | 24 | 1 |
| Western Conn. St. (13-18, 2-8) | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 13 | 3 |
UMass Dartmouth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bedward Ortiz dh | 5 | 3 | 2 | 1 | 2 | 0 | 4 |
| John Granahan ss | 5 | 3 | 3 | 1 | 1 | 0 | 0 |
| Ryan Medeiros 1b | 5 | 2 | 2 | 4 | 0 | 0 | 0 |
| Matt Worden c | 6 | 2 | 3 | 2 | 0 | 0 | 0 |
| Luke Bomback rf | 6 | 4 | 4 | 2 | 0 | 2 | 1 |
| Corey Allison 3b | 6 | 1 | 5 | 4 | 0 | 0 | 0 |
| Dan DeMello lf | 4 | 0 | 2 | 1 | 2 | 1 | 0 |
| Nate Farias 2b | 3 | 2 | 0 | 1 | 1 | 2 | 2 |
| Wayne Bolz cf | 6 | 2 | 3 | 2 | 0 | 0 | 5 |
| Pat Lavey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 19 | 24 | 18 | 6 | 5 | 12 |
| Batting | |||||||
|
2B: John Granahan; Ryan Medeiros; Matt Worden; Luke Bomback 2 3B: Luke Bomback RBI: Bedward Ortiz; John Granahan; Ryan Medeiros 4; Matt Worden 2; Luke Bomback 2; Corey Allison 4; Dan DeMello; Nate Farias; Wayne Bolz 2 Sac: Ryan Medeiros GIDP: Ryan Medeiros |
|||||||
| Baserunning | |||||||
|
SB: Corey Allison; Nate Farias 2; Wayne Bolz | |||||||
| Fielding | |||||||
|
E: Ryan Medeiros | |||||||
Western Conn. St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Alberto 3b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Mike Yates cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Conor Bierfeldt lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Zack Dandrea 2b | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| David Simone dh | 3 | 1 | 1 | 2 | 0 | 1 | 1 |
| Bill Eannotti 1b | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Kyle Savo rf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Matt Rosbrough c | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
| Jeff John ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| C.J. Sousa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Alarcon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Fedak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derik Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Valunas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 13 | 7 | 0 | 4 | 5 |
| Batting | |||||||
|
2B: Conor Bierfeldt; Zack Dandrea 2; David Simone HR: Bill Eannotti RBI: Zack Dandrea 2; David Simone 2; Bill Eannotti; Kyle Savo; Matt Rosbrough Sac fly: David Simone |
|||||||
| Baserunning | |||||||
|
CS: Jeff John | |||||||
| Fielding | |||||||
|
E: Conor Bierfeldt; Matt Rosbrough; Derik Brady DP: Mike Yates; Zack Dandrea; Bill Eannotti; Jeff John 2 | |||||||
UMass Dartmouth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pat Lavey (W, 3-0) | 8.0 | 13 | 7 | 5 | 0 | 4 | 1 |
| Totals | 8.0 | 13 | 7 | 5 | 0 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Pat Lavey 36 | |||||||
Western Conn. St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| C.J. Sousa | 2.2 | 7 | 4 | 4 | 1 | 0 | 0 |
| Dave Alarcon (L, 0-2) | 3.1 | 6 | 4 | 3 | 2 | 2 | 0 |
| Joe Fedak | 0.2 | 3 | 4 | 4 | 0 | 0 | 0 |
| Zack Taylor | 0.0 | 3 | 2 | 2 | 1 | 0 | 0 |
| Derik Brady | 0.1 | 3 | 5 | 3 | 1 | 1 | 0 |
| Rob Valunas | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Totals | 8.0 | 24 | 19 | 16 | 6 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: C.J. Sousa 16; Dave Alarcon 17; Joe Fedak 6; Zack Taylor 4; Derik Brady 6; Rob Valunas 6 HBP: C.J. Sousa; Dave Alarcon | |||||||
| Scoring Summary |
|---|
| UMass Dartmouth - Top 1st |
| Western Conn. St. - Bottom 1st |
| Z. Dandrea doubled to left field, 2 RBI; C. Bierfeldt scored; M. Yates scored. |
| D. Simone doubled to center field, RBI; Z. Dandrea scored. |
| K. Savo singled to left field, RBI; D. Simone scored. |
| UMass Dartmouth - Top 2nd |
| Dan DeMello singled up the middle, RBI; Luke Bomback scored. |
| Western Conn. St. - Bottom 2nd |
| UMass Dartmouth - Top 3rd |
| Matt Worden grounded out to 2b, RBI; Joh Granahan advanced to third; Bedwar Ortiz scored. |
| Luke Bomback tripled to right center, RBI; Joh Granahan scored. |
| Core Allison singled, bunt, RBI; Luke Bomback scored. |
| Western Conn. St. - Bottom 3rd |
| D. Simone flied out to lf, SF, RBI; Z. Dandrea scored, unearned. |
| UMass Dartmouth - Top 4th |
| Matt Worden doubled to right center, RBI; Joh Granahan scored. |
| Western Conn. St. - Bottom 4th |
| UMass Dartmouth - Top 5th |
| Wayne Bolz singled through the left side; Nate Farias advanced to third, scored on an error by lf, unearned. |
| Western Conn. St. - Bottom 5th |
| UMass Dartmouth - Top 6th |
| Western Conn. St. - Bottom 6th |
| M. Rosbrough grounded out to ss, RBI; K. Savo advanced to second; B. Eannotti scored, unearned. |
| UMass Dartmouth - Top 7th |
| Nate Farias reached on a fielder's choice, RBI; Core Allison advanced to second; Luke Bomback scored. |
| Wayne Bolz singled to right center, RBI; Nate Farias advanced to third; Core Allison scored. |
| Bedwar Ortiz singled up the middle, RBI; Wayne Bolz advanced to third; Nate Farias scored. |
| Rya Medeiros doubled to left field, 2 RBI; Bedwar Ortiz scored; Wayne Bolz scored. |
| Luke Bomback doubled down the rf line, RBI; Matt Worden advanced to third; Rya Medeiros scored. |
| Core Allison singled up the middle, 2 RBI; Luke Bomback scored; Matt Worden scored. |
| Western Conn. St. - Bottom 7th |
| UMass Dartmouth - Top 8th |
| Joh Granahan doubled to left field, RBI; Bedwar Ortiz advanced to third; Wayne Bolz scored, unearned. |
| Rya Medeiros singled up the middle, 2 RBI; Joh Granahan scored; Bedwar Ortiz scored. |
| Core Allison singled to right field, RBI; Matt Worden advanced to third; Rya Medeiros scored. |
| Wayne Bolz singled through the right side, RBI; Dan DeMello advanced to second; Core Allison advanced to third; Matt Worden scored, unearned. |
| Western Conn. St. - Bottom 8th |
| B. Eannotti homered to left field, RBI. |
| Other Information | |
|---|---|
|
Location: Danbury, Conn. Stadium: Westside Field Attendance: 40 Duration: 2:52 |
Weather: nice D. Alarcon faced 2 batters in the 7th. Z. Taylor faced 4 batters in the 7th. D. Brady faced 5 batters in the 8th. Game: WCBB421B |

