UMass Dartmouth vs Roger Williams
@ Bristol, R.I. | Paolino Field
@ Bristol, R.I. | Paolino Field
4/26/2012 at 3:30 p.m
|
UMass Dartmouth
8 |
Roger Williams
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UMass Dartmouth (14-19) | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 14 | 2 |
| Roger Williams (12-25) | 2 | 0 | 0 | 0 | 5 | 1 | 4 | 1 | X | 13 | 14 | 1 |
UMass Dartmouth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bedward Ortiz dh | 5 | 0 | 3 | 4 | 0 | 1 | 0 |
| John Granahan ss | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Matt Worden c | 5 | 1 | 1 | 0 | 0 | 0 | 3 |
| Alex Newton 1b | 4 | 0 | 2 | 1 | 1 | 2 | 1 |
| Luke Bomback rf | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| Corey Allison 3b | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dan DeMello lf | 3 | 1 | 0 | 0 | 2 | 0 | 2 |
| Nate Farias 2b | 4 | 2 | 2 | 1 | 1 | 1 | 3 |
| Wayne Bolz cf | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Josh Rebello p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hamel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Kineavy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Carafa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Quigg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 8 | 14 | 8 | 7 | 7 | 9 |
| Batting | |||||||
|
2B: Matt Worden RBI: Bedward Ortiz 4; John Granahan 2; Alex Newton; Nate Farias Sac: Bedward Ortiz GIDP: Matt Worden |
|||||||
| Baserunning | |||||||
|
SB: John Granahan; Corey Allison | |||||||
| Fielding | |||||||
|
E: Corey Allison; Nate Farias DP: John Granahan 2; Alex Newton 2; Nate Farias | |||||||
Roger Williams | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pascarella lf | 3 | 2 | 2 | 1 | 1 | 0 | 1 |
| Jerome 2b | 4 | 1 | 0 | 1 | 1 | 1 | 1 |
| Oppenhimer ss | 4 | 2 | 2 | 2 | 1 | 0 | 1 |
| Manzi 1b | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Travers c | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| Dwyer | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hock c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas 3b | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Larson rf | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
| Georgen dh | 5 | 3 | 3 | 1 | 0 | 1 | 2 |
| Comeau cf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Motta p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diffily | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trafecanty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 13 | 14 | 10 | 5 | 4 | 7 |
| Batting | |||||||
|
2B: Manzi; Georgen 2 HR: Oppenhimer RBI: Pascarella; Jerome; Oppenhimer 2; Manzi; Travers 2; Larson; Georgen; Comeau Sac: Pascarella Sac fly: Travers GIDP: Oppenhimer; Larson |
|||||||
| Baserunning | |||||||
|
SB: Pascarella 3; Jerome; Comeau | |||||||
| Fielding | |||||||
|
E: Thomas DP: Jerome; Oppenhimer; Manzi 2 | |||||||
UMass Dartmouth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Rebello | 4.1 | 7 | 7 | 5 | 2 | 3 | 0 |
| Kyle Hamel | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Alex Kineavy (L, 0-1) | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 |
| Nick Carafa | 1.1 | 1 | 1 | 1 | 2 | 1 | 1 |
| John Quigg | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 14 | 13 | 11 | 5 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Josh Rebello 22; Kyle Hamel 8; Alex Kineavy 5; Nick Carafa 8; John Quigg HBP: Josh Rebello; Nick Carafa | |||||||
| Pitches-Strikes: Josh Rebello 59-40; Kyle Hamel 26-18; Alex Kineavy 10-6; Nick Carafa 31-15; John Quigg 1-1; | |||||||
Roger Williams | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Motta | 3.0 | 7 | 6 | 6 | 2 | 2 | 0 |
| Diffily | 1.2 | 3 | 1 | 1 | 3 | 1 | 0 |
| Trafecanty | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Julian (W, 1-5) | 2.1 | 1 | 0 | 0 | 2 | 3 | 0 |
| Anderson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 14 | 8 | 8 | 7 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Motta 18; Diffily 9; Trafecanty 6; Julian 10; Anderson 3 HBP: Motta | |||||||
| Pitches-Strikes: Motta 69-35; Diffily 32-14; Trafecanty 15-10; Julian 48-27; Anderson 13-8; | |||||||
| Scoring Summary |
|---|
| UMass Dartmouth - Top 1st |
| Roger Williams - Bottom 1st |
| Oppenhimer advanced to second on a wild pitch; Jerome advanced to third; Pascarella scored. |
| Travers flied out to cf, SF, RBI; Jerome scored. |
| UMass Dartmouth - Top 2nd |
| Nate Farias singled up the middle, RBI; Dan DeMello advanced to second; Core Allison advanced to third; Luke Bomback scored. |
| Bedwar Ortiz singled to center field, 2 RBI; Nate Farias advanced to second; Dan DeMello scored; Core Allison scored. |
| Joh Granahan singled up the middle, RBI; Bedwar Ortiz advanced to second; Nate Farias scored. |
| Roger Williams - Bottom 2nd |
| UMass Dartmouth - Top 3rd |
| Roger Williams - Bottom 3rd |
| UMass Dartmouth - Top 4th |
| Bedwar Ortiz singled down the rf line, RBI; Wayne Bolz advanced to third; Nate Farias scored. |
| Joh Granahan singled to left field, RBI; Bedwar Ortiz advanced to second; Wayne Bolz scored. |
| Roger Williams - Bottom 4th |
| UMass Dartmouth - Top 5th |
| Bedwar Ortiz singled to center field, advanced to second, RBI; Wayne Bolz advanced to third; Nate Farias advanced to third, out at home cf to c; Luke Bomback scored. |
| Roger Williams - Bottom 5th |
| Pascarella singled through the right side, RBI; Comeau advanced to second; Georgen scored. |
| Oppenhimer reached on a fielding error by 2b, RBI; Pascarella advanced to third; Comeau scored. |
| Manzi doubled down the lf line, RBI; Oppenhimer advanced to third; Pascarella scored. |
| Travers grounded out to ss, RBI; Manzi advanced to third; Oppenhimer scored, unearned. |
| Manzi scored on a wild pitch, unearned. |
| UMass Dartmouth - Top 6th |
| Alex Newton singled through the left side, RBI; Matt Worden scored. |
| Roger Williams - Bottom 6th |
| Jerome reached on a fielder's choice, RBI; Pascarella out at second ss to 2b; Comeau advanced to third; Georgen scored. |
| UMass Dartmouth - Top 7th |
| Roger Williams - Bottom 7th |
| Larson singled through the left side, RBI; Thomas advanced to second; Dwyer scored. |
| Georgen doubled to left field, RBI; Larson advanced to third; Thomas scored. |
| Comeau grounded out to 3b, RBI; Larson scored. |
| Pascarella stole second, advanced to third on a wild pitch; Georgen scored. |
| UMass Dartmouth - Top 8th |
| Roger Williams - Bottom 8th |
| Oppenhimer homered to center field, RBI. |
| UMass Dartmouth - Top 9th |
| Roger Williams - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Bristol, R.I. Stadium: Paolino Field Attendance: 80 Duration: 2:50 |
Weather: Sunny, cool Motta faced 2 batters in the 4th. Game: MDBB0426 |

