Eastern Connecticut vs UMass Dartmouth
@ North Dartmouth, MA | UMD Ath. Complex
@ North Dartmouth, MA | UMD Ath. Complex
4/28/2012 at 12:00 PM
|
Eastern Conn. St.
6 |
UMass Dartmouth
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Conn. St. (25-9) | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 9 | 1 |
| UMass Dartmouth (14-20) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 7 | 4 |
Eastern Conn. St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Perez rf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Adam Roderick lf | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| Joe Balowski 1b | 5 | 1 | 2 | 1 | 0 | 1 | 1 |
| T.J. Larivee dh | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
| Brendan Lynch dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Danny O'Connell ss | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mike Riemer cf | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Steve Cammuso c | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mike Vaccarelli 3b | 3 | 1 | 1 | 3 | 0 | 0 | 3 |
| Armando Soler 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jim Dimon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 9 | 6 | 3 | 5 | 9 |
| Batting | |||||||
|
2B: Steve Cammuso HR: Mike Vaccarelli RBI: Joe Balowski; T.J. Larivee; Mike Riemer; Mike Vaccarelli 3 Sac: Mike Vaccarelli Sac fly: T.J. Larivee; Mike Riemer |
|||||||
| Baserunning | |||||||
|
CS: Joe Perez | |||||||
| Fielding | |||||||
|
E: Danny O'Connell | |||||||
UMass Dartmouth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bedward Ortiz 2b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| John Granahan ss | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Ryan Medeiros lf | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
| Matt Worden c | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Alex Newton 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Luke Bomback rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Corey Allison 3b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kyle Palen ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jimmy Cranston dh | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Tyler White dh | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wayne Bolz cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Karney Boff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 7 | 3 | 0 | 13 | 5 |
| Batting | |||||||
|
2B: Luke Bomback RBI: John Granahan; Ryan Medeiros; Kyle Palen Sac: Luke Bomback |
|||||||
| Baserunning | |||||||
|
SB: John Granahan 2 | |||||||
| Fielding | |||||||
|
E: Bedward Ortiz 3; Alex Newton | |||||||
Eastern Conn. St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jim Dimon (W, 3-0) | 9.0 | 7 | 3 | 2 | 0 | 13 | 0 |
| Totals | 9.0 | 7 | 3 | 2 | 0 | 13 | 0 |
| Pitching | |||||||
|
Batters Faced: Jim Dimon 35 | |||||||
UMass Dartmouth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Karney Boff (L, 4-4) | 9.0 | 9 | 6 | 4 | 3 | 5 | 1 |
| Totals | 9.0 | 9 | 6 | 4 | 3 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Karney Boff 42 | |||||||
| Scoring Summary |
|---|
| Eastern Conn. St. - Top 1st |
| UMass Dartmouth - Bottom 1st |
| Eastern Conn. St. - Top 2nd |
| UMass Dartmouth - Bottom 2nd |
| Eastern Conn. St. - Top 3rd |
| Balowski grounded out to 1b unassisted, RBI; Roderick advanced to second; Perez advanced to third; Soler scored, unearned. |
| Larivee flied out to lf, SF, RBI; Roderick advanced to third; Perez scored, unearned. |
| UMass Dartmouth - Bottom 3rd |
| Rya Medeiros singled to right field, RBI; Joh Granahan scored, unearned. |
| Eastern Conn. St. - Top 4th |
| Vaccarelli homered, 3 RBI; Cammuso scored; Riemer scored. |
| UMass Dartmouth - Bottom 4th |
| Eastern Conn. St. - Top 5th |
| UMass Dartmouth - Bottom 5th |
| Joh Granahan reached on a fielder's choice, RBI; Bedwar Ortiz out at second ss to 2b; Wayne Bolz scored. |
| Eastern Conn. St. - Top 6th |
| UMass Dartmouth - Bottom 6th |
| Eastern Conn. St. - Top 7th |
| Riemer flied out to lf, SF, RBI; Balowski scored. |
| UMass Dartmouth - Bottom 7th |
| Eastern Conn. St. - Top 8th |
| UMass Dartmouth - Bottom 8th |
| Eastern Conn. St. - Top 9th |
| UMass Dartmouth - Bottom 9th |
| Kyle Palen grounded out to 3b, RBI; Alex Newton scored. |
| Other Information | |
|---|---|
|
Location: North Dartmouth, MA Stadium: UMD Ath. Complex Attendance: 150 Duration: 2:00 Umpires: Home plate - Joseph Peters , First base - Paul Brooks |
Game: MDB10428 |

