Jimmy Cranston | #9 | | UMass Dartmouth
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 13 | .136 | - | 4 | 1 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 22 | 1 | 3 | - | - | - | 4 | 3 | 7 | 1 | - | .136 | .269 | .136 |
| Conference | 5 | 6 | 0 | 0 | - | - | - | 0 | 1 | 3 | 1 | - | .000 | .143 | .000 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 10 | 0 | 1 | - | - | - | 2 | 2 | 3 | 1 | - | .100 | .308 | .100 |
| Away | 6 | 11 | 1 | 2 | - | - | - | 2 | 1 | 3 | - | - | .182 | .250 | .182 |
| Neutral | 1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| Wins | 3 | 8 | 0 | 2 | - | - | - | 2 | - | 2 | - | - | .250 | .250 | .250 |
| Losses | 10 | 14 | 1 | 1 | - | - | - | 2 | 3 | 5 | 1 | - | .071 | .278 | .071 |

