John Quigg | #42 | | UMass Dartmouth
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 9 | 1.000 | - | 2 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Western Conn. St. | W, 19-7 |
| Apr 26 | at Roger Williams | L, 13-8 |
| Apr 28 | Eastern Conn. St. | L, 6-3 |
| Apr 28 | Eastern Conn. St. | L, 7-2 |
| May 4 | at Keene St. | L, 7-1 |
| May 4 | at Keene St. | L, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 2 | ||
| Plate appearances | 1 | 0 | ||
| At Bats | 1 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 1 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 2 | 0 | ||
| Total bases | 1 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | 1.000 | - | ||
| On Base Percentage | 1.000 | - | ||
| Slugging Percentage | 1.000 | - | ||
| Appearances | 9 | 2 | ||
| Games started | 1 | 0 | ||
| Wins | 2 | 0 | ||
| Losses | 2 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 14.2 | 2.1 | ||
| Hits | 22 | 6 | ||
| Runs | 17 | 5 | ||
| Earned Runs | 15 | 5 | ||
| Walks | 9 | 1 | ||
| Strikeouts | 8 | 2 | ||
| Strikeouts per Game | 4.91 | 7.71 | ||
| Doubles Allowed | 2 | 1 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 3 | 2 | ||
| At Bats Against | 63 | 11 | ||
| Batting Average Against | .349 | .545 | ||
| Earned Run Average | 9.20 | 19.29 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 4 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | 1 | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 3 | 0 | ||
| Put Outs | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .333 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 7 | 3 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .125 | .250 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

