Mike Laflamme | #17 | | UMass Dartmouth
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 19 | .226 | - | 4 | 10 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Western Conn. St. | W, 19-7 |
| Apr 26 | at Roger Williams | L, 13-8 |
| Apr 28 | Eastern Conn. St. | L, 6-3 |
| Apr 28 | Eastern Conn. St. | L, 7-2 |
| May 4 | at Keene St. | L, 7-1 |
| May 4 | at Keene St. | L, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 5 | ||
| Plate appearances | 55 | 17 | ||
| At Bats | 53 | 17 | ||
| Runs | 10 | 1 | ||
| Hits | 12 | 4 | ||
| Doubles | 2 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 4 | 0 | ||
| Total bases | 14 | 5 | ||
| Walks | 2 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 12 | 4 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 4 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .226 | .235 | ||
| On Base Percentage | .255 | .235 | ||
| Slugging Percentage | .264 | .294 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 20 | 10 | ||
| Put Outs | 19 | 9 | ||
| Assists | 0 | 0 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .950 | .900 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

