Mike St. martin | #26 | | UMass Dartmouth
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 12 | .185 | 1 | 4 | 5 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Western Conn. St. | W, 19-7 |
| Apr 26 | at Roger Williams | L, 13-8 |
| Apr 28 | Eastern Conn. St. | L, 6-3 |
| Apr 28 | Eastern Conn. St. | L, 7-2 |
| May 4 | at Keene St. | L, 7-1 |
| May 4 | at Keene St. | L, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 4 | ||
| Plate appearances | 30 | 12 | ||
| At Bats | 27 | 12 | ||
| Runs | 5 | 1 | ||
| Hits | 5 | 2 | ||
| Doubles | 3 | 1 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 4 | 2 | ||
| Total bases | 11 | 6 | ||
| Walks | 1 | - | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 9 | 7 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .185 | .167 | ||
| On Base Percentage | .233 | .167 | ||
| Slugging Percentage | .407 | .500 | ||
| Appearances | 3 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 3.2 | 0.0 | ||
| Hits | 9 | - | ||
| Runs | 9 | - | ||
| Earned Runs | 6 | - | ||
| Walks | 1 | - | ||
| Strikeouts | 3 | - | ||
| Strikeouts per Game | 7.36 | - | ||
| Doubles Allowed | 3 | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 20 | - | ||
| Batting Average Against | .450 | - | ||
| Earned Run Average | 14.73 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | 1 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 12 | 8 | ||
| Put Outs | 7 | 5 | ||
| Assists | 2 | 2 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .750 | .875 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 1 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

