Nate Farias | #4 | | UMass Dartmouth
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 31 | .247 | - | 14 | 11 | 3 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 89 | 11 | 22 | 4 | - | - | 14 | 5 | 24 | 3 | 2 | .247 | .300 | .292 |
| Conference | 10 | 30 | 5 | 5 | 2 | - | - | 4 | 2 | 12 | 2 | - | .167 | .257 | .233 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 49 | 4 | 12 | 3 | - | - | 8 | - | 15 | 1 | 1 | .245 | .235 | .306 |
| Away | 11 | 23 | 5 | 7 | - | - | - | 5 | 4 | 5 | 2 | - | .304 | .433 | .304 |
| Neutral | 6 | 17 | 2 | 3 | 1 | - | - | 1 | 1 | 4 | - | 1 | .176 | .263 | .235 |
| Wins | 13 | 39 | 6 | 12 | 2 | - | - | 8 | 3 | 10 | 3 | 2 | .308 | .391 | .359 |
| Losses | 18 | 50 | 5 | 10 | 2 | - | - | 6 | 2 | 14 | - | - | .200 | .222 | .240 |

