UMass Dartmouth
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 37 | 196 | .290 | .349 | .389 | 12 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Wayne Bolz | So | 29 | 92 | 19 | 23 | 1 | - | - | 9 | 9 | 17 | 4 | 3 | .250 | .317 | .261 | ||
| 20 | Corey Allison | Jr | 18 | 58 | 6 | 21 | 1 | 1 | - | 10 | 3 | 14 | 3 | 2 | .362 | .387 | .414 | ||
| 2 | Dan DeMello | Sr | 31 | 108 | 13 | 29 | 6 | - | - | 9 | 15 | 9 | 3 | 2 | .269 | .383 | .324 | ||
| 4 | Nate Farias | Fr | 31 | 89 | 11 | 22 | 4 | - | - | 14 | 5 | 24 | 3 | 2 | .247 | .300 | .292 | ||
| 3 | John Granahan | Sr | 36 | 134 | 23 | 40 | 8 | 1 | 4 | 20 | 9 | 27 | 9 | 2 | .299 | .358 | .463 | ||
| 27 | Cory Albanese | Jr | 8 | 13 | 2 | 2 | - | - | - | 0 | 1 | 5 | - | 1 | .154 | .267 | .154 | ||
| 35 | Ryan Medeiros | Fr | 32 | 120 | 20 | 36 | 10 | - | 2 | 21 | 10 | 19 | 3 | 1 | .300 | .359 | .433 | ||
| 33 | Kyle Palen | So | 13 | 37 | 3 | 8 | 1 | - | - | 4 | 1 | 4 | - | 1 | .216 | .237 | .243 | ||
| Totals | 37 | 1251 | 196 | 363 | 80 | 4 | 12 | 174 | 96 | 235 | 34 | 14 | .290 | .349 | .389 | ||||
| Opponent | 37 | 1324 | 294 | 443 | 91 | 2 | 18 | 265 | 117 | 184 | 51 | 19 | .335 | .400 | .447 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Wayne Bolz | So | 29 | - | - | 2 | 24 | 1 | 1 | 31 | 16 | 1.94 | 103 | ||
| 20 | Corey Allison | Jr | 18 | - | 1 | - | 24 | 2 | - | 11 | 10 | 1.10 | 62 | ||
| 2 | Dan DeMello | Sr | 31 | 5 | - | 1 | 35 | 6 | 7 | 34 | 33 | 1.03 | 129 | ||
| 4 | Nate Farias | Fr | 31 | 3 | 3 | - | 26 | 4 | 1 | 20 | 23 | 0.87 | 100 | ||
| 3 | John Granahan | Sr | 36 | 5 | 3 | - | 62 | 13 | - | 27 | 39 | 0.69 | 151 | ||
| 27 | Cory Albanese | Jr | 8 | 1 | - | 1 | 2 | 0 | - | 4 | 2 | 2.00 | 16 | ||
| 35 | Ryan Medeiros | Fr | 32 | 1 | - | 1 | 52 | 12 | 3 | 33 | 25 | 1.32 | 132 | ||
| 33 | Kyle Palen | So | 13 | - | - | - | 9 | 1 | 1 | 17 | 7 | 2.43 | 38 | ||
| Totals | 37 | 24 | 12 | 9 | 487 | 96 | 32 | 324 | 306 | 1.06 | 1392 | ||||
| Opponent | 37 | 48 | 31 | 17 | 592 | 111 | 26 | 337 | 344 | 0.98 | 1537 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Nate Farias | Fr | 7 | 6 | 1 | 2 | 0 | - | 27.1 | 43 | 21 | 14 | 9 | 14 | 4.61 | 1 | 4.61 | ||
| Totals | 37 | 37 | 14 | 21 | 4 | 3 | 306.1 | 443 | 294 | 234 | 117 | 184 | 5.41 | 18 | 6.87 | ||||
| Opponent | 37 | 37 | 21 | 14 | 0 | 7 | 310.0 | 363 | 196 | 157 | 96 | 235 | 6.82 | 12 | 4.56 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Wayne Bolz | So | 29 | 78 | 73 | 2 | 3 | .962 | - | - | - | - | - | - | ||
| 20 | Corey Allison | Jr | 18 | 44 | 14 | 25 | 5 | .886 | 1 | - | - | - | - | - | ||
| 2 | Dan DeMello | Sr | 31 | 82 | 47 | 32 | 3 | .963 | 8 | - | - | - | - | - | ||
| 4 | Nate Farias | Fr | 31 | 92 | 36 | 46 | 10 | .891 | 7 | 3 | 2 | .400 | - | - | ||
| 3 | John Granahan | Sr | 36 | 195 | 62 | 109 | 24 | .877 | 16 | - | - | - | - | - | ||
| 27 | Cory Albanese | Jr | 8 | 24 | 21 | 2 | 1 | .958 | - | 4 | 2 | .333 | 1 | - | ||
| 35 | Ryan Medeiros | Fr | 32 | 101 | 46 | 42 | 13 | .871 | 3 | - | - | - | - | - | ||
| 33 | Kyle Palen | So | 13 | 25 | 22 | 0 | 3 | .880 | - | - | - | - | - | - | ||
| Totals | 37 | 1383 | 919 | 369 | 95 | .931 | 30 | 51 | 19 | .271 | 17 | 0 | ||||
| Opponent | 37 | 1356 | 930 | 364 | 62 | .954 | 34 | 34 | 14 | .292 | 10 | 0 | ||||

