UMass Dartmouth
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 37 | 196 | .290 | .349 | .389 | 12 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Alex Newton | Fr | 36 | 131 | 23 | 45 | 10 | 1 | 2 | 29 | 8 | 17 | 1 | - | .344 | .387 | .481 | ||
| 3 | John Granahan | Sr | 36 | 134 | 23 | 40 | 8 | 1 | 4 | 20 | 9 | 27 | 9 | 2 | .299 | .358 | .463 | ||
| 2 | Dan DeMello | Sr | 31 | 108 | 13 | 29 | 6 | - | - | 9 | 15 | 9 | 3 | 2 | .269 | .383 | .324 | ||
| 4 | Nate Farias | Fr | 31 | 89 | 11 | 22 | 4 | - | - | 14 | 5 | 24 | 3 | 2 | .247 | .300 | .292 | ||
| 8 | Bedward Ortiz | So | 23 | 87 | 14 | 26 | 3 | - | - | 10 | 6 | 12 | - | - | .299 | .358 | .333 | ||
| 35 | Ryan Medeiros | Fr | 32 | 120 | 20 | 36 | 10 | - | 2 | 21 | 10 | 19 | 3 | 1 | .300 | .359 | .433 | ||
| 20 | Corey Allison | Jr | 18 | 58 | 6 | 21 | 1 | 1 | - | 10 | 3 | 14 | 3 | 2 | .362 | .387 | .414 | ||
| Totals | 37 | 1251 | 196 | 363 | 80 | 4 | 12 | 174 | 96 | 235 | 34 | 14 | .290 | .349 | .389 | ||||
| Opponent | 37 | 1324 | 294 | 443 | 91 | 2 | 18 | 265 | 117 | 184 | 51 | 19 | .335 | .400 | .447 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Alex Newton | Fr | 36 | 2 | 1 | - | 63 | 13 | 3 | 34 | 33 | 1.03 | 142 | ||
| 3 | John Granahan | Sr | 36 | 5 | 3 | - | 62 | 13 | - | 27 | 39 | 0.69 | 151 | ||
| 2 | Dan DeMello | Sr | 31 | 5 | - | 1 | 35 | 6 | 7 | 34 | 33 | 1.03 | 129 | ||
| 4 | Nate Farias | Fr | 31 | 3 | 3 | - | 26 | 4 | 1 | 20 | 23 | 0.87 | 100 | ||
| 8 | Bedward Ortiz | So | 23 | 2 | - | 1 | 29 | 3 | 4 | 28 | 20 | 1.40 | 96 | ||
| 35 | Ryan Medeiros | Fr | 32 | 1 | - | 1 | 52 | 12 | 3 | 33 | 25 | 1.32 | 132 | ||
| 20 | Corey Allison | Jr | 18 | - | 1 | - | 24 | 2 | - | 11 | 10 | 1.10 | 62 | ||
| Totals | 37 | 24 | 12 | 9 | 487 | 96 | 32 | 324 | 306 | 1.06 | 1392 | ||||
| Opponent | 37 | 48 | 31 | 17 | 592 | 111 | 26 | 337 | 344 | 0.98 | 1537 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Nate Farias | Fr | 7 | 6 | 1 | 2 | 0 | - | 27.1 | 43 | 21 | 14 | 9 | 14 | 4.61 | 1 | 4.61 | ||
| 34 | Aaron Brunette | Jr | 8 | 2 | 1 | 2 | 0 | - | 21.0 | 39 | 33 | 30 | 9 | 13 | 5.57 | 3 | 12.86 | ||
| 5 | Pat Lavey | Sr | 15 | 3 | 3 | 1 | 4 | 1 | 48.0 | 60 | 30 | 21 | 4 | 26 | 4.88 | 3 | 3.94 | ||
| Totals | 37 | 37 | 14 | 21 | 4 | 3 | 306.1 | 443 | 294 | 234 | 117 | 184 | 5.41 | 18 | 6.87 | ||||
| Opponent | 37 | 37 | 21 | 14 | 0 | 7 | 310.0 | 363 | 196 | 157 | 96 | 235 | 6.82 | 12 | 4.56 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Alex Newton | Fr | 36 | 331 | 312 | 14 | 5 | .985 | 26 | - | - | - | - | - | ||
| 3 | John Granahan | Sr | 36 | 195 | 62 | 109 | 24 | .877 | 16 | - | - | - | - | - | ||
| 2 | Dan DeMello | Sr | 31 | 82 | 47 | 32 | 3 | .963 | 8 | - | - | - | - | - | ||
| 4 | Nate Farias | Fr | 31 | 92 | 36 | 46 | 10 | .891 | 7 | 3 | 2 | .400 | - | - | ||
| 8 | Bedward Ortiz | So | 23 | 60 | 24 | 32 | 4 | .933 | 4 | - | - | - | - | - | ||
| 35 | Ryan Medeiros | Fr | 32 | 101 | 46 | 42 | 13 | .871 | 3 | - | - | - | - | - | ||
| 20 | Corey Allison | Jr | 18 | 44 | 14 | 25 | 5 | .886 | 1 | - | - | - | - | - | ||
| 34 | Aaron Brunette | Jr | 8 | 11 | 3 | 8 | 0 | 1.000 | 1 | 4 | 1 | .200 | - | - | ||
| 5 | Pat Lavey | Sr | 16 | 10 | 2 | 6 | 2 | .800 | 1 | 1 | 1 | .500 | - | - | ||
| Totals | 37 | 1383 | 919 | 369 | 95 | .931 | 30 | 51 | 19 | .271 | 17 | 0 | ||||
| Opponent | 37 | 1356 | 930 | 364 | 62 | .954 | 34 | 34 | 14 | .292 | 10 | 0 | ||||

