UMass Dartmouth
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 37 | 196 | .290 | .349 | .389 | 12 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Wayne Bolz | So | 29 | 92 | 19 | 23 | 1 | - | - | 9 | 9 | 17 | 4 | 3 | .250 | .317 | .261 | ||
| 7 | Luke Bomback | Fr | 32 | 115 | 16 | 40 | 16 | 1 | - | 12 | 5 | 22 | 2 | - | .348 | .377 | .504 | ||
| 27 | Cory Albanese | Jr | 8 | 13 | 2 | 2 | - | - | - | 0 | 1 | 5 | - | 1 | .154 | .267 | .154 | ||
| 2 | Dan DeMello | Sr | 31 | 108 | 13 | 29 | 6 | - | - | 9 | 15 | 9 | 3 | 2 | .269 | .383 | .324 | ||
| 35 | Ryan Medeiros | Fr | 32 | 120 | 20 | 36 | 10 | - | 2 | 21 | 10 | 19 | 3 | 1 | .300 | .359 | .433 | ||
| 8 | Bedward Ortiz | So | 23 | 87 | 14 | 26 | 3 | - | - | 10 | 6 | 12 | - | - | .299 | .358 | .333 | ||
| 15 | Matt Worden | Jr | 37 | 130 | 27 | 44 | 12 | - | 3 | 21 | 14 | 24 | - | - | .338 | .405 | .500 | ||
| Totals | 37 | 1251 | 196 | 363 | 80 | 4 | 12 | 174 | 96 | 235 | 34 | 14 | .290 | .349 | .389 | ||||
| Opponent | 37 | 1324 | 294 | 443 | 91 | 2 | 18 | 265 | 117 | 184 | 51 | 19 | .335 | .400 | .447 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Wayne Bolz | So | 29 | - | - | 2 | 24 | 1 | 1 | 31 | 16 | 1.94 | 103 | ||
| 7 | Luke Bomback | Fr | 32 | 1 | 1 | 2 | 58 | 17 | 4 | 21 | 32 | 0.66 | 124 | ||
| 27 | Cory Albanese | Jr | 8 | 1 | - | 1 | 2 | 0 | - | 4 | 2 | 2.00 | 16 | ||
| 2 | Dan DeMello | Sr | 31 | 5 | - | 1 | 35 | 6 | 7 | 34 | 33 | 1.03 | 129 | ||
| 35 | Ryan Medeiros | Fr | 32 | 1 | - | 1 | 52 | 12 | 3 | 33 | 25 | 1.32 | 132 | ||
| 8 | Bedward Ortiz | So | 23 | 2 | - | 1 | 29 | 3 | 4 | 28 | 20 | 1.40 | 96 | ||
| 15 | Matt Worden | Jr | 37 | 2 | 2 | 1 | 65 | 15 | 7 | 31 | 33 | 0.94 | 149 | ||
| Totals | 37 | 24 | 12 | 9 | 487 | 96 | 32 | 324 | 306 | 1.06 | 1392 | ||||
| Opponent | 37 | 48 | 31 | 17 | 592 | 111 | 26 | 337 | 344 | 0.98 | 1537 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 37 | 37 | 14 | 21 | 4 | 3 | 306.1 | 443 | 294 | 234 | 117 | 184 | 5.41 | 18 | 6.87 | ||||
| Opponent | 37 | 37 | 21 | 14 | 0 | 7 | 310.0 | 363 | 196 | 157 | 96 | 235 | 6.82 | 12 | 4.56 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Wayne Bolz | So | 29 | 78 | 73 | 2 | 3 | .962 | - | - | - | - | - | - | ||
| 7 | Luke Bomback | Fr | 32 | 50 | 43 | 1 | 6 | .880 | - | - | - | - | - | - | ||
| 27 | Cory Albanese | Jr | 8 | 24 | 21 | 2 | 1 | .958 | - | 4 | 2 | .333 | 1 | - | ||
| 2 | Dan DeMello | Sr | 31 | 82 | 47 | 32 | 3 | .963 | 8 | - | - | - | - | - | ||
| 35 | Ryan Medeiros | Fr | 32 | 101 | 46 | 42 | 13 | .871 | 3 | - | - | - | - | - | ||
| 8 | Bedward Ortiz | So | 23 | 60 | 24 | 32 | 4 | .933 | 4 | - | - | - | - | - | ||
| 15 | Matt Worden | Jr | 37 | 195 | 171 | 20 | 4 | .979 | - | 44 | 11 | .200 | 15 | - | ||
| Totals | 37 | 1383 | 919 | 369 | 95 | .931 | 30 | 51 | 19 | .271 | 17 | 0 | ||||
| Opponent | 37 | 1356 | 930 | 364 | 62 | .954 | 34 | 34 | 14 | .292 | 10 | 0 | ||||

