UMass-Dartmouth vs Trinity (Conn.)
@ Auburndale, Fla. | Lake Myrtle Park
@ Auburndale, Fla. | Lake Myrtle Park
3/16/2013 at 1:30 pm
|
UMass Dartmouth
4 |
Trinity (Conn.)
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| UMass Dartmouth (0-2) | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 2 |
| Trinity (Conn.) (2-0) | 0 | 0 | 2 | 0 | 3 | 5 | X | 10 | 8 | 3 |
UMass Dartmouth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Laflamme rf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ryan Medeiros cf | 2 | 2 | 1 | 0 | 1 | 0 | 1 |
| George Aggostini 3b | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Matt Worden c | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
| Alex Newton 1b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Luke Bomback lf | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Tyler White dp | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jimmy Cranston dp | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Taylor Cacciola 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Reese Tanguay 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Farias ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nick Fuller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 6 | 4 | 4 | 7 | 7 |
| Batting | |||||||
|
2B: Ryan Medeiros; George Aggostini; Matt Worden RBI: Matt Worden 3; Alex Newton Sac fly: Alex Newton |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: George Aggostini 2 | |||||||
Trinity (Conn.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A. Almeida rf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| M. Rueger cf | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| S. Rogers 3b | 4 | 2 | 2 | 4 | 0 | 1 | 0 |
| J. Papa dp | 1 | 1 | 0 | 1 | 2 | 0 | 1 |
| B. Wolfe 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| K. Decker 1b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| B. Ginsberg 2b | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| A Moossmann 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. Cullinane c | 4 | 0 | 1 | 1 | 0 | 2 | 2 |
| C Sullivan ss | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| R. Ferrara ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Howard ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| M. Grenauer lf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| E. Sternberg lf | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| R. Gau p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Abraham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Goldberg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 10 | 8 | 8 | 7 | 6 | 8 |
| Batting | |||||||
|
2B: M. Rueger; S. Rogers RBI: M. Rueger; S. Rogers 4; J. Papa; K. Decker; S. Cullinane Sac fly: J. Papa |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: C Sullivan 3 | |||||||
UMass Dartmouth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Fuller (L, 0-0) | 6.0 | 8 | 10 | 7 | 7 | 6 | 0 |
| Totals | 6.0 | 8 | 10 | 7 | 7 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Nick Fuller 36 HBP: Nick Fuller | |||||||
Trinity (Conn.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| R. Gau | 3.0 | 3 | 3 | 2 | 0 | 5 | 0 |
| E. Abraham | 1.2 | 2 | 0 | 0 | 2 | 0 | 0 |
| B. Goldberg (W, 1-0) | 2.1 | 1 | 1 | 1 | 2 | 2 | 0 |
| Totals | 7.0 | 6 | 4 | 3 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: R. Gau 16; E. Abraham 7; B. Goldberg 10 HBP: R. Gau 3 | |||||||
| Scoring Summary |
|---|
| UMass Dartmouth - Top 1st |
| Matt Worden doubled, 3 RBI; G Aggostini scored; Ryan Medeiro scored; M LaFlamme scored, advanced on an error by ss, unearned. |
| Trinity (Conn.) - Bottom 1st |
| UMass Dartmouth - Top 2nd |
| Trinity (Conn.) - Bottom 2nd |
| UMass Dartmouth - Top 3rd |
| Trinity (Conn.) - Bottom 3rd |
| S. Rogers reached first on an error by 3b, 2 RBI; M. Rueger scored, unearned; A. Almeida scored, unearned. |
| UMass Dartmouth - Top 4th |
| Trinity (Conn.) - Bottom 4th |
| UMass Dartmouth - Top 5th |
| Trinity (Conn.) - Bottom 5th |
| S. Rogers doubled, RBI; M. Rueger advanced to third; A. Almeida scored. |
| J. Papa flied out to lf, SAC, RBI; S. Rogers advanced to third; M. Rueger scored. |
| B. Ginsberg walked; S. Rogers scored. |
| UMass Dartmouth - Top 6th |
| Trinity (Conn.) - Bottom 6th |
| M. Rueger doubled, RBI; E. Sternberg advanced to third; S. Howard scored. |
| S. Rogers singled, RBI; M. Rueger advanced to third; E. Sternberg scored. |
| K. Decker singled, RBI; J. Papa advanced to second; S. Rogers advanced to third; M. Rueger scored. |
| S. Cullinane singled, RBI; K. Decker advanced to second; J. Papa advanced to third; S. Rogers scored. |
| S. Howard reached first on an error by 3b; S. Cullinane advanced to second; K. Decker advanced to third; J. Papa scored, unearned. |
| UMass Dartmouth - Top 7th |
| Alex Newton flied out to cf, SAC, RBI; Ryan Medeiro scored. |
| Trinity (Conn.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Auburndale, Fla. Stadium: Lake Myrtle Park Attendance: 100 Duration: 2:00 |
Weather: sunny |

