Endicott vs UMass Dartmouth
@ Auburndale, Fla. | Lake Myrtle Field #4
@ Auburndale, Fla. | Lake Myrtle Field #4
3/17/2013 at 3:00 pm
|
Endicott
18 |
UMass Dartmouth
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Endicott (2-0) | 2 | 0 | 1 | 1 | 4 | 1 | 8 | 0 | 1 | 18 | 18 | 2 |
| UMass Dartmouth (1-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Endicott | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lemke dh | 3 | 3 | 1 | 1 | 2 | 1 | 2 |
| Goldstick dh | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Oringer 2b | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Quattro ss | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
| Holmgren 1b | 3 | 1 | 3 | 3 | 0 | 0 | 0 |
| Cahill 1b | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| Sitarz rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hyde rf | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gold cf | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Brutto cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Martinez c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Drew c | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Fidaleo lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ressel lf | 3 | 2 | 0 | 1 | 0 | 1 | 3 |
| Paola 3b | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
| English 3b | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Hall ss | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| Heineman 2b | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Hitchcock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morganelli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 47 | 18 | 18 | 16 | 8 | 4 | 12 |
| Batting | |||||||
|
2B: Quattro; Hall 3B: Oringer RBI: Lemke; Goldstick; Oringer; Quattro; Holmgren 3; Cahill; Hyde; Gold; Drew; Fidaleo; Ressel; Paola 2; Heineman Sac fly: Holmgren GIDP: Sitarz |
|||||||
| Baserunning | |||||||
|
SB: Lemke; Gold 2; Ressel | |||||||
| Fielding | |||||||
|
E: Quattro; English DP: Oringer 2; Quattro; Holmgren 2; Cahill; Paola; Heineman | |||||||
UMass Dartmouth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Medeiros cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Laflamme cf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nate Farias ss | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Tyler Fellner ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Aggostini 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Luke Bomback lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andy Ekstrom lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Cranston 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Newton 1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt Worden c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mariano Suriel c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Shaw rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joe Zottoli rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler White dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Cacciola dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Tanguay 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aaron Chouinard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Budion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Quigg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Handel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Amate p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 0 | 1 | 0 | 3 | 2 | 4 |
| Batting | |||||||
|
2B: Nate Farias Sac: Alex Newton GIDP: George Aggostini 2; Alex Newton |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Nate Farias 2; Alex Newton 2; Richard Budion DP: Nate Farias; Alex Newton; Reese Tanguay | |||||||
Endicott | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hitchcock (W, 1-0) | 7.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Hill | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Morganelli | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 1 | 0 | 0 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Hitchcock 24; Hill 4; Morganelli 3 HBP: Hitchcock | |||||||
UMass Dartmouth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Chouinard (L, 0-1) | 4.2 | 10 | 8 | 6 | 2 | 1 | 0 |
| Richard Budion | 1.1 | 1 | 1 | 0 | 2 | 2 | 0 |
| John Quigg | 0.0 | 2 | 6 | 1 | 2 | 0 | 0 |
| Brett Handel | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 |
| Benjamin Amate | 2.0 | 2 | 1 | 1 | 2 | 0 | 0 |
| Totals | 9.0 | 18 | 18 | 10 | 8 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Aaron Chouinard 26; Richard Budion 8; John Quigg 6; Brett Handel 7; Benjamin Amate 10 HBP: Brett Handel | |||||||
| Scoring Summary |
|---|
| Endicott - Top 1st |
| Oringer tripled, RBI; Lemke scored. |
| Holmgren flied out to cf, SF, RBI; Oringer scored. |
| UMass Dartmouth - Bottom 1st |
| Endicott - Top 2nd |
| UMass Dartmouth - Bottom 2nd |
| Endicott - Top 3rd |
| Holmgren singled, RBI; Lemke scored. |
| UMass Dartmouth - Bottom 3rd |
| Endicott - Top 4th |
| Paola singled, RBI; Gold scored. |
| UMass Dartmouth - Bottom 4th |
| Endicott - Top 5th |
| Holmgren advanced to second on a passed ball, advanced to third; Oringer scored on a passed ball, unearned. |
| Gold reached on a fielder's choice, RBI; Holmgren scored, unearned. |
| Fidaleo singled, RBI; Gold scored. |
| Paola singled, RBI; Ressel scored. |
| UMass Dartmouth - Bottom 5th |
| Endicott - Top 6th |
| Holmgren singled, RBI; Oringer scored, unearned. |
| UMass Dartmouth - Bottom 6th |
| Endicott - Top 7th |
| Lemke singled, advanced to second on an error by 1b, RBI; Hall scored, unearned; English scored. |
| Cahill reached on an error by ss, RBI; Quattro advanced to third; Lemke scored, unearned. |
| Hyde reached on an error by 1b, RBI; Cahill advanced to third; Quattro scored, unearned. |
| Drew singled, RBI; Hyde advanced to third; Cahill scored, unearned. |
| Ressel reached on a fielder's choice, RBI; Drew out at second ss to 2b; Hyde scored, unearned. |
| Heineman singled, RBI; English advanced to third; Ressel scored. |
| Goldstick singled, RBI; Heineman advanced to second; English scored. |
| UMass Dartmouth - Bottom 7th |
| Endicott - Top 8th |
| UMass Dartmouth - Bottom 8th |
| Endicott - Top 9th |
| Quattro doubled, RBI; Goldstick advanced to third; Heineman scored. |
| UMass Dartmouth - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Auburndale, Fla. Stadium: Lake Myrtle Field #4 Attendance: 312 Duration: |
John Quigg faced 6 batters in the 7th. Game: EC02 |

