UMass Dartmouth
Season StatisticsOverall Statistics for UMass Dartmouth (as of May 14, 2010)
(All games Sorted by Batting avg)
Record: 20-19 Home: 10-7 Away: 4-7 Neutral: 6-5 Little East: 7-7
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Zak Talis | .443 | 39-39 | 140 | 40 | 62 | 13 | 1 | 5 | 59 | 92 | .657 | 21 | 9 | 16 | 4 | .532 | 3 | 0 | 2-2 | 77 | 11 | 2 | .978 |
| Jeff Macchi | .375 | 39-39 | 152 | 43 | 57 | 17 | 4 | 3 | 17 | 91 | .599 | 10 | 14 | 26 | 3 | .458 | 1 | 1 | 12-14 | 77 | 2 | 2 | .975 |
| Matt Ryan | .365 | 38-37 | 137 | 38 | 50 | 8 | 0 | 10 | 35 | 88 | .642 | 17 | 2 | 28 | 3 | .439 | 1 | 0 | 2-2 | 108 | 14 | 5 | .961 |
| Steve Lajoie | .357 | 14-3 | 14 | 5 | 5 | 0 | 0 | 0 | 5 | 5 | .357 | 4 | 1 | 1 | 0 | .526 | 0 | 1 | 0-0 | 10 | 8 | 2 | .900 |
| Tom LaDore | .343 | 39-39 | 140 | 25 | 48 | 6 | 2 | 2 | 33 | 64 | .457 | 13 | 4 | 15 | 2 | .401 | 5 | 0 | 6-7 | 62 | 1 | 1 | .984 |
| Ryan McDermott | .335 | 38-38 | 155 | 28 | 52 | 15 | 0 | 1 | 20 | 70 | .452 | 13 | 3 | 26 | 2 | .398 | 0 | 0 | 4-5 | 62 | 113 | 16 | .916 |
| Dan Demello | .297 | 35-35 | 128 | 23 | 38 | 5 | 2 | 0 | 16 | 47 | .367 | 16 | 0 | 13 | 3 | .372 | 1 | 5 | 8-9 | 78 | 85 | 9 | .948 |
| Anthony Fiorita | .278 | 39-39 | 144 | 24 | 40 | 9 | 0 | 0 | 25 | 49 | .340 | 14 | 3 | 25 | 2 | .348 | 3 | 0 | 5-5 | 314 | 19 | 2 | .994 |
| Ryan Levesque | .261 | 17-2 | 23 | 2 | 6 | 0 | 0 | 0 | 3 | 6 | .261 | 1 | 0 | 5 | 0 | .292 | 0 | 0 | 0-0 | 6 | 7 | 2 | .867 |
| John Granahan | .256 | 38-37 | 156 | 32 | 40 | 6 | 0 | 0 | 19 | 46 | .295 | 8 | 7 | 26 | 1 | .318 | 2 | 1 | 5-7 | 28 | 79 | 17 | .863 |
| Matt Worden | .256 | 20-11 | 39 | 3 | 10 | 0 | 0 | 1 | 7 | 13 | .333 | 7 | 0 | 13 | 1 | .370 | 0 | 0 | 0-0 | 23 | 10 | 3 | .917 |
| Nick Fuller | .218 | 30-26 | 87 | 18 | 19 | 1 | 0 | 0 | 13 | 20 | .230 | 12 | 3 | 18 | 1 | .324 | 3 | 3 | 0-0 | 59 | 8 | 0 | 1.000 |
| Brian Pedrotti | .200 | 3-1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 2 | 3 | 4 | .556 |
| Sean Vieira | .100 | 11-1 | 10 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | .100 | 3 | 0 | 4 | 1 | .308 | 0 | 0 | 0-0 | 19 | 1 | 0 | 1.000 |
| Mike St. Martin | .000 | 6-4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 2 | .750 |
| Andrew Candon | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .320 | 39-39 | 1342 | 284 | 429 | 80 | 9 | 22 | 256 | 593 | .442 | 139 | 46 | 222 | 23 | .397 | 19 | 11 | 44-51 | 946 | 400 | 76 | .947 |
| Opponents | .289 | 39-39 | 1302 | 249 | 376 | 78 | 9 | 22 | 226 | 538 | .413 | 123 | 36 | 195 | 22 | .361 | 19 | 12 | 45-61 | 940 | 332 | 65 | .951 |
| LOB - Team (333), Opp (298). DPs turned - Team (26), Opp (36). CI - Team (1), Matt Ryan 1. IBB - Team (2), Zak Talis 1, Jeff Macchi 1, Opp (3). Picked off - J Granahan 2, Zak Talis 1, Nick Fuller 1, R McDermott 1, Jeff Macchi 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Tom Morris | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | .222 | 0 | 1 | 0 | 0 | 0 |
| Brian Pedrotti | 1.53 | 3-2 | 14-0 | 0 | 0/1 | 4 | 17.2 | 13 | 8 | 3 | 7 | 12 | 3 | 1 | 0 | 68 | .191 | 2 | 2 | 0 | 1 | 0 |
| Nick Fuller | 3.32 | 2-1 | 5-4 | 0 | 0/1 | 0 | 19.0 | 17 | 11 | 7 | 13 | 11 | 3 | 0 | 1 | 75 | .227 | 0 | 0 | 2 | 0 | 0 |
| Aaron Brunette | 3.40 | 2-3 | 8-8 | 0 | 0/0 | 0 | 42.1 | 42 | 25 | 16 | 12 | 18 | 9 | 3 | 1 | 165 | .255 | 4 | 4 | 0 | 2 | 2 |
| Nial Mitchell | 4.19 | 1-1 | 13-0 | 0 | 0/2 | 1 | 19.1 | 15 | 10 | 9 | 12 | 11 | 2 | 0 | 1 | 73 | .205 | 1 | 1 | 0 | 1 | 0 |
| Adam Gustafson | 4.36 | 1-1 | 11-4 | 0 | 0/0 | 0 | 43.1 | 53 | 30 | 21 | 12 | 25 | 12 | 0 | 4 | 179 | .296 | 1 | 5 | 0 | 2 | 2 |
| Shane Campbell | 4.75 | 1-1 | 7-5 | 0 | 0/1 | 0 | 30.1 | 39 | 23 | 16 | 9 | 18 | 11 | 0 | 1 | 130 | .300 | 5 | 1 | 0 | 1 | 1 |
| Karney Boff | 5.36 | 3-2 | 9-9 | 1 | 1/0 | 0 | 48.2 | 53 | 32 | 29 | 14 | 20 | 11 | 0 | 6 | 192 | .276 | 3 | 4 | 1 | 1 | 0 |
| Pat Lavey | 6.37 | 3-3 | 16-0 | 0 | 0/0 | 0 | 29.2 | 36 | 28 | 21 | 6 | 26 | 10 | 1 | 2 | 122 | .295 | 1 | 6 | 0 | 3 | 2 |
| Sal Serio | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 6 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 17 | .353 | 0 | 1 | 0 | 1 | 0 |
| Kyle Merrill | 7.71 | 1-0 | 6-0 | 0 | 0/0 | 0 | 7.0 | 9 | 6 | 6 | 2 | 1 | 3 | 0 | 0 | 31 | .290 | 0 | 4 | 0 | 0 | 0 |
| Mike St. Martin | 8.65 | 2-3 | 6-6 | 0 | 0/0 | 0 | 26.0 | 41 | 37 | 25 | 13 | 20 | 7 | 3 | 2 | 118 | .347 | 3 | 5 | 1 | 2 | 3 |
| Greg Fredette | 9.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 4 | 4 | 3 | 5 | 4 | 0 | 0 | 0 | 11 | .364 | 2 | 0 | 0 | 1 | 0 |
| Chris Contre | 9.90 | 0-1 | 6-1 | 0 | 0/0 | 0 | 10.0 | 21 | 13 | 11 | 8 | 11 | 3 | 0 | 0 | 49 | .429 | 1 | 2 | 0 | 3 | 2 |
| Brandon Borges | 9.90 | 1-1 | 4-2 | 0 | 0/0 | 0 | 10.0 | 18 | 12 | 11 | 4 | 10 | 2 | 0 | 3 | 46 | .391 | 0 | 0 | 0 | 1 | 0 |
| Tim Phillips | 13.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 7 | 7 | 4 | 2 | 2 | 1 | 1 | 1 | 17 | .412 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5.25 | 20-19 | 39-39 | 1 | 3/2 | 5 | 315.1 | 376 | 249 | 184 | 123 | 195 | 78 | 9 | 22 | 1302 | .289 | 24 | 36 | 4 | 19 | 12 |
| Opponents | 6.75 | 19-20 | 39-39 | 6 | 2/2 | 5 | 313.1 | 429 | 284 | 235 | 139 | 222 | 80 | 9 | 22 | 1342 | .320 | 34 | 46 | 7 | 19 | 11 |
| PB - Team (4), Zak Talis 3, Sean Vieira 1, Opp (11). Pickoffs - Team (1), A Gustafson 1, Opp (6). SBA/ATT - Matt Ryan (18-27), Zak Talis (18-25), Pat Lavey (9-12), M St. Martin (7-9), Karney Boff (6-9), Sean Vieira (9-9), A Gustafson (4-9), S Campbell (6-7), A Brunette (4-4), K Merrill (3-3), Sal Serio (3-3), Chris Contre (2-2), N Mitchell (0-2), B Borges (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Nick Fuller | 67 | 59 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sean Vieira | 20 | 19 | 1 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 1 | 0 |
| Adam Gustafson | 12 | 5 | 7 | 0 | 1.000 | 0 | 4 | 5 | .444 | 0 | 0 |
| Karney Boff | 10 | 3 | 7 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
| Nial Mitchell | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Brandon Borges | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Andrew Candon | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tom Morris | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Anthony Fiorita | 335 | 314 | 19 | 2 | .994 | 24 | 0 | 0 | --- | 0 | 0 |
| Tom LaDore | 64 | 62 | 1 | 1 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
| Zak Talis | 90 | 77 | 11 | 2 | .978 | 0 | 18 | 7 | .720 | 3 | 0 |
| Jeff Macchi | 81 | 77 | 2 | 2 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Ryan | 127 | 108 | 14 | 5 | .961 | 1 | 18 | 9 | .667 | 0 | 1 |
| Dan Demello | 172 | 78 | 85 | 9 | .948 | 14 | 0 | 0 | --- | 0 | 0 |
| Matt Worden | 36 | 23 | 10 | 3 | .917 | 2 | 0 | 0 | --- | 0 | 0 |
| Ryan McDermott | 191 | 62 | 113 | 16 | .916 | 16 | 0 | 0 | --- | 0 | 0 |
| Steve Lajoie | 20 | 10 | 8 | 2 | .900 | 2 | 0 | 0 | --- | 0 | 0 |
| Ryan Levesque | 15 | 6 | 7 | 2 | .867 | 2 | 0 | 0 | --- | 0 | 0 |
| John Granahan | 124 | 28 | 79 | 17 | .863 | 7 | 0 | 0 | --- | 0 | 0 |
| Pat Lavey | 6 | 3 | 2 | 1 | .833 | 0 | 9 | 3 | .750 | 0 | 0 |
| Chris Contre | 6 | 1 | 4 | 1 | .833 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Aaron Brunette | 12 | 3 | 6 | 3 | .750 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Mike St. Martin | 8 | 2 | 4 | 2 | .750 | 0 | 7 | 2 | .778 | 0 | 0 |
| Kyle Merrill | 3 | 0 | 2 | 1 | .667 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Brian Pedrotti | 9 | 2 | 3 | 4 | .556 | 0 | 0 | 0 | --- | 0 | 0 |
| Shane Campbell | 4 | 1 | 1 | 2 | .500 | 0 | 6 | 1 | .857 | 0 | 0 |
| Tim Phillips | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Sal Serio | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Greg Fredette | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1422 | 946 | 400 | 76 | .947 | 26 | 45 | 16 | .738 | 4 | 1 |
| Opponents | 1337 | 940 | 332 | 65 | .951 | 36 | 44 | 7 | .863 | 11 | 0 |

