2011-12 Basketball Statistics - UMass Dartmouth
Games
26
Pts per game
72.5
FG %
42.5
3PT %
31.4
FT %
65.8
Reb per game
38.8
Ast per game
15.7
Schedule Summary | |
---|---|
Overall (Pct.) | 13-13 (.500) |
Conference (Pct.) | 7-7 (.500) |
Streak | Lost 1 |
Home | 8-4 |
Away | 5-8 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 4 | Western Connecticut | L, 88-70 |
Feb 7 | Rhode Island College | W, 73-68 |
Feb 11 | at Eastern Connecticut | L, 72-65 |
Feb 14 | at UMass Boston | W, 92-72 |
Feb 18 | Southern Maine | W, 84-69 |
Feb 21 | at Keene State | L, 75-64 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 14 | ||
Points | 1885 | 1023 | ||
Points per game | 72.5 | 73.1 | ||
FG made per game | 26.8 | 27.4 | ||
FG attempts per game | 63.1 | 62.2 | ||
FG Pct | 42.5 | 44.1 | ||
3PT made per game | 5.5 | 5.6 | ||
3PT attempts per game | 17.7 | 17.4 | ||
3PT Pct | 31.4 | 32.5 | ||
FT made per game | 13.3 | 12.6 | ||
FT attempt per game | 20.2 | 19.3 | ||
FT Pct | 65.8 | 65.2 | ||
Off rebounds per game | 14.5 | 13.8 | ||
Def rebounds per game | 24.3 | 25.3 | ||
Total rebounds per game | 38.8 | 39.1 | ||
Rebound margin per game | 3.2 | 4.1 | ||
Assists per game | 15.7 | 17.2 | ||
Turnovers per game | 16.7 | 18.1 | ||
Steals per game | 8.1 | 8.3 | ||
Blocks per game | 3.3 | 3.1 | ||
Personal fouls per game | 18.9 | 17.7 | ||
Points per game allowed | 71.7 | 71.1 | ||
Opponents' Field goal percentage | 44.6 | 43.5 | ||
Opponents' 3PT percentage | 37.7 | 36.5 | ||
Home Attendance | 7275 | 3075 | ||
Home Attendance average | 606 | 439 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | John Genkos | So | 26 | 3 | 17.7 | 2.2-5.7 | 38.8 | 1.2-3.8 | 32.3 | 0.3-0.4 | 63.6 | 5.9 | |
50 | Lance Greene | Sr | 26 | 25 | 31.4 | 6.0-11.9 | 50.8 | 0.0-0.0 | - | 6.3-9.7 | 65.1 | 18.4 | |
20 | Alex Klepadlo | Sr | 26 | 26 | 26.0 | 2.0-4.7 | 43.1 | 0.6-1.9 | 30.0 | 1.3-1.6 | 81.0 | 6.0 | |
11 | Paul Rose | Sr | 26 | 17 | 24.7 | 2.4-7.3 | 33.0 | 1.2-4.0 | 28.8 | 1.2-1.8 | 69.6 | 7.2 | |
15 | Colin Burns | Sr | 25 | 23 | 23.9 | 3.4-8.3 | 41.3 | 1.4-4.2 | 33.0 | 0.6-1.1 | 55.6 | 8.9 | |
31 | Jake Laga | Fr | 25 | - | 14.7 | 1.6-4.3 | 37.4 | 0.8-2.5 | 33.3 | 0.5-0.7 | 76.5 | 4.6 | |
34 | Alex Rodrigues | Fr | 25 | 9 | 21.4 | 3.0-6.8 | 43.8 | 0.0-0.0 | - | 1.0-1.5 | 70.3 | 7.0 | |
35 | Justin Pulver | Sr | 23 | 3 | 13.0 | 2.5-4.4 | 57.4 | 0.0-0.0 | - | 0.4-0.9 | 45.0 | 5.4 | |
10 | Jordan Grace | So | 18 | 1 | 6.6 | 0.6-1.8 | 30.3 | 0.2-0.7 | 25.0 | 0.2-0.3 | 60.0 | 1.4 | |
25 | Eleazar Clayton | So | 15 | 15 | 20.6 | 4.0-9.7 | 41.4 | 0.0-0.0 | - | 1.7-2.6 | 64.1 | 9.7 | |
21 | Steve Handy | So | 10 | - | 5.3 | 0.3-1.4 | 21.4 | 0.1-0.6 | 16.7 | 0.0-0.4 | 0.0 | 0.7 | |
44 | David Hanscom | Fr | 10 | - | 2.8 | 0.1-0.4 | 25.0 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.3 | |
12 | Jeff Tagger | So | 10 | 8 | 24.3 | 2.1-4.4 | 47.7 | 0.3-0.5 | 60.0 | 0.9-1.2 | 75.0 | 5.4 | |
22 | Alex Kershaw | Fr | 3 | - | 20.7 | 3.7-11.7 | 31.4 | 1.0-3.3 | 30.0 | 2.3-3.3 | 70.0 | 10.7 | |
23 | Jeff Cannon | So | 2 | - | 11.0 | 2.0-5.5 | 36.4 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 4.5 | |
Totals | 26 | 26 | 201.1 | 26.8-63.1 | 42.5 | 5.5-17.7 | 31.4 | 13.3-20.2 | 65.8 | 72.5 | |||
Opponent | 26 | 26 | 201.1 | 25.2-56.5 | 44.6 | 5.8-15.4 | 37.7 | 15.5-21.9 | 70.7 | 71.7 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | John Genkos | So | 26 | 3 | 17.7 | 0.8 | 1.2 | 1.9 | 1.0 | 0.0 | 2.3 | 1.0 | 2.4 | 0.4 | 0.1 | |
50 | Lance Greene | Sr | 26 | 25 | 31.4 | 4.3 | 6.5 | 10.8 | 2.7 | 0.0 | 2.3 | 3.3 | 0.7 | 1.6 | 1.5 | |
20 | Alex Klepadlo | Sr | 26 | 26 | 26.0 | 0.6 | 1.5 | 2.1 | 1.5 | 0.0 | 1.3 | 1.2 | 1.1 | 0.8 | 0.2 | |
11 | Paul Rose | Sr | 26 | 17 | 24.7 | 0.4 | 2.3 | 2.7 | 2.9 | 0.1 | 3.0 | 3.0 | 1.0 | 1.4 | 0.1 | |
15 | Colin Burns | Sr | 25 | 23 | 23.9 | 0.7 | 1.3 | 2.0 | 2.4 | 0.0 | 2.1 | 1.4 | 1.6 | 1.2 | 0.1 | |
31 | Jake Laga | Fr | 25 | - | 14.7 | 0.4 | 0.9 | 1.3 | 1.0 | 0.0 | 1.0 | 0.8 | 1.2 | 0.6 | 0.1 | |
34 | Alex Rodrigues | Fr | 25 | 9 | 21.4 | 1.4 | 3.0 | 4.4 | 2.1 | 0.0 | 1.0 | 1.8 | 0.6 | 0.3 | 0.3 | |
35 | Justin Pulver | Sr | 23 | 3 | 13.0 | 1.9 | 2.9 | 4.8 | 1.3 | 0.0 | 0.4 | 0.7 | 0.6 | 0.4 | 0.7 | |
10 | Jordan Grace | So | 18 | 1 | 6.6 | 0.3 | 0.7 | 0.9 | 0.9 | 0.0 | 0.6 | 1.1 | 0.6 | 0.3 | 0.1 | |
25 | Eleazar Clayton | So | 15 | 15 | 20.6 | 2.3 | 2.9 | 5.2 | 3.3 | 0.2 | 0.8 | 2.3 | 0.3 | 0.7 | 0.1 | |
21 | Steve Handy | So | 10 | - | 5.3 | 0.2 | 0.4 | 0.6 | 0.6 | 0.0 | 0.4 | 0.4 | 1.0 | 0.1 | 0.0 | |
44 | David Hanscom | Fr | 10 | - | 2.8 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.1 | 0.2 | |
12 | Jeff Tagger | So | 10 | 8 | 24.3 | 1.1 | 1.9 | 3.0 | 2.5 | 0.0 | 3.0 | 2.1 | 1.4 | 1.7 | 0.2 | |
22 | Alex Kershaw | Fr | 3 | - | 20.7 | 0.7 | 3.7 | 4.3 | 3.0 | 0.0 | 1.7 | 1.7 | 1.0 | 1.0 | 0.3 | |
23 | Jeff Cannon | So | 2 | - | 11.0 | 1.0 | 0.0 | 1.0 | 2.5 | 0.0 | 0.5 | 1.0 | 0.5 | 0.0 | 0.5 | |
Totals | 26 | 26 | 201.1 | 14.5 | 24.3 | 38.8 | 18.9 | - | 15.7 | 16.7 | 0.9 | 8.1 | 3.3 | |||
Opponent | 26 | 26 | 201.1 | 10.2 | 25.4 | 35.6 | 18.3 | - | 13.0 | 17.8 | 0.7 | 8.8 | 3.4 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | John Genkos | So | 26 | 3 | 461 | 57-147 | 38.8 | 32-99 | 32.3 | 7-11 | 63.6 | 153 | |
50 | Lance Greene | Sr | 26 | 25 | 817 | 157-309 | 50.8 | 0-0 | - | 164-252 | 65.1 | 478 | |
20 | Alex Klepadlo | Sr | 26 | 26 | 676 | 53-123 | 43.1 | 15-50 | 30.0 | 34-42 | 81.0 | 155 | |
11 | Paul Rose | Sr | 26 | 17 | 641 | 63-191 | 33.0 | 30-104 | 28.8 | 32-46 | 69.6 | 188 | |
15 | Colin Burns | Sr | 25 | 23 | 597 | 86-208 | 41.3 | 35-106 | 33.0 | 15-27 | 55.6 | 222 | |
31 | Jake Laga | Fr | 25 | - | 368 | 40-107 | 37.4 | 21-63 | 33.3 | 13-17 | 76.5 | 114 | |
34 | Alex Rodrigues | Fr | 25 | 9 | 534 | 74-169 | 43.8 | 0-0 | - | 26-37 | 70.3 | 174 | |
35 | Justin Pulver | Sr | 23 | 3 | 298 | 58-101 | 57.4 | 0-0 | - | 9-20 | 45.0 | 125 | |
10 | Jordan Grace | So | 18 | 1 | 119 | 10-33 | 30.3 | 3-12 | 25.0 | 3-5 | 60.0 | 26 | |
25 | Eleazar Clayton | So | 15 | 15 | 309 | 60-145 | 41.4 | 0-0 | - | 25-39 | 64.1 | 145 | |
21 | Steve Handy | So | 10 | - | 53 | 3-14 | 21.4 | 1-6 | 16.7 | 0-4 | 0.0 | 7 | |
44 | David Hanscom | Fr | 10 | - | 28 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 | |
12 | Jeff Tagger | So | 10 | 8 | 243 | 21-44 | 47.7 | 3-5 | 60.0 | 9-12 | 75.0 | 54 | |
22 | Alex Kershaw | Fr | 3 | - | 62 | 11-35 | 31.4 | 3-10 | 30.0 | 7-10 | 70.0 | 32 | |
23 | Jeff Cannon | So | 2 | - | 22 | 4-11 | 36.4 | 1-4 | 25.0 | 0-0 | - | 9 | |
Totals | 26 | 26 | 5228 | 698-1641 | 42.5 | 144-459 | 31.4 | 345-524 | 65.8 | 1885 | |||
Opponent | 26 | 26 | 5228 | 655-1469 | 44.6 | 151-401 | 37.7 | 403-570 | 70.7 | 1864 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | John Genkos | So | 26 | 3 | 461 | 20 | 30 | 50 | 25 | 0 | 59 | 25 | 2.4 | 11 | 2 | |
50 | Lance Greene | Sr | 26 | 25 | 817 | 111 | 170 | 281 | 69 | 0 | 60 | 87 | 0.7 | 42 | 39 | |
20 | Alex Klepadlo | Sr | 26 | 26 | 676 | 15 | 40 | 55 | 40 | 0 | 34 | 32 | 1.1 | 20 | 4 | |
11 | Paul Rose | Sr | 26 | 17 | 641 | 10 | 61 | 71 | 76 | 2 | 77 | 79 | 1.0 | 37 | 2 | |
15 | Colin Burns | Sr | 25 | 23 | 597 | 17 | 32 | 49 | 59 | 1 | 53 | 34 | 1.6 | 29 | 2 | |
31 | Jake Laga | Fr | 25 | - | 368 | 11 | 22 | 33 | 26 | 0 | 26 | 21 | 1.2 | 16 | 2 | |
34 | Alex Rodrigues | Fr | 25 | 9 | 534 | 35 | 75 | 110 | 53 | 1 | 26 | 46 | 0.6 | 8 | 8 | |
35 | Justin Pulver | Sr | 23 | 3 | 298 | 44 | 67 | 111 | 31 | 0 | 10 | 16 | 0.6 | 9 | 17 | |
10 | Jordan Grace | So | 18 | 1 | 119 | 5 | 12 | 17 | 17 | 0 | 11 | 20 | 0.6 | 6 | 1 | |
25 | Eleazar Clayton | So | 15 | 15 | 309 | 35 | 43 | 78 | 50 | 3 | 12 | 35 | 0.3 | 11 | 2 | |
21 | Steve Handy | So | 10 | - | 53 | 2 | 4 | 6 | 6 | 0 | 4 | 4 | 1.0 | 1 | 0 | |
44 | David Hanscom | Fr | 10 | - | 28 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 1 | 2 | |
12 | Jeff Tagger | So | 10 | 8 | 243 | 11 | 19 | 30 | 25 | 0 | 30 | 21 | 1.4 | 17 | 2 | |
22 | Alex Kershaw | Fr | 3 | - | 62 | 2 | 11 | 13 | 9 | 0 | 5 | 5 | 1.0 | 3 | 1 | |
23 | Jeff Cannon | So | 2 | - | 22 | 2 | 0 | 2 | 5 | 0 | 1 | 2 | 0.5 | 0 | 1 | |
Totals | 26 | 26 | 5228 | 376 | 632 | 1008 | 491 | - | 408 | 433 | 0.9 | 211 | 85 | |||
Opponent | 26 | 26 | 5228 | 266 | 660 | 926 | 476 | - | 339 | 462 | 0.7 | 228 | 89 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | John Genkos | So | 26 | 3 | 17.7 | 4.9-12.8 | 38.8 | 2.8-8.6 | 32.3 | 0.6-1.0 | 63.6 | 13.3 | |
50 | Lance Greene | Sr | 26 | 25 | 31.4 | 7.7-15.1 | 50.8 | 0.0-0.0 | - | 8.0-12.3 | 65.1 | 23.4 | |
20 | Alex Klepadlo | Sr | 26 | 26 | 26.0 | 3.1-7.3 | 43.1 | 0.9-3.0 | 30.0 | 2.0-2.5 | 81.0 | 9.2 | |
11 | Paul Rose | Sr | 26 | 17 | 24.7 | 3.9-11.9 | 33.0 | 1.9-6.5 | 28.8 | 2.0-2.9 | 69.6 | 11.7 | |
15 | Colin Burns | Sr | 25 | 23 | 23.9 | 5.8-13.9 | 41.3 | 2.3-7.1 | 33.0 | 1.0-1.8 | 55.6 | 14.9 | |
31 | Jake Laga | Fr | 25 | - | 14.7 | 4.3-11.6 | 37.4 | 2.3-6.8 | 33.3 | 1.4-1.8 | 76.5 | 12.4 | |
34 | Alex Rodrigues | Fr | 25 | 9 | 21.4 | 5.5-12.7 | 43.8 | 0.0-0.0 | - | 1.9-2.8 | 70.3 | 13.0 | |
35 | Justin Pulver | Sr | 23 | 3 | 13.0 | 7.8-13.6 | 57.4 | 0.0-0.0 | - | 1.2-2.7 | 45.0 | 16.8 | |
10 | Jordan Grace | So | 18 | 1 | 6.6 | 3.4-11.1 | 30.3 | 1.0-4.0 | 25.0 | 1.0-1.7 | 60.0 | 8.7 | |
25 | Eleazar Clayton | So | 15 | 15 | 20.6 | 7.8-18.8 | 41.4 | 0.0-0.0 | - | 3.2-5.0 | 64.1 | 18.8 | |
21 | Steve Handy | So | 10 | - | 5.3 | 2.3-10.6 | 21.4 | 0.8-4.5 | 16.7 | 0.0-3.0 | 0.0 | 5.3 | |
44 | David Hanscom | Fr | 10 | - | 2.8 | 1.4-5.7 | 25.0 | 0.0-0.0 | - | 1.4-2.9 | 50.0 | 4.3 | |
12 | Jeff Tagger | So | 10 | 8 | 24.3 | 3.5-7.2 | 47.7 | 0.5-0.8 | 60.0 | 1.5-2.0 | 75.0 | 8.9 | |
22 | Alex Kershaw | Fr | 3 | - | 20.7 | 7.1-22.6 | 31.4 | 1.9-6.5 | 30.0 | 4.5-6.5 | 70.0 | 20.6 | |
23 | Jeff Cannon | So | 2 | - | 11.0 | 7.3-20.0 | 36.4 | 1.8-7.3 | 25.0 | 0.0-0.0 | - | 16.4 | |
Totals | 26 | 26 | 201.1 | 26.7-62.8 | 42.5 | 5.5-17.6 | 31.4 | 13.2-20.0 | 65.8 | 72.1 | |||
Opponent | 26 | 26 | 201.1 | 25.1-56.2 | 44.6 | 5.8-15.3 | 37.7 | 15.4-21.8 | 70.7 | 71.3 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | John Genkos | So | 26 | 3 | 17.7 | 1.7 | 2.6 | 4.3 | 2.2 | 0.0 | 5.1 | 2.2 | 2.4 | 1.0 | 0.2 | |
50 | Lance Greene | Sr | 26 | 25 | 31.4 | 5.4 | 8.3 | 13.8 | 3.4 | 0.0 | 2.9 | 4.3 | 0.7 | 2.1 | 1.9 | |
20 | Alex Klepadlo | Sr | 26 | 26 | 26.0 | 0.9 | 2.4 | 3.3 | 2.4 | 0.0 | 2.0 | 1.9 | 1.1 | 1.2 | 0.2 | |
11 | Paul Rose | Sr | 26 | 17 | 24.7 | 0.6 | 3.8 | 4.4 | 4.7 | 0.1 | 4.8 | 4.9 | 1.0 | 2.3 | 0.1 | |
15 | Colin Burns | Sr | 25 | 23 | 23.9 | 1.1 | 2.1 | 3.3 | 4.0 | 0.1 | 3.6 | 2.3 | 1.6 | 1.9 | 0.1 | |
31 | Jake Laga | Fr | 25 | - | 14.7 | 1.2 | 2.4 | 3.6 | 2.8 | 0.0 | 2.8 | 2.3 | 1.2 | 1.7 | 0.2 | |
34 | Alex Rodrigues | Fr | 25 | 9 | 21.4 | 2.6 | 5.6 | 8.2 | 4.0 | 0.1 | 1.9 | 3.4 | 0.6 | 0.6 | 0.6 | |
35 | Justin Pulver | Sr | 23 | 3 | 13.0 | 5.9 | 9.0 | 14.9 | 4.2 | 0.0 | 1.3 | 2.1 | 0.6 | 1.2 | 2.3 | |
10 | Jordan Grace | So | 18 | 1 | 6.6 | 1.7 | 4.0 | 5.7 | 5.7 | 0.0 | 3.7 | 6.7 | 0.6 | 2.0 | 0.3 | |
25 | Eleazar Clayton | So | 15 | 15 | 20.6 | 4.5 | 5.6 | 10.1 | 6.5 | 0.4 | 1.6 | 4.5 | 0.3 | 1.4 | 0.3 | |
21 | Steve Handy | So | 10 | - | 5.3 | 1.5 | 3.0 | 4.5 | 4.5 | 0.0 | 3.0 | 3.0 | 1.0 | 0.8 | 0.0 | |
44 | David Hanscom | Fr | 10 | - | 2.8 | 0.0 | 1.4 | 1.4 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 1.4 | 2.9 | |
12 | Jeff Tagger | So | 10 | 8 | 24.3 | 1.8 | 3.1 | 4.9 | 4.1 | 0.0 | 4.9 | 3.5 | 1.4 | 2.8 | 0.3 | |
22 | Alex Kershaw | Fr | 3 | - | 20.7 | 1.3 | 7.1 | 8.4 | 5.8 | 0.0 | 3.2 | 3.2 | 1.0 | 1.9 | 0.6 | |
23 | Jeff Cannon | So | 2 | - | 11.0 | 3.6 | 0.0 | 3.6 | 9.1 | 0.0 | 1.8 | 3.6 | 0.5 | 0.0 | 1.8 | |
Totals | 26 | 26 | 201.1 | 14.4 | 24.2 | 38.6 | 18.8 | 0.0 | 15.6 | 16.6 | 0.9 | 8.1 | 3.3 | |||
Opponent | 26 | 26 | 201.1 | 10.2 | 25.2 | 35.4 | 18.2 | 0.0 | 13.0 | 17.7 | 0.7 | 8.7 | 3.4 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | John Genkos | So | 14 | 2 | 18.4 | 2.9-6.7 | 42.6 | 1.7-4.5 | 38.1 | 0.4-0.5 | 85.7 | 7.9 | |
50 | Lance Greene | Sr | 14 | 14 | 31.4 | 5.9-11.4 | 51.9 | 0.0-0.0 | - | 6.1-9.5 | 64.7 | 18.0 | |
20 | Alex Klepadlo | Sr | 14 | 14 | 23.6 | 1.6-4.0 | 39.3 | 0.4-1.6 | 26.1 | 1.0-1.3 | 77.8 | 4.6 | |
31 | Jake Laga | Fr | 14 | - | 16.8 | 1.7-4.4 | 38.7 | 0.8-2.3 | 34.4 | 0.8-1.1 | 73.3 | 5.0 | |
35 | Justin Pulver | Sr | 14 | 2 | 14.8 | 3.2-5.4 | 59.2 | 0.0-0.0 | - | 0.4-0.9 | 38.5 | 6.8 | |
11 | Paul Rose | Sr | 14 | 11 | 28.1 | 2.6-8.4 | 31.6 | 1.1-4.4 | 25.8 | 1.5-2.1 | 72.4 | 7.9 | |
15 | Colin Burns | Sr | 13 | 12 | 24.3 | 3.6-7.5 | 48.0 | 1.3-3.6 | 36.2 | 0.3-0.8 | 40.0 | 8.8 | |
10 | Jordan Grace | So | 13 | 1 | 7.2 | 0.8-2.0 | 38.5 | 0.2-0.8 | 27.3 | 0.2-0.4 | 60.0 | 2.0 | |
34 | Alex Rodrigues | Fr | 13 | 7 | 24.8 | 3.6-8.3 | 43.5 | 0.0-0.0 | - | 1.2-1.8 | 66.7 | 8.5 | |
44 | David Hanscom | Fr | 8 | - | 3.0 | 0.1-0.5 | 25.0 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.4 | |
21 | Steve Handy | So | 7 | - | 5.9 | 0.4-1.6 | 27.3 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 1.0 | |
25 | Eleazar Clayton | So | 5 | 5 | 18.4 | 3.8-9.6 | 39.6 | 0.0-0.0 | - | 1.8-2.8 | 64.3 | 9.4 | |
12 | Jeff Tagger | So | 2 | 2 | 21.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 | |
23 | Jeff Cannon | So | 1 | - | 6.0 | 2.0-3.0 | 66.7 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 5.0 | |
22 | Alex Kershaw | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 14 | 14 | 200.0 | 27.4-62.2 | 44.1 | 5.6-17.4 | 32.5 | 12.6-19.3 | 65.2 | 73.1 | |||
Opponent | 14 | 14 | 200.0 | 25.3-58.1 | 43.5 | 6.0-16.4 | 36.5 | 14.6-20.9 | 69.6 | 71.1 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | John Genkos | So | 14 | 2 | 18.4 | 0.9 | 1.4 | 2.3 | 1.1 | 0.0 | 2.7 | 0.8 | 3.5 | 0.6 | 0.1 | |
50 | Lance Greene | Sr | 14 | 14 | 31.4 | 3.7 | 6.4 | 10.1 | 2.8 | 0.0 | 2.4 | 3.6 | 0.7 | 1.6 | 1.4 | |
20 | Alex Klepadlo | Sr | 14 | 14 | 23.6 | 0.4 | 1.5 | 1.9 | 1.4 | 0.0 | 1.3 | 1.6 | 0.8 | 0.6 | 0.1 | |
31 | Jake Laga | Fr | 14 | - | 16.8 | 0.5 | 1.1 | 1.6 | 1.1 | 0.0 | 1.1 | 1.0 | 1.1 | 0.6 | 0.1 | |
35 | Justin Pulver | Sr | 14 | 2 | 14.8 | 2.2 | 3.5 | 5.7 | 1.6 | 0.0 | 0.6 | 0.9 | 0.6 | 0.5 | 0.7 | |
11 | Paul Rose | Sr | 14 | 11 | 28.1 | 0.4 | 3.3 | 3.6 | 3.1 | 0.1 | 4.0 | 4.0 | 1.0 | 1.4 | 0.1 | |
15 | Colin Burns | Sr | 13 | 12 | 24.3 | 0.6 | 1.4 | 2.0 | 2.2 | 0.0 | 2.6 | 1.4 | 1.9 | 1.7 | 0.1 | |
10 | Jordan Grace | So | 13 | 1 | 7.2 | 0.2 | 0.8 | 0.9 | 0.9 | 0.0 | 0.8 | 1.4 | 0.6 | 0.3 | 0.1 | |
34 | Alex Rodrigues | Fr | 13 | 7 | 24.8 | 1.7 | 3.6 | 5.3 | 2.1 | 0.1 | 1.1 | 2.0 | 0.5 | 0.5 | 0.3 | |
44 | David Hanscom | Fr | 8 | - | 3.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.1 | 0.3 | |
21 | Steve Handy | So | 7 | - | 5.9 | 0.1 | 0.4 | 0.6 | 0.6 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 | |
25 | Eleazar Clayton | So | 5 | 5 | 18.4 | 2.2 | 2.6 | 4.8 | 2.8 | 0.0 | 0.8 | 2.8 | 0.3 | 1.0 | 0.0 | |
12 | Jeff Tagger | So | 2 | 2 | 21.0 | 1.0 | 0.5 | 1.5 | 2.0 | 0.0 | 4.0 | 2.5 | 1.6 | 1.5 | 0.0 | |
23 | Jeff Cannon | So | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | |
22 | Alex Kershaw | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 14 | 14 | 200.0 | 13.8 | 25.3 | 39.1 | 17.7 | - | 17.2 | 18.1 | 0.9 | 8.3 | 3.1 | |||
Opponent | 14 | 14 | 200.0 | 10.6 | 24.4 | 35.0 | 17.4 | - | 14.4 | 17.2 | 0.8 | 9.7 | 3.9 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | John Genkos | So | 14 | 2 | 257 | 40-94 | 42.6 | 24-63 | 38.1 | 6-7 | 85.7 | 110 | |
50 | Lance Greene | Sr | 14 | 14 | 439 | 83-160 | 51.9 | 0-0 | - | 86-133 | 64.7 | 252 | |
20 | Alex Klepadlo | Sr | 14 | 14 | 331 | 22-56 | 39.3 | 6-23 | 26.1 | 14-18 | 77.8 | 64 | |
31 | Jake Laga | Fr | 14 | - | 235 | 24-62 | 38.7 | 11-32 | 34.4 | 11-15 | 73.3 | 70 | |
35 | Justin Pulver | Sr | 14 | 2 | 207 | 45-76 | 59.2 | 0-0 | - | 5-13 | 38.5 | 95 | |
11 | Paul Rose | Sr | 14 | 11 | 393 | 37-117 | 31.6 | 16-62 | 25.8 | 21-29 | 72.4 | 111 | |
15 | Colin Burns | Sr | 13 | 12 | 316 | 47-98 | 48.0 | 17-47 | 36.2 | 4-10 | 40.0 | 115 | |
10 | Jordan Grace | So | 13 | 1 | 94 | 10-26 | 38.5 | 3-11 | 27.3 | 3-5 | 60.0 | 26 | |
34 | Alex Rodrigues | Fr | 13 | 7 | 323 | 47-108 | 43.5 | 0-0 | - | 16-24 | 66.7 | 110 | |
44 | David Hanscom | Fr | 8 | - | 24 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 | |
21 | Steve Handy | So | 7 | - | 41 | 3-11 | 27.3 | 1-3 | 33.3 | 0-0 | - | 7 | |
25 | Eleazar Clayton | So | 5 | 5 | 92 | 19-48 | 39.6 | 0-0 | - | 9-14 | 64.3 | 47 | |
12 | Jeff Tagger | So | 2 | 2 | 42 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 | |
23 | Jeff Cannon | So | 1 | - | 6 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 | |
22 | Alex Kershaw | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Totals | 14 | 14 | 2800 | 384-871 | 44.1 | 79-243 | 32.5 | 176-270 | 65.2 | 1023 | |||
Opponent | 14 | 14 | 2800 | 354-814 | 43.5 | 84-230 | 36.5 | 204-293 | 69.6 | 996 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | John Genkos | So | 14 | 2 | 257 | 13 | 19 | 32 | 15 | 0 | 38 | 11 | 3.5 | 8 | 1 | |
50 | Lance Greene | Sr | 14 | 14 | 439 | 52 | 89 | 141 | 39 | 0 | 33 | 50 | 0.7 | 23 | 20 | |
20 | Alex Klepadlo | Sr | 14 | 14 | 331 | 6 | 21 | 27 | 19 | 0 | 18 | 23 | 0.8 | 8 | 2 | |
31 | Jake Laga | Fr | 14 | - | 235 | 7 | 15 | 22 | 16 | 0 | 15 | 14 | 1.1 | 9 | 2 | |
35 | Justin Pulver | Sr | 14 | 2 | 207 | 31 | 49 | 80 | 22 | 0 | 8 | 13 | 0.6 | 7 | 10 | |
11 | Paul Rose | Sr | 14 | 11 | 393 | 5 | 46 | 51 | 44 | 2 | 56 | 56 | 1.0 | 20 | 1 | |
