true
UMass Dartmouth at Brandeis
@ Waltham, Mass. (Red Auerbach Arena)
11/20/2012 at 7:30 pm
@ Waltham, Mass. (Red Auerbach Arena)
11/20/2012 at 7:30 pm
|
UMass Dartmouth
59 |
Brandeis
87 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| UMass Dartmouth (0-3) | 32 | 27 | 59 |
| Brandeis (1-1) | 46 | 41 | 87 |
UMass Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jacek Louisville | 14 | 0-3 | 0-0 | 3-4 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 3 |
| 20 | Mike Rotando | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | John Genkos | 16 | 3-4 | 2-3 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 10 |
| 31 | Jake Laga | 16 | 0-2 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
| 34 | Alex Rodrigues | 15 | 1-5 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Jordan Grace | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 14 | Aven Jones | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Chris Rivera | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 21 | Emmanuel Abioye | 4 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 22 | Abi Akanni | 4 | 1-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Wale Abraham | 9 | 1-4 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| 33 | Aaron West | 5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
8-24 33.3% |
2-5 40.0% |
9-13 69.2% |
2 | 0 | 2 | 6 | 2 | 1 | 10 | 8 | 27 | ||
Brandeis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Retos, Derek | 10 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 |
| 05 | Dascy, Youri | 10 | 2-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 10 | Bartoldus, Ben | 7 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 12 | Moton, Gabe | 12 | 3-7 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 6 |
| 34 | Stoyle, Alex | 7 | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | van der Eng, Wouter | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Smith, Colby | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 03 | Coner, James | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 04 | Kanya, Ruben | 5 | 1-1 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| 11 | Kalilou, Ishmael | 8 | 1-2 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| 13 | Arnold, Connor | 6 | 1-1 | 0-0 | 1-1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
| 21 | Williams, Ryne | 6 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 3 |
| 22 | Collick, Holden | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Trotman, Kevin | 8 | 1-3 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| 30 | Trapasso, Anthony | 4 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Malis, Zach | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
16-36 44.4% |
6-15 40.0% |
3-6 50.0% |
0 | 0 | 0 | 10 | 6 | 0 | 6 | 10 | 41 | ||

