true
Worcester State at UMass Dartmouth
@ TRIPP ATHLETIC CENTER
12/4/2012 at 7:00 PM
@ TRIPP ATHLETIC CENTER
12/4/2012 at 7:00 PM
|
Worcester St.
68 |
UMass Dartmouth
67 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Worcester St. (4-1) | 22 | 46 | 68 |
| UMass Dartmouth (0-6) | 29 | 38 | 67 |
Worcester St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Charles Gunter - f | 14 | 2-2 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 4 |
| 23 | Dane Jobst - f | 17 | 3-5 | 0-0 | 1-2 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 7 |
| 42 | Monte Goodwin - c | 8 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 |
| 11 | Kyle Ferreira - g | 18 | 2-6 | 0-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 4 |
| 12 | Alex Lopez - g | 20 | 2-4 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Austin Keeler | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Clayton Timas | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 22 | Jeremy Ross | 7 | 3-4 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 24 | Robert Hunter | 12 | 7-13 | 0-0 | 4-4 | 2 | 3 | 5 | 1 | 2 | 1 | 0 | 1 | 18 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
20-39 51.3% |
1-4 25.0% |
5-7 71.4% |
0 | 0 | 0 | 10 | 4 | 2 | 6 | 8 | 46 | ||
UMass Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Mike Rotando | 10 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 24 | John Genkos | 20 | 2-6 | 0-1 | 0-0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| 25 | Eleazar Clayton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | Jake Laga | 14 | 1-4 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 2 |
| 34 | Alex Rodrigues | 13 | 3-6 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Jordan Grace | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jacek Louisville | 10 | 1-1 | 1-1 | 1-2 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 4 |
| 14 | Aven Jones | 8 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 22 | Abi Akanni | 4 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| 30 | Wale Abraham | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| 33 | Aaron West | 16 | 3-5 | 0-0 | 1-2 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 7 |
| TM | TEAM | 0 | 2 | 2 | 1 | 0 | ||||||||
| TOTALS |
16-32 50.0% |
3-6 50.0% |
3-6 50.0% |
1 | 0 | 1 | 10 | 2 | 1 | 9 | 7 | 38 | ||

