true
Curry at UMass Dartmouth
@ Tripp Athletic Center
12/6/2012 at 7:00 p.m.
@ Tripp Athletic Center
12/6/2012 at 7:00 p.m.
|
Curry
89 |
UMass Dartmouth
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Curry (4-4) | 43 | 46 | 89 |
| UMass Dartmouth (0-7) | 37 | 37 | 74 |
Curry | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Sedale Jones - f | 16 | 5-10 | 1-2 | 2-2 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 13 |
| 32 | A.J. Stephens - f | 13 | 5-7 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 11 |
| 00 | John Durkin - c | 11 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 03 | Carlos Ribeiro - g | 10 | 3-5 | 1-2 | 1-1 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 8 |
| 24 | Lambros Papalambros - g | 16 | 1-3 | 0-2 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Jordan Vieira | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ryan Rawnsley | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tyler Reilly | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lamar Phillips | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Eric Guglielmello | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Antonio Jones | 5 | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3 |
| 25 | Thomas McLean | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Matthew Russell | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 34 | Ted Amendola | 7 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 35 | Kylerr Bucano | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
17-32 53.1% |
3-7 42.9% |
6-7 85.7% |
3 | 16 | 19 | 7 | 3 | 2 | 7 | 4 | 43 | ||
UMass Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Mike Rotando | 13 | 2-6 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
| 24 | John Genkos | 18 | 2-8 | 1-4 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 5 |
| 25 | Eleazar Clayton | 19 | 6-8 | 0-1 | 0-1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 12 |
| 31 | Jake Laga | 16 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 34 | Alex Rodrigues | 15 | 3-6 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Jordan Grace | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jacek Louisville | 7 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| 14 | Aven Jones | 4 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| 15 | Chris Rivera | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Emmanuel Abioye | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Abi Akanni | 1 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 30 | Wale Abraham | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 33 | Aaron West | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
18-37 48.6% |
1-11 9.1% |
0-1 0.0% |
4 | 12 | 16 | 12 | 3 | 1 | 5 | 4 | 37 | ||

