true
Curry at UMass Dartmouth
@ Tripp Athletic Center
12/6/2012 at 7:00 p.m.
@ Tripp Athletic Center
12/6/2012 at 7:00 p.m.
|
Curry
89 |
UMass Dartmouth
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Curry (4-4) | 43 | 46 | 89 |
| UMass Dartmouth (0-7) | 37 | 37 | 74 |
Curry | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Sedale Jones - f | 14 | 1-5 | 0-1 | 3-3 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 3 | 5 |
| 32 | A.J. Stephens - f | 13 | 6-8 | 0-0 | 5-6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 17 |
| 00 | John Durkin - c | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 03 | Carlos Ribeiro - g | 11 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| 24 | Lambros Papalambros - g | 14 | 3-3 | 1-1 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Jordan Vieira | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Ryan Rawnsley | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tyler Reilly | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Lamar Phillips | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Eric Guglielmello | 6 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 2 |
| 23 | Antonio Jones | 11 | 3-3 | 2-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| 25 | Thomas McLean | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| 31 | Matthew Russell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Ted Amendola | 6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 35 | Kylerr Bucano | 3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
15-25 60.0% |
3-5 60.0% |
13-16 81.2% |
0 | 12 | 12 | 5 | 5 | 3 | 7 | 10 | 46 | ||
UMass Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Mike Rotando | 7 | 2-4 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 24 | John Genkos | 19 | 4-6 | 2-4 | 0-0 | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 1 | 10 |
| 25 | Eleazar Clayton | 14 | 1-3 | 0-0 | 1-3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 3 |
| 31 | Jake Laga | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 34 | Alex Rodrigues | 2 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Jordan Grace | 1 | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jacek Louisville | 3 | 0-5 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 14 | Aven Jones | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Chris Rivera | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Emmanuel Abioye | 11 | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 2 |
| 22 | Abi Akanni | 8 | 2-2 | 0-0 | 4-4 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 2 | 8 |
| 30 | Wale Abraham | 16 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 33 | Aaron West | 8 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
12-31 38.7% |
4-9 44.4% |
9-13 69.2% |
10 | 9 | 19 | 4 | 4 | 2 | 8 | 12 | 37 | ||

