true
UMass. Dartmouth at Johnson & Wales (RI)
@ Providence, R.I. (Wildcat Center)
12/11/2012 at 7:00 p.m.
@ Providence, R.I. (Wildcat Center)
12/11/2012 at 7:00 p.m.
|
UMass Dartmouth
86 |
Johnson & Wales (RI)
83 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| UMass Dartmouth (0-8) | 37 | 38 | 11 | 86 |
| Johnson & Wales (RI) (4-4) | 32 | 43 | 8 | 83 |
UMass Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Mike Rotando | 38 | 10-17 | 4-6 | 6-6 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 30 |
| 24 | John Genkos | 37 | 4-12 | 2-4 | 0-0 | 3 | 2 | 5 | 2 | 0 | 0 | 2 | 3 | 10 |
| 25 | Eleazar Clayton | 22 | 6-13 | 0-0 | 3-3 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 5 | 15 |
| 31 | Jake Laga | 38 | 5-8 | 3-4 | 3-5 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 16 |
| 34 | Alex Rodrigues | 41 | 2-11 | 0-0 | 3-5 | 0 | 4 | 4 | 5 | 0 | 1 | 4 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Jacek Louisville | 12 | 0-3 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 22 | Abi Akanni | 21 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 2 |
| 30 | Wale Abraham | 4 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| 33 | Aaron West | 12 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
| TM | TEAM | 2 | 5 | 7 | 0 | 0 | ||||||||
| TOTALS |
29-68 42.6% |
9-14 64.3% |
19-23 82.6% |
10 | 24 | 34 | 14 | 5 | 1 | 11 | 18 | 86 | ||
Johnson & Wales (RI) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Esaie Touze - f | 40 | 2-10 | 0-0 | 2-2 | 2 | 9 | 11 | 4 | 0 | 1 | 5 | 4 | 6 |
| 12 | Tom Garrick, Jr. - g | 38 | 5-11 | 2-6 | 8-9 | 2 | 2 | 4 | 6 | 0 | 1 | 2 | 3 | 20 |
| 15 | Quarry Greenway - g | 43 | 4-9 | 0-1 | 4-4 | 3 | 5 | 8 | 2 | 3 | 1 | 3 | 4 | 12 |
| 21 | Jordan Jones - g | 26 | 3-9 | 0-1 | 2-3 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 8 |
| 22 | Dan Barbour - g | 35 | 7-15 | 3-4 | 2-3 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 5 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | Dylan Barbosa | 7 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34 | Frank Robinson | 21 | 4-10 | 1-3 | 2-2 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 1 | 11 |
| 35 | Julian Bolton | 15 | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 3 | 4 |
| TM | TEAM | 2 | 4 | 6 | 1 | 0 | ||||||||
| TOTALS |
28-68 41.2% |
7-16 43.8% |
20-23 87.0% |
16 | 31 | 47 | 16 | 6 | 4 | 16 | 22 | 83 | ||
| Other Information |
|---|
|
Technical fouls: UMass Dartmouth-None; Johnson & Wales (RI)-None. Officials: Doug Hopper, John Lunney, Mike Ryan Attendance: 276 Time: 7:00 p.m. |

