true
UMass. Dartmouth at Johnson & Wales (RI)
@ Providence, R.I. (Wildcat Center)
12/11/2012 at 7:00 p.m.
@ Providence, R.I. (Wildcat Center)
12/11/2012 at 7:00 p.m.
|
UMass Dartmouth
86 |
Johnson & Wales (RI)
83 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| UMass Dartmouth (0-8) | 37 | 38 | 11 | 86 |
| Johnson & Wales (RI) (4-4) | 32 | 43 | 8 | 83 |
UMass Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Mike Rotando | 18 | 3-7 | 2-3 | 1-1 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 9 |
| 24 | John Genkos | 17 | 3-8 | 1-3 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 25 | Eleazar Clayton | 7 | 1-7 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| 31 | Jake Laga | 13 | 3-3 | 2-2 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 8 |
| 34 | Alex Rodrigues | 16 | 1-4 | 0-0 | 0-0 | 0 | 1 | 4 | 3 | 0 | 1 | 2 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Jacek Louisville | 7 | 0-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Abi Akanni | 11 | 0-0 | 0-0 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| 30 | Wale Abraham | 4 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| 33 | Aaron West | 7 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
13-35 37.1% |
5-8 62.5% |
6-6 100.0% |
4 | 15 | 19 | 8 | 2 | 1 | 4 | 5 | 37 | ||
Johnson & Wales (RI) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Esaie Touze - f | 19 | 0-6 | 0-0 | 2-2 | 1 | 4 | 10 | 4 | 0 | 1 | 0 | 0 | 2 |
| 12 | Tom Garrick, Jr. - g | 13 | 3-6 | 2-3 | 0-0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 8 |
| 15 | Quarry Greenway - g | 18 | 1-4 | 0-0 | 2-2 | 2 | 3 | 7 | 2 | 0 | 1 | 3 | 2 | 4 |
| 21 | Jordan Jones - g | 10 | 1-6 | 0-1 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Dan Barbour - g | 10 | 0-2 | 0-0 | 0-0 | 0 | 3 | 4 | 1 | 1 | 0 | 2 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | Dylan Barbosa | 7 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34 | Frank Robinson | 14 | 3-7 | 1-3 | 2-2 | 1 | 3 | 5 | 1 | 0 | 0 | 2 | 1 | 9 |
| 35 | Julian Bolton | 9 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 4 |
| TM | TEAM | 1 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
11-34 32.4% |
4-8 50.0% |
6-6 100.0% |
8 | 18 | 26 | 9 | 3 | 2 | 8 | 9 | 32 | ||

