true
UMass. Dartmouth at Johnson & Wales (RI)
@ Providence, R.I. (Wildcat Center)
12/11/2012 at 7:00 p.m.
@ Providence, R.I. (Wildcat Center)
12/11/2012 at 7:00 p.m.
|
UMass Dartmouth
86 |
Johnson & Wales (RI)
83 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| UMass Dartmouth (0-8) | 37 | 38 | 11 | 86 |
| Johnson & Wales (RI) (4-4) | 32 | 43 | 8 | 83 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | UMass Dartmouth | Score | Johnson & Wales (RI) |
| 19:43 | - | TOUZE,ESAIE missed jump shot | |
| 19:43 | Block by RODRIGUES,ALEX | - | |
| 19:41 | RODRIGUES,ALEX defensive rebound | - | |
| 19:37 | GENKOS,JOHN missed jump shot | - | |
| 19:37 | - | TOUZE,ESAIE defensive rebound | |
| 19:30 | - | BARBOUR,DAN missed jump shot | |
| 19:30 | GENKOS,JOHN defensive rebound | - | |
| 19:27 | - | Foul by BARBOUR,DAN | |
| 19:08 | CLAYTON,ELEAZAR missed layup | - | |
| 19:08 | CLAYTON,ELEAZAR offensive rebound | - | |
| 19:05 | CLAYTON,ELEAZAR missed layup | - | |
| 19:05 | - | TOUZE,ESAIE defensive rebound | |
| 18:43 | - | TOUZE,ESAIE missed layup | |
| 18:43 | CLAYTON,ELEAZAR defensive rebound | - | |
| 18:37 | Turnover by RODRIGUES,ALEX | - | |
| 18:31 | - | JONES,JORDAN missed jump shot | |
| 18:31 | ROTANDO,MIKE defensive rebound | - | |
| 18:20 | LAGA,JAKE made layup | 2-0 | |
| 18:20 | Assist by RODRIGUES,ALEX | - | |
| 17:50 | - | TOUZE,ESAIE missed jump shot | |
| 17:50 | ROTANDO,MIKE defensive rebound | - | |
| 17:37 | ROTANDO,MIKE missed 3-pt. jump shot | - | |
| 17:37 | - | TEAM defensive rebound | |
| 17:36 | - | 30SEC TIMEOUT by Johnson & Wales (RI) | |
| 17:36 | - | BOLTON,JULIAN enters the game | |
| 17:36 | - | JONES,JORDAN goes to the bench | |
| 17:27 | - | TOM GARRICK,JR missed jump shot | |
| 17:27 | TEAM defensive rebound | - | |
| 16:59 | RODRIGUES,ALEX missed jump shot | - | |
| 16:59 | - | GREENWAY,QUARRY defensive rebound | |
| 16:51 | - | GREENWAY,QUARRY missed layup | |
| 16:51 | TEAM defensive rebound | - | |
| 16:15 | GENKOS,JOHN missed layup | - | |
| 16:15 | - | TOUZE,ESAIE defensive rebound | |
| 16:07 | Foul by CLAYTON,ELEAZAR | - | |
| 16:07 | 2-1 | GREENWAY,QUARRY made free throw | |
| 16:07 | 2-2 | GREENWAY,QUARRY made free throw | |
| 16:07 | - | ROBINSON,FRANK enters the game | |
| 16:07 | - | BARBOUR,DAN goes to the bench | |
| 15:48 | LAGA,JAKE made 3-pt. jump shot | 5-2 | |
| 15:48 | Assist by RODRIGUES,ALEX | - | |
| 15:32 | - | Turnover by GREENWAY,QUARRY | |
| 15:32 | ABRAHAM,WALE enters the game | - | |
| 15:32 | RODRIGUES,ALEX goes to the bench | - | |
| 15:21 | CLAYTON,ELEAZAR missed layup | - | |
| 15:21 | - | TEAM defensive rebound | |
| 15:21 | WEST,AARON enters the game | - | |
| 15:21 | LAGA,JAKE goes to the bench | - | |
| 15:21 | - | BARBOUR,DAN enters the game | |
| 15:21 | - | BOLTON,JULIAN goes to the bench | |
| 15:08 | 5-5 | TOM GARRICK,JR made 3-pt. jump shot | |
| 15:08 | - | Assist by TOUZE,ESAIE | |
| 14:56 | ROTANDO,MIKE missed layup | - | |
| 14:56 | ABRAHAM,WALE offensive rebound | - | |
| 14:51 | Turnover by ABRAHAM,WALE | - | |
| 14:50 | - | Steal by BARBOUR,DAN | |
| 14:46 | Foul by WEST,AARON | - | |
| 14:46 | 5-6 | ROBINSON,FRANK made free throw | |
| 14:46 | 5-7 | ROBINSON,FRANK made free throw | |
| 14:26 | ROTANDO,MIKE missed layup | - | |
| 14:26 | - | BARBOUR,DAN defensive rebound | |
| 14:11 | Foul by CLAYTON,ELEAZAR | - | |
| 14:11 | LOUISVILLE,JACEK enters the game | - | |
| 14:11 | CLAYTON,ELEAZAR goes to the bench | - | |
| 14:11 | - | JONES,JORDAN enters the game | |
| 14:11 | - | TOUZE,ESAIE goes to the bench | |
| 14:08 | - | BARBOUR,DAN missed layup | |
| 14:08 | ABRAHAM,WALE defensive rebound | - | |
| 14:00 | AKANNI,ABI enters the game | - | |
| 14:00 | ROTANDO,MIKE goes to the bench | - | |
| 13:29 | ABRAHAM,WALE missed layup | - | |
| 13:29 | - | BARBOUR,DAN defensive rebound | |
| 13:26 | - | Turnover by BARBOUR,DAN | |
| 13:26 | Steal by ABRAHAM,WALE | - | |
| 13:25 | ABRAHAM,WALE made layup | 7-7 | |
| 13:04 | - | JONES,JORDAN missed jump shot | |
| 13:04 | - | TOM GARRICK,JR offensive rebound | |
| 13:00 | - | TOM GARRICK,JR missed 3-pt. jump shot | |
| 13:00 | - | ROBINSON,FRANK offensive rebound | |
| 12:58 | 7-9 | ROBINSON,FRANK made layup | |
| 12:54 | ABRAHAM,WALE missed layup | - | |
| 12:54 | - | GREENWAY,QUARRY defensive rebound | |
| 12:52 | - | JONES,JORDAN missed layup | |
| 12:52 | - | TEAM offensive rebound | |
| 12:50 | RODRIGUES,ALEX enters the game | - | |
| 12:50 | ABRAHAM,WALE goes to the bench | - | |
| 12:50 | - | TOUZE,ESAIE enters the game | |
| 12:50 | - | JONES,JORDAN goes to the bench | |
| 12:47 | 7-12 | ROBINSON,FRANK made 3-pt. jump shot | |
| 12:47 | - | Assist by BARBOUR,DAN | |
| 12:23 | GENKOS,JOHN missed 3-pt. jump shot | - | |
| 12:23 | WEST,AARON offensive rebound | - | |
| 12:08 | LOUISVILLE,JACEK missed jump shot | - | |
| 12:08 | - | BARBOUR,DAN defensive rebound | |
| 12:03 | - | Turnover by GREENWAY,QUARRY | |
| 12:03 | 30SEC TIMEOUT by UMass Dartmouth | - | |
| 11:54 | GENKOS,JOHN missed 3-pt. jump shot | - | |
| 11:54 | LOUISVILLE,JACEK offensive rebound | - | |
| 11:38 | GENKOS,JOHN missed layup | - | |
| 11:38 | - | TEAM defensive rebound | |
| 11:37 | ROTANDO,MIKE enters the game | - | |
| 11:37 | GENKOS,JOHN goes to the bench | - | |
| 11:14 | - | TOM GARRICK,JR missed layup | |
| 11:14 | - | GREENWAY,QUARRY offensive rebound | |
| 11:12 | - | Turnover by GREENWAY,QUARRY | |
| 11:12 | Steal by WEST,AARON | - | |
| 11:03 | WEST,AARON made jump shot | 9-12 | |
| 11:03 | Assist by RODRIGUES,ALEX | - | |
| 10:45 | - | Turnover by BARBOUR,DAN | |
| 10:45 | - | Foul by BARBOUR,DAN | |
| 10:45 | CLAYTON,ELEAZAR enters the game | - | |
| 10:45 | AKANNI,ABI goes to the bench | - | |
| 10:27 | CLAYTON,ELEAZAR missed layup | - | |
| 10:27 | - | TOUZE,ESAIE defensive rebound | |
| 10:22 | 9-14 | TOM GARRICK,JR made layup | |
| 10:22 | - | Assist by TOUZE,ESAIE | |
| 10:00 | CLAYTON,ELEAZAR missed layup | - | |
| 10:00 | - | ROBINSON,FRANK defensive rebound | |
| 09:53 | - | ROBINSON,FRANK missed 3-pt. jump shot | |
| 09:53 | WEST,AARON defensive rebound | - | |
| 09:48 | - | Foul by TOM GARRICK,JR | |
| 09:48 | - | JONES,JORDAN enters the game | |
| 09:48 | - | ROBINSON,FRANK goes to the bench | |
| 09:40 | - | Foul by TOM GARRICK,JR | |
| 09:36 | - | Foul by BARBOUR,DAN | |
| 09:36 | LOUISVILLE,JACEK made free throw | 10-14 | |
| 09:36 | LOUISVILLE,JACEK made free throw | 11-14 | |
| 09:36 | - | TEAM TIMEOUT by Johnson & Wales (RI) | |
| 09:36 | AKANNI,ABI enters the game | - | |
| 09:36 | LOUISVILLE,JACEK goes to the bench | - | |
| 09:36 | CLAYTON,ELEAZAR goes to the bench | - | |
| 09:36 | - | ROBINSON,FRANK enters the game | |
| 09:36 | - | BARBOUR,DAN goes to the bench | |
| 09:17 | 11-17 | TOM GARRICK,JR made 3-pt. jump shot | |
| 09:17 | - | Assist by GREENWAY,QUARRY | |
| 08:47 | LOUISVILLE,JACEK missed layup | - | |
| 08:47 | - | ROBINSON,FRANK defensive rebound | |
| 08:35 | - | ROBINSON,FRANK missed 3-pt. jump shot | |
| 08:35 | ROTANDO,MIKE defensive rebound | - | |
| 08:23 | ROTANDO,MIKE made layup | 13-17 | |
| 08:23 | - | Foul by GREENWAY,QUARRY | |
| 08:23 | ROTANDO,MIKE made free throw | 14-17 | |
| 08:23 | LAGA,JAKE enters the game | - | |
| 08:23 | GENKOS,JOHN enters the game | - | |
| 08:23 | WEST,AARON goes to the bench | - | |
| 08:23 | AKANNI,ABI goes to the bench | - | |
| 08:03 | - | GREENWAY,QUARRY missed jump shot | |
| 08:03 | - | JONES,JORDAN offensive rebound | |
| 08:01 | 14-19 | JONES,JORDAN made layup | |
| 07:56 | RODRIGUES,ALEX missed layup | - | |
| 07:56 | - | Block by TOUZE,ESAIE | |
| 07:55 | - | TOM GARRICK,JR defensive rebound | |
| 07:53 | 14-21 | ROBINSON,FRANK made layup | |
| 07:53 | - | Assist by TOM GARRICK,JR | |
| 07:18 | CLAYTON,ELEAZAR missed layup | - | |
| 07:18 | - | GREENWAY,QUARRY defensive rebound | |
| 07:09 | - | ROBINSON,FRANK missed layup | |
| 07:09 | LAGA,JAKE defensive rebound | - | |
| 06:57 | CLAYTON,ELEAZAR made layup | 16-21 | |
| 06:57 | - | Foul by TOM GARRICK,JR | |
| 06:57 | CLAYTON,ELEAZAR made free throw | 17-21 | |
| 06:57 | AKANNI,ABI enters the game | - | |
| 06:57 | GENKOS,JOHN goes to the bench | - | |
| 06:57 | - | BARBOSA,DYLAN enters the game | |
| 06:57 | - | BOLTON,JULIAN enters the game | |
| 06:57 | - | TOM GARRICK,JR goes to the bench | |
| 06:57 | - | ROBINSON,FRANK goes to the bench | |
| 06:42 | - | JONES,JORDAN missed 3-pt. jump shot | |
| 06:42 | ROTANDO,MIKE defensive rebound | - | |
| 06:39 | GENKOS,JOHN made layup | 19-21 | |
| 06:39 | Assist by ABRAHAM,WALE | - | |
| 06:25 | - | JONES,JORDAN missed layup | |
| 06:25 | - | TOUZE,ESAIE offensive rebound | |
| 06:23 | - | TOUZE,ESAIE missed layup | |
| 06:23 | - | GREENWAY,QUARRY offensive rebound | |
| 06:22 | Foul by AKANNI,ABI | - | |
| 06:14 | - | TOUZE,ESAIE missed jump shot | |
| 06:14 | TEAM defensive rebound | - | |
| 05:58 | Turnover by AKANNI,ABI | - | |
| 05:57 | - | Steal by BOLTON,JULIAN | |
| 05:51 | 19-23 | GREENWAY,QUARRY made layup | |
| 05:51 | - | Assist by TOUZE,ESAIE | |
| 05:33 | RODRIGUES,ALEX made jump shot | 21-23 | |
| 05:33 | Assist by ROTANDO,MIKE | - | |
| 04:52 | - | Turnover by BOLTON,JULIAN | |
| 04:52 | - | ROBINSON,FRANK enters the game | |
| 04:52 | - | JONES,JORDAN goes to the bench | |
| 04:35 | Turnover by RODRIGUES,ALEX | - | |
| 04:35 | - | Steal by BOLTON,JULIAN | |
| 04:24 | - | Turnover by ROBINSON,FRANK | |
| 04:15 | ROTANDO,MIKE made 3-pt. jump shot | 24-23 | |
| 04:15 | Assist by LAGA,JAKE | - | |
| 03:52 | 24-25 | BOLTON,JULIAN made layup | |
| 03:52 | - | Assist by GREENWAY,QUARRY | |
| 03:46 | LAGA,JAKE made 3-pt. jump shot | 27-25 | |
| 03:46 | Assist by ROTANDO,MIKE | - | |
| 03:23 | 27-28 | BARBOSA,DYLAN made 3-pt. jump shot | |
| 03:23 | - | Assist by ROBINSON,FRANK | |
| 03:06 | RODRIGUES,ALEX missed layup | - | |
| 03:06 | - | Block by GREENWAY,QUARRY | |
| 03:01 | - | ROBINSON,FRANK defensive rebound | |
| 02:56 | - | Turnover by ROBINSON,FRANK | |
| 02:56 | - | Foul by ROBINSON,FRANK | |
| 02:56 | - | TEAM TIMEOUT by Johnson & Wales (RI) | |
| 02:56 | ABRAHAM,WALE enters the game | - | |
| 02:56 | RODRIGUES,ALEX goes to the bench | - | |
| 02:33 | ROTANDO,MIKE made 3-pt. jump shot | 30-28 | |
| 02:19 | - | GREENWAY,QUARRY missed jump shot | |
| 02:19 | TEAM defensive rebound | - | |
| 02:05 | ROTANDO,MIKE missed jump shot | - | |
| 02:05 | - | BOLTON,JULIAN defensive rebound | |
| 01:53 | 30-30 | BOLTON,JULIAN made layup | |
| 01:53 | - | Assist by TOUZE,ESAIE | |
| 01:32 | - | Foul by GREENWAY,QUARRY | |
| 01:32 | AKANNI,ABI made free throw | 31-30 | |
| 01:32 | AKANNI,ABI made free throw | 32-30 | |
| 01:32 | RODRIGUES,ALEX enters the game | - | |
| 01:32 | ABRAHAM,WALE goes to the bench | - | |
| 01:12 | - | ROBINSON,FRANK missed layup | |
| 01:12 | - | BOLTON,JULIAN offensive rebound | |
| 01:03 | Foul by AKANNI,ABI | - | |
| 01:03 | 32-31 | TOUZE,ESAIE made free throw | |
| 01:03 | 32-32 | TOUZE,ESAIE made free throw | |
| 01:03 | - | JONES,JORDAN enters the game | |
| 01:03 | - | GREENWAY,QUARRY goes to the bench | |
| 00:48 | GENKOS,JOHN made 3-pt. jump shot | 35-32 | |
| 00:48 | Assist by ROTANDO,MIKE | - | |
| 00:30 | - | TOUZE,ESAIE missed layup | |
| 00:30 | AKANNI,ABI defensive rebound | - | |
| 00:02 | GENKOS,JOHN made jump shot | 37-32 | |
| back to top | |||
| 2nd Half | |||
| Time | UMass Dartmouth | Score | Johnson & Wales (RI) |
| 19:44 | CLAYTON,ELEAZAR made layup | 39-32 | |
| 19:44 | - | Foul by JONES,JORDAN | |
| 19:44 | CLAYTON,ELEAZAR made free throw | 40-32 | |
| 19:17 | - | TOM GARRICK,JR missed 3-pt. jump shot | |
| 19:17 | GENKOS,JOHN defensive rebound | - | |
| 19:17 | - | Foul by JONES,JORDAN | |
| 19:17 | CLAYTON,ELEAZAR made layup | 42-32 | |
| 19:17 | CLAYTON,ELEAZAR made free throw | 43-32 | |
| 19:09 | - | Turnover by TOUZE,ESAIE | |
| 18:40 | Turnover by RODRIGUES,ALEX | - | |
| 18:29 | 43-35 | BARBOUR,DAN made 3-pt. jump shot | |
| 18:29 | - | Assist by TOM GARRICK,JR | |
| 18:19 | LAGA,JAKE made 3-pt. jump shot | 46-35 | |
| 18:03 | Foul by RODRIGUES,ALEX | - | |
| 18:03 | - | 30SEC TIMEOUT by Johnson & Wales (RI) | |
| 17:55 | Foul by LAGA,JAKE | - | |
| 17:55 | - | Turnover by TEAM | |
| 17:55 | GENKOS,JOHN made 3-pt. jump shot | 49-35 | |
| 17:55 | Assist by RODRIGUES,ALEX | - | |
| 17:31 | 49-37 | BARBOUR,DAN made jump shot | |
| 17:29 | Turnover by LOUISVILLE,JACEK | - | |
| 16:22 | - | BARBOUR,DAN missed jump shot | |
| 16:22 | RODRIGUES,ALEX defensive rebound | - | |
| 16:14 | - | Foul by BOLTON,JULIAN | |
| 16:14 | RODRIGUES,ALEX made free throw | 50-37 | |
| 16:14 | RODRIGUES,ALEX made free throw | 51-37 | |
| 16:14 | - | ROBINSON,FRANK enters the game | |
| 16:14 | - | JONES,JORDAN goes to the bench | |
| 16:03 | Foul by CLAYTON,ELEAZAR | - | |
| 16:03 | AKANNI,ABI enters the game | - | |
| 16:03 | CLAYTON,ELEAZAR goes to the bench | - | |
| 15:49 | 51-39 | BARBOUR,DAN made jump shot | |
| 15:41 | - | Assist by TOM GARRICK,JR | |
| 15:27 | LAGA,JAKE missed 3-pt. jump shot | - | |
| 15:27 | - | GREENWAY,QUARRY defensive rebound | |
| 15:14 | 51-42 | BARBOUR,DAN made 3-pt. jump shot | |
| 15:14 | - | Assist by ROBINSON,FRANK | |
| 15:07 | TEAM TIMEOUT by UMass Dartmouth | - | |
| 15:07 | - | BOLTON,JULIAN enters the game | |
| 15:07 | - | TOUZE,ESAIE goes to the bench | |
| 14:49 | RODRIGUES,ALEX missed jump shot | - | |
| 14:49 | - | TEAM defensive rebound | |
| 14:25 | - | ROBINSON,FRANK missed jump shot | |
| 14:25 | - | TOM GARRICK,JR offensive rebound | |
| 14:22 | 51-44 | TOM GARRICK,JR made layup | |
| 14:11 | ROTANDO,MIKE missed layup | - | |
| 14:11 | - | ROBINSON,FRANK defensive rebound | |
| 13:43 | - | BARBOUR,DAN missed jump shot | |
| 13:43 | - | BARBOUR,DAN offensive rebound | |
| 13:26 | Foul by GENKOS,JOHN | - | |
| 13:26 | 51-45 | TOM GARRICK,JR made free throw | |
| 13:26 | 51-46 | TOM GARRICK,JR made free throw | |
| 13:26 | LOUISVILLE,JACEK enters the game | - | |
| 13:26 | ROTANDO,MIKE goes to the bench | - | |
| 13:25 | Turnover by AKANNI,ABI | - | |
| 12:58 | 51-48 | ROBINSON,FRANK made layup | |
| 12:58 | - | Assist by TOM GARRICK,JR | |
| 12:45 | - | Foul by BARBOUR,DAN | |
| 12:37 | - | Foul by BOLTON,JULIAN | |
| 12:37 | LAGA,JAKE made free throw | 52-48 | |
| 12:37 | LAGA,JAKE made free throw | 53-48 | |
| 12:17 | Foul by GENKOS,JOHN | - | |
| 12:17 | 53-49 | TOM GARRICK,JR made free throw | |
| 12:17 | - | TOM GARRICK,JR missed free throw | |
| 12:17 | RODRIGUES,ALEX defensive rebound | - | |
| 12:17 | ROTANDO,MIKE enters the game | - | |
| 12:17 | GENKOS,JOHN goes to the bench | - | |
| 11:57 | ROTANDO,MIKE made 3-pt. jump shot | 56-49 | |
| 11:37 | 56-52 | BARBOUR,DAN made 3-pt. jump shot | |
| 11:21 | RODRIGUES,ALEX made layup | 58-52 | |
| 11:21 | Assist by LOUISVILLE,JACEK | - | |
| 11:05 | Foul by AKANNI,ABI | - | |
| 11:05 | WEST,AARON enters the game | - | |
| 11:05 | LOUISVILLE,JACEK goes to the bench | - | |
| 11:05 | - | TOUZE,ESAIE enters the game | |
| 11:05 | - | BOLTON,JULIAN goes to the bench | |
| 10:58 | 58-54 | BARBOUR,DAN made jump shot | |
| 10:58 | Foul by WEST,AARON | - | |
| 10:58 | 58-55 | BARBOUR,DAN made free throw | |
| 10:58 | CLAYTON,ELEAZAR enters the game | - | |
| 10:58 | AKANNI,ABI goes to the bench | - | |
| 10:53 | LAGA,JAKE missed layup | - | |
| 10:53 | - | GREENWAY,QUARRY defensive rebound | |
| 10:45 | - | TOM GARRICK,JR missed 3-pt. jump shot | |
| 10:45 | RODRIGUES,ALEX defensive rebound | - | |
| 10:36 | ROTANDO,MIKE made 3-pt. jump shot | 61-55 | |
| 10:07 | 61-57 | TOM GARRICK,JR made jump shot | |
| 09:46 | RODRIGUES,ALEX missed layup | - | |
| 09:46 | - | TOUZE,ESAIE defensive rebound | |
| 09:27 | - | Foul by TOUZE,ESAIE | |
| 09:27 | - | Turnover by TOUZE,ESAIE | |
| 09:27 | - | BOLTON,JULIAN enters the game | |
| 09:27 | - | ROBINSON,FRANK goes to the bench | |
| 09:04 | - | Foul by BOLTON,JULIAN | |
| 09:04 | RODRIGUES,ALEX missed free throw | - | |
| 09:04 | TEAM deadball rebound | - | |
| 09:04 | RODRIGUES,ALEX made free throw | 62-57 | |
| 08:44 | - | BARBOUR,DAN missed jump shot | |
| 08:44 | - | TOUZE,ESAIE offensive rebound | |
| 08:39 | 62-59 | TOUZE,ESAIE made layup | |
| 08:27 | ROTANDO,MIKE made layup | 64-59 | |
| 08:12 | - | TOUZE,ESAIE missed jump shot | |
| 08:12 | - | BOLTON,JULIAN offensive rebound | |
| 08:10 | - | BOLTON,JULIAN missed layup | |
| 08:10 | LAGA,JAKE defensive rebound | - | |
| 07:53 | CLAYTON,ELEAZAR made jump shot | 66-59 | |
| 07:53 | Assist by WEST,AARON | - | |
| 07:29 | Foul by CLAYTON,ELEAZAR | - | |
| 07:29 | 66-60 | GREENWAY,QUARRY made free throw | |
| 07:29 | 66-61 | GREENWAY,QUARRY made free throw | |
| 07:29 | LOUISVILLE,JACEK enters the game | - | |
| 07:29 | AKANNI,ABI enters the game | - | |
| 07:29 | ROTANDO,MIKE goes to the bench | - | |
| 07:29 | CLAYTON,ELEAZAR goes to the bench | - | |
| 07:29 | - | ROBINSON,FRANK enters the game | |
| 07:29 | - | BOLTON,JULIAN goes to the bench | |
| 07:19 | RODRIGUES,ALEX missed layup | - | |
| 07:19 | LAGA,JAKE offensive rebound | - | |
| 07:17 | LAGA,JAKE missed layup | - | |
| 07:17 | TEAM offensive rebound | - | |
| 07:16 | - | JONES,JORDAN enters the game | |
| 07:16 | - | ROBINSON,FRANK goes to the bench | |
| 07:15 | - | Foul by TOUZE,ESAIE | |
| 07:15 | RODRIGUES,ALEX missed free throw | - | |
| 07:15 | - | BARBOUR,DAN defensive rebound | |
| 07:15 | GENKOS,JOHN enters the game | - | |
| 07:15 | WEST,AARON goes to the bench | - | |
| 06:27 | - | BARBOUR,DAN missed jump shot | |
| 06:27 | - | GREENWAY,QUARRY offensive rebound | |
| 06:26 | 66-63 | GREENWAY,QUARRY made layup | |
| 05:57 | 30SEC TIMEOUT by UMass Dartmouth | - | |
| 05:56 | LOUISVILLE,JACEK missed layup | - | |
| 05:56 | TEAM offensive rebound | - | |
| 05:45 | GENKOS,JOHN missed jump shot | - | |
| 05:45 | - | TOUZE,ESAIE defensive rebound | |
| 05:37 | - | TOM GARRICK,JR missed 3-pt. jump shot | |
| 05:37 | LAGA,JAKE defensive rebound | - | |
| 05:22 | RODRIGUES,ALEX missed jump shot | - | |
| 05:22 | GENKOS,JOHN offensive rebound | - | |
| 05:19 | GENKOS,JOHN missed layup | - | |
| 05:19 | - | TOUZE,ESAIE defensive rebound | |
| 05:00 | 66-65 | JONES,JORDAN made layup | |
| 05:00 | - | Assist by TOM GARRICK,JR | |
| 04:50 | Turnover by GENKOS,JOHN | - | |
| 04:48 | - | Steal by GREENWAY,QUARRY | |
| 04:47 | 66-67 | GREENWAY,QUARRY made layup | |
| 04:45 | TEAM TIMEOUT by UMass Dartmouth | - | |
| 04:45 | ROTANDO,MIKE enters the game | - | |
| 04:45 | CLAYTON,ELEAZAR enters the game | - | |
| 04:45 | LOUISVILLE,JACEK goes to the bench | - | |
| 04:45 | AKANNI,ABI goes to the bench | - | |
| 04:40 | - | Foul by GREENWAY,QUARRY | |
| 04:40 | LAGA,JAKE missed free throw | - | |
| 04:40 | - | JONES,JORDAN defensive rebound | |
| 04:14 | 66-69 | GREENWAY,QUARRY made jump shot | |
| 04:03 | Turnover by CLAYTON,ELEAZAR | - | |
| 03:43 | - | TOUZE,ESAIE missed layup | |
| 03:43 | TEAM defensive rebound | - | |
| 03:29 | ROTANDO,MIKE missed 3-pt. jump shot | - | |
| 03:29 | - | Block by TOM GARRICK,JR | |
| 03:25 | - | TOUZE,ESAIE defensive rebound | |
| 03:22 | Foul by ROTANDO,MIKE | - | |
| 03:22 | 66-70 | JONES,JORDAN made free throw | |
| 03:22 | TEAM TIMEOUT by UMass Dartmouth | - | |
| 03:22 | - | JONES,JORDAN missed free throw | |
| 03:22 | - | JONES,JORDAN offensive rebound | |
| 02:53 | - | GREENWAY,QUARRY missed jump shot | |
| 02:53 | LAGA,JAKE defensive rebound | - | |
| 02:29 | Turnover by GENKOS,JOHN | - | |
| 02:28 | - | Steal by GREENWAY,QUARRY | |
| 02:24 | - | ROBINSON,FRANK missed layup | |
| 02:24 | - | TEAM offensive rebound | |
| 02:00 | - | Turnover by TOM GARRICK,JR | |
| 01:59 | Steal by CLAYTON,ELEAZAR | - | |
| 01:57 | - | Foul by GREENWAY,QUARRY | |
| 01:57 | LAGA,JAKE missed free throw | - | |
| 01:57 | TEAM deadball rebound | - | |
| 01:57 | LAGA,JAKE made free throw | 67-70 | |
| 01:51 | Foul by LAGA,JAKE | - | |
| 01:51 | 67-71 | TOM GARRICK,JR made free throw | |
| 01:51 | 67-72 | TOM GARRICK,JR made free throw | |
| 01:44 | - | Foul by TOUZE,ESAIE | |
| 01:44 | ROTANDO,MIKE made free throw | 68-72 | |
| 01:44 | ROTANDO,MIKE made free throw | 69-72 | |
| 01:10 | 69-74 | JONES,JORDAN made layup | |
| 01:10 | - | Assist by TOM GARRICK,JR | |
| 00:51 | CLAYTON,ELEAZAR made layup | 71-74 | |
| 00:48 | - | TEAM TIMEOUT by Johnson & Wales (RI) | |
| 00:48 | WEST,AARON enters the game | - | |
| 00:48 | ROTANDO,MIKE goes to the bench | - | |
| 00:33 | - | Turnover by TOM GARRICK,JR | |
| 00:32 | Steal by CLAYTON,ELEAZAR | - | |
| 00:31 | CLAYTON,ELEAZAR made layup | 73-74 | |
| 00:24 | Foul by GENKOS,JOHN | - | |
| 00:24 | - | BARBOUR,DAN missed free throw | |
| 00:24 | - | TEAM deadball rebound | |
| 00:24 | 73-75 | BARBOUR,DAN made free throw | |
| 00:24 | ROTANDO,MIKE enters the game | - | |
| 00:24 | WEST,AARON goes to the bench | - | |
| 00:16 | TEAM TIMEOUT by UMass Dartmouth | - | |
| 00:04 | LAGA,JAKE made layup | 75-75 | |
| 00:04 | Assist by RODRIGUES,ALEX | - | |
| 00:01 | - | BARBOUR,DAN missed 3-pt. jump shot | |
| 00:01 | - | TEAM deadball rebound | |
| back to top | |||
| OT | |||
| Time | UMass Dartmouth | Score | Johnson & Wales (RI) |
| 04:48 | CLAYTON,ELEAZAR missed jump shot | - | |
| 04:48 | - | TOM GARRICK,JR defensive rebound | |
| 04:24 | 75-77 | BARBOUR,DAN made jump shot | |
| 04:05 | RODRIGUES,ALEX missed layup | - | |
| 04:05 | - | Block by JONES,JORDAN | |
| 04:03 | GENKOS,JOHN offensive rebound | - | |
| 04:00 | ROTANDO,MIKE made layup | 77-77 | |
| 04:00 | Assist by GENKOS,JOHN | - | |
| 03:39 | - | Turnover by TOUZE,ESAIE | |
| 03:05 | ROTANDO,MIKE missed layup | - | |
| 03:05 | GENKOS,JOHN offensive rebound | - | |
| 02:45 | ROTANDO,MIKE made layup | 79-77 | |
| 02:45 | Assist by GENKOS,JOHN | - | |
| 02:45 | - | Foul by TOUZE,ESAIE | |
| 02:45 | ROTANDO,MIKE made free throw | 80-77 | |
| 02:45 | WEST,AARON enters the game | - | |
| 02:45 | ROTANDO,MIKE goes to the bench | - | |
| 02:21 | 80-79 | TOUZE,ESAIE made jump shot | |
| 02:21 | - | Assist by JONES,JORDAN | |
| 02:01 | GENKOS,JOHN missed jump shot | - | |
| 02:01 | - | JONES,JORDAN defensive rebound | |
| 01:50 | Foul by CLAYTON,ELEAZAR | - | |
| 01:50 | 80-80 | TOM GARRICK,JR made free throw | |
| 01:50 | 80-81 | TOM GARRICK,JR made free throw | |
| 01:50 | AKANNI,ABI enters the game | - | |
| 01:50 | ROTANDO,MIKE enters the game | - | |
| 01:50 | WEST,AARON goes to the bench | - | |
| 01:50 | CLAYTON,ELEAZAR goes to the bench | - | |
| 01:27 | RODRIGUES,ALEX missed jump shot | - | |
| 01:27 | - | TOUZE,ESAIE defensive rebound | |
| 00:58 | - | JONES,JORDAN missed jump shot | |
| 00:58 | AKANNI,ABI defensive rebound | - | |
| 00:51 | ROTANDO,MIKE made layup | 82-81 | |
| 00:40 | - | BARBOUR,DAN missed jump shot | |
| 00:40 | - | JONES,JORDAN offensive rebound | |
| 00:38 | Foul by RODRIGUES,ALEX | - | |
| 00:38 | 82-82 | JONES,JORDAN made free throw | |
| 00:38 | 82-83 | TOM GARRICK,JR made free throw | |
| 00:15 | Turnover by RODRIGUES,ALEX | - | |
