true
Western Connecticut at UMass Dartmouth
@ TRIPP ATHLETIC CENTER
1/5/2013 at 3:00 P.M.
@ TRIPP ATHLETIC CENTER
1/5/2013 at 3:00 P.M.
|
Western Conn. St.
57 |
UMass Dartmouth
44 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Western Conn. St. (3-9, 1-2 LEC) | 32 | 25 | 57 |
| UMass Dartmouth (2-9, 0-3 LEC) | 22 | 22 | 44 |
Western Conn. St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Mark Laporte - f | 17 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 3 |
| 25 | Leroy Mayers - f | 14 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 2 |
| 24 | Joseph Groski - c | 13 | 3-5 | 0-0 | 0-0 | 0 | 8 | 8 | 0 | 1 | 0 | 2 | 0 | 6 |
| 12 | Russell Payton - g | 14 | 4-6 | 0-0 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 10 |
| 14 | Shawn Mobilio - g | 17 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 5 | 3 | 0 | 2 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Luis Bridtter | 7 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 01 | Derek McIntyre | 4 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | Ryan Pelletier | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Joseph Setaro | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Ryan Angeloszek | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | James Barnes | 12 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
10-21 47.6% |
1-2 50.0% |
4-5 80.0% |
3 | 13 | 16 | 7 | 7 | 1 | 12 | 8 | 25 | ||
UMass Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Mike Rotando | 12 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 24 | John Genkos | 11 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 3 |
| 25 | Eleazar Clayton | 13 | 4-6 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
| 31 | Jake Laga | 19 | 1-3 | 0-1 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
| 34 | Alex Rodrigues | 10 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Jordan Grace | 6 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jacek Louisville | 9 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| 14 | Aven Jones | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Chris Rivera | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Emmanuel Abioye | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Abi Akanni | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 30 | Wale Abraham | 12 | 2-5 | 0-0 | 1-3 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 5 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
10-28 35.7% |
1-4 25.0% |
1-4 25.0% |
6 | 7 | 13 | 6 | 4 | 1 | 9 | 5 | 22 | ||

