true
UMass-Dartmouth at Elms College
@ Chicopee, Mass.
1/24/2013 at 7:00 p.m.
@ Chicopee, Mass.
1/24/2013 at 7:00 p.m.
|
UMass Dartmouth
69 |
Elms
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UMass Dartmouth (3-14) | 33 | 36 | 69 |
| Elms (9-8) | 40 | 42 | 82 |
UMass Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Mike Rotando | 27 | 2-11 | 1-5 | 2-5 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 3 | 7 |
| 24 | John Genkos | 22 | 1-6 | 0-4 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 2 |
| 25 | Eleazar Clayton | 13 | 4-7 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 10 |
| 31 | Jake Laga | 36 | 7-13 | 3-9 | 2-3 | 1 | 4 | 5 | 3 | 0 | 0 | 5 | 4 | 19 |
| 34 | Alex Rodrigues | 19 | 2-6 | 0-0 | 0-2 | 3 | 6 | 9 | 0 | 1 | 2 | 2 | 4 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Jordan Grace | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jacek Louisville | 13 | 1-1 | 0-0 | 4-4 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 6 |
| 12 | Moise Builou | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Aven Jones | 20 | 2-3 | 0-1 | 2-2 | 1 | 3 | 4 | 0 | 2 | 2 | 2 | 1 | 6 |
| 15 | Chris Rivera | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Emmanuel Abioye | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Abi Akanni | 27 | 1-3 | 0-1 | 0-2 | 3 | 5 | 8 | 3 | 2 | 4 | 5 | 3 | 2 |
| 30 | Wale Abraham | 19 | 5-9 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 3 | 0 | 5 | 10 |
| TM | TEAM | 2 | 0 | 2 | 1 | 0 | ||||||||
| TOTALS |
26-61 42.6% |
5-21 23.8% |
12-20 60.0% |
12 | 27 | 39 | 17 | 8 | 11 | 21 | 26 | 69 | ||
Elms | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Andre French | 33 | 5-18 | 1-8 | 7-7 | 2 | 2 | 4 | 3 | 7 | 0 | 0 | 3 | 18 |
| 11 | Piere Simpson | 28 | 2-6 | 0-1 | 2-2 | 2 | 4 | 6 | 4 | 3 | 0 | 4 | 3 | 6 |
| 22 | Kenny Lockett | 22 | 4-8 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 9 |
| 24 | David McDaniel | 30 | 3-10 | 0-3 | 8-12 | 4 | 7 | 11 | 2 | 0 | 0 | 2 | 2 | 14 |
| 55 | Carson Miller | 16 | 2-3 | 0-0 | 2-4 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Tyler Scott | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 01 | Jamal Hulum | 16 | 5-10 | 0-0 | 2-2 | 3 | 6 | 9 | 0 | 0 | 3 | 1 | 2 | 12 |
| 12 | Walter Mfuko | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dustin Trail | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | James Black | 7 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 21 | Derek Murphy | 8 | 1-4 | 1-1 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
| 23 | Jerry Buchanon | 11 | 0-3 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| 32 | Isaiah Odunlami | 18 | 3-7 | 0-0 | 2-5 | 3 | 0 | 3 | 1 | 2 | 1 | 2 | 0 | 8 |
| 45 | Darius Griffin | 8 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
26-71 36.6% |
2-14 14.3% |
28-38 73.7% |
22 | 27 | 49 | 11 | 15 | 6 | 13 | 17 | 82 | ||
| Other Information |
|---|
|
Technical fouls: UMass Dartmouth-None; Elms-1. Officials: Charles Elias, Mark Shea, Peter Palermino Attendance: 283 Time: 7:00 p.m. |

