Plymouth State at UMass Dartmouth
@ TRIPP ATHLETIC CENTER
1/26/2013 at 3:00 P.M.
@ TRIPP ATHLETIC CENTER
1/26/2013 at 3:00 P.M.
|
Plymouth St.
69 |
UMass Dartmouth
40 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Plymouth St. (4-14, 2-7 LEC) | 29 | 40 | 69 |
| UMass Dartmouth (3-15, 1-8 LEC) | 21 | 19 | 40 |
Plymouth St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Uche Nwokeji - f | 24 | 4-8 | 0-0 | 1-3 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 0 | 9 |
| 02 | Petey Skevas - f | 26 | 5-9 | 0-1 | 3-5 | 2 | 5 | 7 | 7 | 2 | 0 | 1 | 1 | 13 |
| 30 | Mark MacGregor - c | 20 | 4-5 | 0-0 | 0-1 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 4 | 8 |
| 01 | Kevin Eisenberg - g | 29 | 4-7 | 4-6 | 1-2 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 4 | 13 |
| 24 | Alex Burt - g | 32 | 5-10 | 1-3 | 3-4 | 0 | 5 | 5 | 6 | 2 | 0 | 1 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Joe Stisser | 1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Rex Rossen | 6 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sheldon Benson | 5 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Matthew Lewis | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 15 | Dante Ramos | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
| 21 | Gabe LaCount | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Tom Barbeau | 13 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 20 | Shomari Morgan | 26 | 5-7 | 0-0 | 0-1 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 3 | 10 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
28-54 51.9% |
5-11 45.5% |
8-18 44.4% |
10 | 30 | 40 | 17 | 9 | 0 | 10 | 17 | 69 | ||
UMass Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Mike Rotando | 19 | 2-5 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| 24 | John Genkos | 22 | 1-7 | 1-5 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 25 | Eleazar Clayton | 21 | 4-10 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 8 |
| 30 | Wale Abraham | 23 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 3 | 0 |
| 31 | Jake Laga | 26 | 3-7 | 2-4 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Jordan Grace | 11 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 0 |
| 11 | Jacek Louisville | 16 | 0-2 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 1 |
| 12 | Moise Builou | 4 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 14 | Aven Jones | 10 | 2-3 | 1-1 | 0-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 5 |
| 15 | Chris Rivera | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Emmanuel Abioye | 10 | 0-1 | 0-0 | 1-3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 22 | Abi Akanni | 15 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| 34 | Alex Rodrigues | 17 | 1-4 | 0-0 | 1-3 | 1 | 3 | 4 | 0 | 2 | 0 | 5 | 3 | 3 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
14-46 30.4% |
6-16 37.5% |
6-16 37.5% |
8 | 21 | 29 | 10 | 4 | 2 | 16 | 18 | 40 | ||
| Other Information |
|---|
|
Technical fouls: Plymouth St.-1; UMass Dartmouth-None. Officials: DALE ALLEN, RICHARD MYERS AND EDDIE COLON Attendance: 500 Time: 3:00 P.M. |

