true
Tufts at UMass Dartmouth
@ TRIPP ATHLETIC CENTER
1/29/2013 at 7:00 P.M.
@ TRIPP ATHLETIC CENTER
1/29/2013 at 7:00 P.M.
|
Tufts
64 |
UMass Dartmouth
51 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tufts (13-7) | 36 | 28 | 64 |
| UMass Dartmouth (3-16) | 26 | 25 | 51 |
Tufts | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Ben Ferris - f | 16 | 2-3 | 1-2 | 3-4 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 8 |
| 52 | Scott Anderson - f | 12 | 4-11 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 8 |
| 32 | Tom Palleschi - c | 15 | 0-5 | 0-0 | 0-0 | 2 | 2 | 4 | 4 | 0 | 2 | 0 | 0 | 0 |
| 12 | Kwame Firempong - g | 16 | 2-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 |
| 31 | Oliver Cohen - g | 12 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Alex Goldfarb | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Stephen Haladyna | 7 | 2-4 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 13 | Ziggy Vrana | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Andrew Dowton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Matt Lanchantin | 12 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 33 | Zach Roswold | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
12-33 36.4% |
1-9 11.1% |
3-4 75.0% |
8 | 9 | 17 | 5 | 4 | 2 | 4 | 4 | 28 | ||
UMass Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Mike Rotando | 11 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 24 | John Genkos | 20 | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 25 | Eleazar Clayton | 11 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 30 | Wale Abraham | 15 | 2-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 3 | 3 | 1 | 4 |
| 31 | Jake Laga | 18 | 2-4 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Jacek Louisville | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| 22 | Abi Akanni | 9 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | Alex Rodrigues | 5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
12-26 46.2% |
1-3 33.3% |
0-0 % |
0 | 9 | 9 | 7 | 3 | 3 | 6 | 3 | 25 | ||

