true
Salem State at UMass Dartmouth
@ TRIPP ATHLETIC CENTER
1/31/2013 at 7:30 P.M.
@ TRIPP ATHLETIC CENTER
1/31/2013 at 7:30 P.M.
|
Salem St.
61 |
UMass Dartmouth
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Salem St. (12-9) | 27 | 34 | 61 |
| UMass Dartmouth (4-16) | 34 | 39 | 73 |
Salem St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Andrew White - f | 10 | 3-8 | 0-2 | 0-2 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 6 |
| 24 | Tavone Wynder - f | 10 | 3-6 | 1-2 | 0-0 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 2 | 7 |
| 33 | Ryan Salvador - c | 8 | 0-0 | 0-0 | 2-2 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 2 |
| 01 | Justin Nieves - g | 11 | 3-9 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 8 |
| 20 | Bryan Ortiz - g | 7 | 0-2 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Nicholas Grassa | 14 | 1-1 | 1-1 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| 13 | Anthony Hodges | 15 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Jamal McCollum | 12 | 0-3 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| 22 | Hamed Akanni | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Shyheim Davis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Hanell Velez | 13 | 2-6 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
13-37 35.1% |
3-9 33.3% |
5-9 55.6% |
8 | 15 | 23 | 7 | 2 | 1 | 6 | 12 | 34 | ||
UMass Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Mike Rotando | 16 | 3-7 | 1-1 | 4-4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 11 |
| 24 | John Genkos | 7 | 3-6 | 2-2 | 3-5 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 11 |
| 25 | Eleazar Clayton | 11 | 1-2 | 0-0 | 1-3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| 30 | Wale Abraham | 12 | 2-4 | 0-0 | 0-0 | 1 | 7 | 8 | 0 | 0 | 2 | 2 | 1 | 4 |
| 31 | Jake Laga | 17 | 1-5 | 0-3 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Jacek Louisville | 12 | 2-4 | 0-0 | 0-1 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 4 |
| 12 | Moise Builou | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Emmanuel Abioye | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Abi Akanni | 9 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 |
| 34 | Alex Rodrigues | 8 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
13-31 41.9% |
3-6 50.0% |
10-15 66.7% |
4 | 14 | 18 | 8 | 3 | 4 | 7 | 10 | 39 | ||

