true
UMass Dartmouth at Southern Maine
@ Hill Gymnasium - Gorham, Maine
2/16/2013 at 3:00 pm
@ Hill Gymnasium - Gorham, Maine
2/16/2013 at 3:00 pm
|
UMass Dartmouth
82 |
Southern Me.
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UMass Dartmouth (5-20, 2-12 LEC) | 41 | 41 | 82 |
| Southern Me. (14-11, 8-6 LEC) | 40 | 34 | 74 |
UMass Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Mike Rotando | 10 | 0-2 | 0-2 | 5-6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 5 |
| 24 | John Genkos | 14 | 2-6 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 5 |
| 25 | Eleazar Clayton | 8 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| 30 | Wale Abraham | 13 | 5-7 | 0-0 | 4-4 | 1 | 4 | 5 | 0 | 0 | 2 | 2 | 0 | 14 |
| 31 | Jake Laga | 17 | 2-4 | 2-3 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Jacek Louisville | 10 | 0-0 | 0-0 | 5-6 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 5 |
| 14 | Aven Jones | 9 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| 22 | Abi Akanni | 12 | 0-1 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 2 |
| 34 | Alex Rodrigues | 7 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-26 42.3% |
3-8 37.5% |
16-18 88.9% |
8 | 15 | 23 | 11 | 0 | 2 | 11 | 11 | 41 | ||
Southern Me. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Brian Alexander | 10 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 |
| 21 | Alex Kee | 18 | 3-11 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 7 |
| 23 | Conor Sullivan | 10 | 4-6 | 0-0 | 1-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 |
| 30 | Mike Poulin | 13 | 3-4 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
| 33 | Sean Bergeron | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Brandon Tomah | 10 | 0-2 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 3 | 1 |
| 12 | Cole Libby | 10 | 1-5 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| 15 | Brandon Graham | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Tyler Penney | 8 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | James Odneal | 14 | 2-5 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 4 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
15-39 38.5% |
1-7 14.3% |
3-9 33.3% |
8 | 5 | 13 | 5 | 6 | 0 | 6 | 12 | 34 | ||

