true
UMass Dartmouth at Southern Maine
@ Hill Gymnasium - Gorham, Maine
2/16/2013 at 3:00 pm
@ Hill Gymnasium - Gorham, Maine
2/16/2013 at 3:00 pm
|
UMass Dartmouth
82 |
Southern Me.
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UMass Dartmouth (5-20, 2-12 LEC) | 41 | 41 | 82 |
| Southern Me. (14-11, 8-6 LEC) | 40 | 34 | 74 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | UMass Dartmouth | Score | Southern Me. |
| 19:45 | CLAYTON,ELEAZAR made layup | 2-0 | |
| 19:14 | - | KEE,ALEX missed jump shot | |
| 19:14 | LAGA,JAKE defensive rebound | - | |
| 19:04 | Turnover by ROTANDO,MIKE | - | |
| 19:03 | - | Steal by KEE,ALEX | |
| 19:00 | 2-2 | ALEXANDER,BRIAN made layup | |
| 19:00 | - | Assist by KEE,ALEX | |
| 18:46 | ABRAHAM,WALE made layup | 4-2 | |
| 18:46 | Assist by GENKOS,JOHN | - | |
| 18:25 | - | BERGERON,SEAN missed layup | |
| 18:25 | ABRAHAM,WALE defensive rebound | - | |
| 18:17 | CLAYTON,ELEAZAR made jump shot | 6-2 | |
| 18:17 | - | Foul by BERGERON,SEAN | |
| 18:17 | CLAYTON,ELEAZAR made free throw | 7-2 | |
| 18:03 | - | Turnover by BERGERON,SEAN | |
| 17:50 | Turnover by ROTANDO,MIKE | - | |
| 17:25 | 7-4 | ALEXANDER,BRIAN made layup | |
| 17:15 | - | Assist by KEE,ALEX | |
| 17:10 | CLAYTON,ELEAZAR missed jump shot | - | |
| 17:10 | - | BERGERON,SEAN defensive rebound | |
| 17:04 | 7-6 | SULLIVAN,CONOR made layup | |
| 17:04 | - | Assist by POULIN,MIKE | |
| 16:58 | Turnover by ROTANDO,MIKE | - | |
| 16:43 | Foul by LAGA,JAKE | - | |
| 16:43 | 7-7 | BERGERON,SEAN made free throw | |
| 16:43 | 7-8 | BERGERON,SEAN made free throw | |
| 16:31 | GENKOS,JOHN missed 3-pt. jump shot | - | |
| 16:31 | ABRAHAM,WALE offensive rebound | - | |
| 16:23 | LOUISVILLE,JACEK missed jump shot | - | |
| 16:23 | - | Block by SULLIVAN,CONOR | |
| 16:21 | - | KEE,ALEX defensive rebound | |
| 16:15 | - | KEE,ALEX missed layup | |
| 16:15 | Block by ROTANDO,MIKE | - | |
| 16:15 | - | TEAM offensive rebound | |
| 16:07 | - | Turnover by SULLIVAN,CONOR | |
| 15:42 | LOUISVILLE,JACEK missed layup | - | |
| 15:42 | - | Block by SULLIVAN,CONOR | |
| 15:40 | - | SULLIVAN,CONOR defensive rebound | |
| 15:37 | - | KEE,ALEX missed layup | |
| 15:37 | GENKOS,JOHN defensive rebound | - | |
| 15:23 | Turnover by ABRAHAM,WALE | - | |
| 15:23 | - | Steal by BERGERON,SEAN | |
| 15:10 | - | BERGERON,SEAN missed layup | |
| 15:10 | AKANNI,ABI defensive rebound | - | |
| 15:01 | ABRAHAM,WALE made layup | 9-8 | |
| 14:48 | - | BERGERON,SEAN missed jump shot | |
| 14:48 | Block by ABRAHAM,WALE | - | |
| 14:46 | GENKOS,JOHN defensive rebound | - | |
| 14:42 | Turnover by AKANNI,ABI | - | |
| 14:12 | 9-10 | POULIN,MIKE made layup | |
| 14:01 | - | Foul by ALEXANDER,BRIAN | |
| 13:51 | - | Foul by SULLIVAN,CONOR | |
| 13:43 | ABRAHAM,WALE missed jump shot | - | |
| 13:43 | - | TEAM deadball rebound | |
| 13:27 | Foul by ABRAHAM,WALE | - | |
| 13:27 | - | ODNEAL,JAMES missed free throw | |
| 13:27 | - | TEAM deadball rebound | |
| 13:27 | - | ODNEAL,JAMES missed free throw | |
| 13:27 | ABRAHAM,WALE defensive rebound | - | |
| 13:04 | ROTANDO,MIKE made 3-pt. jump shot | 12-10 | |
| 13:04 | Assist by LOUISVILLE,JACEK | - | |
| 12:41 | 12-12 | LIBBY,COLE made jump shot | |
| 12:21 | Turnover by ROTANDO,MIKE | - | |
| 12:05 | - | Turnover by LIBBY,COLE | |
| 12:04 | Steal by GENKOS,JOHN | - | |
| 11:49 | - | Foul by TOMAH,BRANDON | |
| 11:37 | ABRAHAM,WALE made layup | 14-12 | |
| 11:37 | Assist by LOUISVILLE,JACEK | - | |
| 11:14 | Foul by ABRAHAM,WALE | - | |
| 11:09 | - | TOMAH,BRANDON missed 3-pt. jump shot | |
| 11:09 | - | TOMAH,BRANDON offensive rebound | |
| 11:03 | Foul by LOUISVILLE,JACEK | - | |
| 11:03 | - | TOMAH,BRANDON missed free throw | |
| 11:03 | - | TEAM deadball rebound | |
| 11:03 | 14-13 | TOMAH,BRANDON made free throw | |
| 10:46 | RODRIGUES,ALEX missed jump shot | - | |
| 10:46 | - | PENNEY,TYLER defensive rebound | |
| 10:29 | - | SULLIVAN,CONOR missed jump shot | |
| 10:29 | CLAYTON,ELEAZAR defensive rebound | - | |
| 10:14 | ROTANDO,MIKE missed layup | - | |
| 10:14 | - | Block by PENNEY,TYLER | |
| 10:13 | - | KEE,ALEX defensive rebound | |
| 10:09 | 14-15 | POULIN,MIKE made layup | |
| 10:09 | - | Assist by KEE,ALEX | |
| 09:58 | LOUISVILLE,JACEK made layup | 16-15 | |
| 09:48 | - | POULIN,MIKE missed layup | |
| 09:48 | - | PENNEY,TYLER offensive rebound | |
| 09:46 | 16-17 | PENNEY,TYLER made layup | |
| 09:41 | GENKOS,JOHN missed 3-pt. jump shot | - | |
| 09:41 | - | PENNEY,TYLER defensive rebound | |
| 09:32 | - | POULIN,MIKE missed layup | |
| 09:32 | LOUISVILLE,JACEK defensive rebound | - | |
| 09:22 | CLAYTON,ELEAZAR made layup | 18-17 | |
| 09:05 | Foul by CLAYTON,ELEAZAR | - | |
| 09:05 | 18-18 | LIBBY,COLE made free throw | |
| 09:05 | - | LIBBY,COLE missed free throw | |
| 09:05 | RODRIGUES,ALEX defensive rebound | - | |
| 08:56 | LAGA,JAKE missed jump shot | - | |
| 08:56 | - | KEE,ALEX defensive rebound | |
| 08:45 | Foul by LOUISVILLE,JACEK | - | |
| 08:45 | - | Turnover by TEAM | |
| 08:23 | JONES,AVEN made layup | 20-18 | |
| 08:08 | - | KEE,ALEX missed 3-pt. jump shot | |
| 08:08 | LAGA,JAKE defensive rebound | - | |
| 07:55 | RODRIGUES,ALEX missed layup | - | |
| 07:55 | RODRIGUES,ALEX offensive rebound | - | |
| 07:52 | - | Foul by BERGERON,SEAN | |
| 07:52 | RODRIGUES,ALEX missed free throw | - | |
| 07:52 | TEAM deadball rebound | - | |
| 07:52 | RODRIGUES,ALEX missed free throw | - | |
| 07:52 | - | BERGERON,SEAN defensive rebound | |
| 07:38 | 20-21 | BERGERON,SEAN made 3-pt. jump shot | |
| 07:38 | - | Assist by TOMAH,BRANDON | |
| 07:24 | Turnover by ROTANDO,MIKE | - | |
| 07:23 | - | Steal by SULLIVAN,CONOR | |
| 07:15 | - | Turnover by SULLIVAN,CONOR | |
| 07:14 | Steal by GENKOS,JOHN | - | |
| 07:11 | Turnover by AKANNI,ABI | - | |
| 07:09 | - | Steal by BERGERON,SEAN | |
| 06:58 | - | Turnover by POULIN,MIKE | |
| 06:58 | 30SEC TIMEOUT by UMass Dartmouth | - | |
| 06:35 | LAGA,JAKE made 3-pt. jump shot | 23-21 | |
| 06:35 | Assist by AKANNI,ABI | - | |
| 06:19 | 23-23 | SULLIVAN,CONOR made layup | |
| 06:19 | - | Assist by ALEXANDER,BRIAN | |
| 06:08 | AKANNI,ABI missed jump shot | - | |
| 06:08 | - | SULLIVAN,CONOR defensive rebound | |
| 05:50 | - | TOMAH,BRANDON missed layup | |
| 05:50 | GENKOS,JOHN defensive rebound | - | |
| 05:41 | ROTANDO,MIKE missed 3-pt. jump shot | - | |
| 05:41 | - | TEAM deadball rebound | |
| 05:38 | Foul by AKANNI,ABI | - | |
| 05:38 | - | BERGERON,SEAN missed free throw | |
| 05:38 | GENKOS,JOHN defensive rebound | - | |
| 05:21 | ROTANDO,MIKE made layup | 25-23 | |
| 05:21 | - | Foul by BERGERON,SEAN | |
| 05:21 | ROTANDO,MIKE made free throw | 26-23 | |
| 04:53 | - | ODNEAL,JAMES missed layup | |
| 04:53 | - | SULLIVAN,CONOR offensive rebound | |
| 04:50 | - | SULLIVAN,CONOR missed layup | |
| 04:50 | ROTANDO,MIKE defensive rebound | - | |
| 04:43 | ROTANDO,MIKE missed jump shot | - | |
| 04:43 | - | ALEXANDER,BRIAN defensive rebound | |
| 04:38 | 26-25 | SULLIVAN,CONOR made layup | |
| 04:38 | - | Assist by ALEXANDER,BRIAN | |
| 04:28 | - | Foul by ALEXANDER,BRIAN | |
| 04:28 | LAGA,JAKE made free throw | 27-25 | |
| 04:28 | LAGA,JAKE made free throw | 28-25 | |
| 04:13 | Foul by AKANNI,ABI | - | |
| 04:13 | - | LIBBY,COLE missed free throw | |
| 04:13 | - | TEAM deadball rebound | |
| 04:13 | 28-26 | LIBBY,COLE made free throw | |
| 04:01 | GENKOS,JOHN missed jump shot | - | |
| 04:01 | - | SULLIVAN,CONOR defensive rebound | |
| 03:52 | 28-29 | KEE,ALEX made 3-pt. jump shot | |
| 03:52 | - | Assist by LIBBY,COLE | |
| 03:37 | Turnover by LAGA,JAKE | - | |
| 03:36 | - | Steal by ODNEAL,JAMES | |
| 03:27 | 28-32 | ODNEAL,JAMES made 3-pt. jump shot | |
| 03:27 | - | Assist by ALEXANDER,BRIAN | |
| 03:21 | TEAM TIMEOUT by UMass Dartmouth | - | |
| 03:06 | ROTANDO,MIKE made 3-pt. jump shot | 31-32 | |
| 03:06 | Assist by GENKOS,JOHN | - | |
| 02:59 | Foul by ROTANDO,MIKE | - | |
| 02:59 | - | ALEXANDER,BRIAN missed free throw | |
| 02:59 | - | TEAM deadball rebound | |
| 02:59 | - | ALEXANDER,BRIAN missed free throw | |
| 02:59 | CLAYTON,ELEAZAR defensive rebound | - | |
| 02:40 | RODRIGUES,ALEX made layup | 33-32 | |
| 02:40 | Assist by CLAYTON,ELEAZAR | - | |
| 02:26 | 33-34 | SULLIVAN,CONOR made layup | |
| 02:01 | RODRIGUES,ALEX made jump shot | 35-34 | |
| 01:41 | 35-36 | SULLIVAN,CONOR made jump shot | |
| 01:28 | GENKOS,JOHN missed layup | - | |
| 01:28 | GENKOS,JOHN offensive rebound | - | |
| 01:25 | GENKOS,JOHN made jump shot | 37-36 | |
| 01:11 | - | ODNEAL,JAMES missed 3-pt. jump shot | |
| 01:11 | LAGA,JAKE defensive rebound | - | |
| 01:06 | ROTANDO,MIKE missed 3-pt. jump shot | - | |
| 01:06 | - | KEE,ALEX defensive rebound | |
| 01:02 | - | Turnover by KEE,ALEX | |
| 00:46 | - | Foul by PENNEY,TYLER | |
| 00:46 | RODRIGUES,ALEX made free throw | 38-36 | |
| 00:46 | RODRIGUES,ALEX missed free throw | - | |
| 00:46 | CLAYTON,ELEAZAR offensive rebound | - | |
| 00:41 | GENKOS,JOHN made 3-pt. jump shot | 41-36 | |
| 00:41 | Assist by ROTANDO,MIKE | - | |
| 00:32 | 41-38 | PENNEY,TYLER made layup | |
| 00:32 | - | Assist by LIBBY,COLE | |
| 00:13 | CLAYTON,ELEAZAR missed layup | - | |
| 00:13 | - | PENNEY,TYLER defensive rebound | |
| 00:12 | Foul by ROTANDO,MIKE | - | |
| 00:12 | 41-39 | PENNEY,TYLER made free throw | |
| 00:12 | 41-40 | PENNEY,TYLER made free throw | |
| 00:05 | RODRIGUES,ALEX missed jump shot | - | |
| 00:05 | - | Block by PENNEY,TYLER | |
| 00:03 | - | TEAM defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | UMass Dartmouth | Score | Southern Me. |
| 19:44 | 41-42 | SULLIVAN,CONOR made jump shot | |
| 19:44 | Foul by GENKOS,JOHN | - | |
| 19:44 | 41-43 | SULLIVAN,CONOR made free throw | |
| 19:29 | ABRAHAM,WALE missed layup | - | |
| 19:29 | - | TEAM defensive rebound | |
| 19:03 | - | KEE,ALEX missed jump shot | |
| 19:03 | CLAYTON,ELEAZAR defensive rebound | - | |
| 18:40 | LAGA,JAKE missed layup | - | |
| 18:40 | LAGA,JAKE offensive rebound | - | |
| 18:37 | ABRAHAM,WALE made jump shot | 43-43 | |
| 18:37 | Assist by LAGA,JAKE | - | |
| 18:30 | 43-45 | POULIN,MIKE made layup | |
| 18:16 | - | Foul by SULLIVAN,CONOR | |
| 18:16 | ABRAHAM,WALE made free throw | 44-45 | |
| 18:16 | ABRAHAM,WALE made free throw | 45-45 | |
| 18:04 | - | BERGERON,SEAN missed layup | |
| 18:04 | GENKOS,JOHN defensive rebound | - | |
| 17:49 | ROTANDO,MIKE missed 3-pt. jump shot | - | |
| 17:49 | LAGA,JAKE offensive rebound | - | |
| 17:46 | Turnover by ABRAHAM,WALE | - | |
| 17:31 | 45-47 | BERGERON,SEAN made jump shot | |
| 17:31 | - | Assist by POULIN,MIKE | |
| 17:23 | - | Foul by KEE,ALEX | |
| 17:21 | - | Foul by BERGERON,SEAN | |
| 17:21 | ABRAHAM,WALE made free throw | 46-47 | |
| 17:21 | ABRAHAM,WALE made free throw | 47-47 | |
| 17:07 | - | POULIN,MIKE missed jump shot | |
| 17:07 | TEAM defensive rebound | - | |
| 16:56 | Foul by ROTANDO,MIKE | - | |
| 16:56 | Turnover by ROTANDO,MIKE | - | |
| 16:41 | 47-49 | KEE,ALEX made layup | |
| 16:23 | ABRAHAM,WALE missed layup | - | |
| 16:23 | GENKOS,JOHN offensive rebound | - | |
| 16:17 | - | Foul by ODNEAL,JAMES | |
| 16:11 | Turnover by GENKOS,JOHN | - | |
| 16:10 | - | Steal by TOMAH,BRANDON | |
| 16:06 | - | Turnover by TOMAH,BRANDON | |
| 16:01 | Turnover by CLAYTON,ELEAZAR | - | |
| 16:00 | - | Steal by TOMAH,BRANDON | |
| 15:58 | - | KEE,ALEX missed 3-pt. jump shot | |
| 15:58 | - | TEAM offensive rebound | |
| 15:56 | Foul by CLAYTON,ELEAZAR | - | |
| 15:42 | - | KEE,ALEX missed layup | |
| 15:42 | GENKOS,JOHN defensive rebound | - | |
| 15:30 | - | Foul by ODNEAL,JAMES | |
| 15:30 | ROTANDO,MIKE made free throw | 48-49 | |
| 15:30 | ROTANDO,MIKE made free throw | 49-49 | |
| 15:17 | - | TOMAH,BRANDON missed 3-pt. jump shot | |
| 15:17 | TEAM defensive rebound | - | |
| 14:55 | ABRAHAM,WALE made layup | 51-49 | |
| 14:55 | Assist by CLAYTON,ELEAZAR | - | |
| 14:42 | - | Turnover by POULIN,MIKE | |
| 14:27 | CLAYTON,ELEAZAR missed jump shot | - | |
| 14:27 | - | TEAM defensive rebound | |
| 14:19 | Foul by CLAYTON,ELEAZAR | - | |
| 14:13 | 51-52 | KEE,ALEX made 3-pt. jump shot | |
| 14:13 | - | Assist by ALEXANDER,BRIAN | |
| 14:06 | Turnover by ABRAHAM,WALE | - | |
| 13:57 | - | Turnover by ALEXANDER,BRIAN | |
| 13:44 | JONES,AVEN made layup | 53-52 | |
| 13:44 | Assist by RODRIGUES,ALEX | - | |
| 13:19 | 53-54 | LIBBY,COLE made jump shot | |
| 13:04 | Turnover by AKANNI,ABI | - | |
| 13:03 | - | Steal by KEE,ALEX | |
| 13:00 | - | LIBBY,COLE missed layup | |
| 13:00 | JONES,AVEN defensive rebound | - | |
| 12:52 | GENKOS,JOHN missed 3-pt. jump shot | - | |
| 12:52 | JONES,AVEN offensive rebound | - | |
| 12:44 | AKANNI,ABI missed jump shot | - | |
| 12:44 | - | LIBBY,COLE defensive rebound | |
| 12:39 | 53-56 | ALEXANDER,BRIAN made layup | |
| 12:31 | - | Foul by ODNEAL,JAMES | |
| 12:31 | ROTANDO,MIKE made free throw | 54-56 | |
| 12:31 | ROTANDO,MIKE missed free throw | - | |
| 12:31 | - | TEAM defensive rebound | |
| 12:17 | - | LIBBY,COLE missed layup | |
| 12:17 | - | SULLIVAN,CONOR offensive rebound | |
| 12:15 | - | SULLIVAN,CONOR missed jump shot | |
| 12:15 | - | LIBBY,COLE offensive rebound | |
| 12:15 | Foul by AKANNI,ABI | - | |
| 12:15 | - | LIBBY,COLE missed free throw | |
| 12:15 | - | TEAM deadball rebound | |
| 12:13 | 54-57 | LIBBY,COLE made free throw | |
| 11:56 | JONES,AVEN missed jump shot | - | |
| 11:56 | - | LIBBY,COLE defensive rebound | |
| 11:56 | 54-59 | SULLIVAN,CONOR made layup | |
| 11:53 | LAGA,JAKE made 3-pt. jump shot | 57-59 | |
| 11:53 | Assist by LOUISVILLE,JACEK | - | |
| 11:44 | 30SEC TIMEOUT by UMass Dartmouth | - | |
| 11:21 | Foul by RODRIGUES,ALEX | - | |
| 11:11 | 57-61 | SULLIVAN,CONOR made jump shot | |
| 10:51 | Foul by JONES,AVEN | - | |
| 10:51 | Turnover by JONES,AVEN | - | |
| 10:37 | - | KEE,ALEX missed 3-pt. jump shot | |
| 10:37 | JONES,AVEN defensive rebound | - | |
| 10:29 | - | Foul by SULLIVAN,CONOR | |
| 10:29 | AKANNI,ABI made free throw | 58-61 | |
| 10:29 | AKANNI,ABI made free throw | 59-61 | |
| 10:15 | - | PENNEY,TYLER missed jump shot | |
| 10:15 | LOUISVILLE,JACEK defensive rebound | - | |
| 10:07 | RODRIGUES,ALEX missed jump shot | - | |
| 10:07 | - | PENNEY,TYLER defensive rebound | |
| 09:59 | - | 30SEC TIMEOUT by Southern Me. | |
| 09:46 | - | KEE,ALEX missed jump shot | |
| 09:46 | LAGA,JAKE defensive rebound | - | |
| 09:41 | Turnover by LAGA,JAKE | - | |
| 09:39 | - | Steal by ALEXANDER,BRIAN | |
| 09:37 | 59-63 | KEE,ALEX made layup | |
| 09:37 | - | Assist by ODNEAL,JAMES | |
| 09:22 | RODRIGUES,ALEX made layup | 61-63 | |
| 09:22 | Assist by LOUISVILLE,JACEK | - | |
| 09:18 | 61-65 | ODNEAL,JAMES made layup | |
| 09:18 | - | Assist by ALEXANDER,BRIAN | |
| 09:08 | TEAM TIMEOUT by UMass Dartmouth | - | |
| 08:48 | RODRIGUES,ALEX missed layup | - | |
| 08:48 | - | PENNEY,TYLER defensive rebound | |
| 08:21 | - | ODNEAL,JAMES missed jump shot | |
| 08:21 | - | PENNEY,TYLER offensive rebound | |
| 07:54 | - | ALEXANDER,BRIAN missed 3-pt. jump shot | |
| 07:54 | RODRIGUES,ALEX defensive rebound | - | |
| 07:35 | LAGA,JAKE made 3-pt. jump shot | 64-65 | |
| 07:35 | Assist by LOUISVILLE,JACEK | - | |
| 07:16 | 64-67 | POULIN,MIKE made jump shot | |
| 07:16 | Foul by RODRIGUES,ALEX | - | |
| 07:16 | - | POULIN,MIKE missed free throw | |
| 07:16 | ABRAHAM,WALE defensive rebound | - | |
| 07:02 | Turnover by LOUISVILLE,JACEK | - | |
| 07:01 | - | Steal by KEE,ALEX | |
| 06:59 | - | Foul by KEE,ALEX | |
| 06:59 | - | Turnover by KEE,ALEX | |
| 06:39 | GENKOS,JOHN made 3-pt. jump shot | 67-67 | |
| 06:39 | Assist by LOUISVILLE,JACEK | - | |
| 06:19 | - | LIBBY,COLE missed layup | |
| 06:19 | - | ODNEAL,JAMES offensive rebound | |
| 06:16 | - | ODNEAL,JAMES missed jump shot | |
| 06:16 | ABRAHAM,WALE defensive rebound | - | |
| 06:10 | - | Foul by POULIN,MIKE | |
| 06:10 | - | 30SEC TIMEOUT by Southern Me. | |
| 06:10 | LOUISVILLE,JACEK made free throw | 68-67 | |
| 06:10 | LOUISVILLE,JACEK made free throw | 69-67 | |
| 05:55 | - | LIBBY,COLE missed 3-pt. jump shot | |
| 05:55 | - | POULIN,MIKE offensive rebound | |
| 05:47 | - | Turnover by LIBBY,COLE | |
| 05:34 | GENKOS,JOHN missed jump shot | - | |
| 05:34 | - | TEAM defensive rebound | |
| 04:58 | - | KEE,ALEX missed 3-pt. jump shot | |
| 04:58 | - | TEAM deadball rebound | |
| 04:57 | Foul by ROTANDO,MIKE | - | |
| 04:57 | - | POULIN,MIKE missed free throw | |
| 04:57 | ABRAHAM,WALE defensive rebound | - | |
| 04:50 | GENKOS,JOHN missed 3-pt. jump shot | - | |
| 04:50 | AKANNI,ABI offensive rebound | - | |
| 04:45 | GENKOS,JOHN made layup | 71-67 | |
| 04:45 | Assist by AKANNI,ABI | - | |
| 04:34 | 71-69 | SULLIVAN,CONOR made jump shot | |
| 04:24 | ABRAHAM,WALE made layup | 73-69 | |
| 04:24 | Assist by GENKOS,JOHN | - | |
| 04:04 | - | SULLIVAN,CONOR missed jump shot | |
| 04:04 | Block by ABRAHAM,WALE | - | |
| 04:02 | AKANNI,ABI defensive rebound | - | |
| 03:51 | TEAM TIMEOUT by UMass Dartmouth | - | |
| 03:51 | ROTANDO,MIKE missed 3-pt. jump shot | - | |
| 03:51 | CLAYTON,ELEAZAR offensive rebound | - | |
| 03:51 | LAGA,JAKE missed 3-pt. jump shot | - | |
| 03:51 | ROTANDO,MIKE offensive rebound | - | |
| 03:45 | - | Foul by TOMAH,BRANDON | |
| 03:41 | ROTANDO,MIKE made free throw | 74-69 | |
| 03:20 | ROTANDO,MIKE made free throw | 75-69 | |
| 02:59 | Foul by ROTANDO,MIKE | - | |
| 02:59 | - | TOMAH,BRANDON missed free throw | |
| 02:59 | - | TEAM deadball rebound | |
| 02:59 | 75-70 | TOMAH,BRANDON made free throw | |
| 02:49 | GENKOS,JOHN missed jump shot | - | |
| 02:49 | ABRAHAM,WALE offensive rebound | - | |
| 02:15 | ABRAHAM,WALE made jump shot | 77-70 | |
| 02:15 | Assist by GENKOS,JOHN | - | |
| 02:02 | Foul by GENKOS,JOHN | - | |
| 02:02 | - | SULLIVAN,CONOR missed free throw | |
| 02:02 | - | TEAM deadball rebound | |
| 02:02 | - | SULLIVAN,CONOR missed free throw | |
| 02:02 | AKANNI,ABI defensive rebound | - | |
| 01:59 | TEAM TIMEOUT by UMass Dartmouth | - | |
| 01:51 | Turnover by LOUISVILLE,JACEK | - | |
| 01:51 | - | Steal by TOMAH,BRANDON | |
| 01:48 | - | KEE,ALEX missed jump shot | |
| 01:48 | - | ODNEAL,JAMES offensive rebound | |
| 01:42 | - | TOMAH,BRANDON missed layup | |
| 01:42 | - | TOMAH,BRANDON offensive rebound | |
| 01:38 | - | Turnover by TOMAH,BRANDON | |
| 01:11 | ABRAHAM,WALE made jump shot | 79-70 | |
| 01:11 | Assist by AKANNI,ABI | - | |
| 00:59 | 79-72 | POULIN,MIKE made layup | |
| 00:58 | - | TEAM TIMEOUT by Southern Me. | |
| 00:54 | Turnover by LAGA,JAKE | - | |
| 00:40 | 79-74 | ODNEAL,JAMES made jump shot | |
| 00:38 | - | Assist by KEE,ALEX | |
| 00:38 | - | TEAM TIMEOUT by Southern Me. | |
| 00:33 | - | Foul by TOMAH,BRANDON | |
| 00:33 | LOUISVILLE,JACEK made free throw | 80-74 | |
| 00:33 | LOUISVILLE,JACEK missed free throw | - | |
| 00:33 | - | ODNEAL,JAMES defensive rebound | |
| 00:25 | - | KEE,ALEX missed layup | |
| 00:25 | - | ODNEAL,JAMES offensive rebound | |
| 00:22 | - | ODNEAL,JAMES missed layup | |
| 00:22 | Block by ABRAHAM,WALE | - | |
| 00:20 | LOUISVILLE,JACEK defensive rebound | - | |
| 00:20 | - | Foul by TOMAH,BRANDON | |
| 00:20 | LOUISVILLE,JACEK made free throw | 81-74 | |
| 00:20 | LOUISVILLE,JACEK made free throw | 82-74 | |
| 00:14 | - | GRAHAM,BRANDON missed layup | |
| 00:14 | ABRAHAM,WALE defensive rebound | - | |
| back to top | |||

