UMass Dartmouth
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 66.3 | 40.6 | 34.5 | 68.1 | 35.9 | 12.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-21 (.192) |
| Conference (Pct.) | 2-12 (.143) |
| Streak | Lost 1 |
| Home | 2-12 |
| Away | 3-9 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 2 | at Western Conn. St. | L, 80-72 |
| Feb 5 | at Rhode Island Col. | L, 71-60 |
| Feb 11 | Eastern Conn. St. | L, 78-59 |
| Feb 13 | Mass.-Boston | L, 76-74 |
| Feb 16 | at Southern Me. | W, 82-74 |
| Feb 19 | at Rhode Island Col. | L, 62-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 14 | ||
| Points | 1725 | 906 | ||
| Points per game | 66.3 | 64.7 | ||
| FG made per game | 23.7 | 23.0 | ||
| FG attempts per game | 58.3 | 57.1 | ||
| FG Pct | 40.6 | 40.2 | ||
| 3PT made per game | 5.8 | 5.7 | ||
| 3PT attempts per game | 16.9 | 16.1 | ||
| 3PT Pct | 34.5 | 35.4 | ||
| FT made per game | 13.1 | 13.0 | ||
| FT attempt per game | 19.3 | 19.6 | ||
| FT Pct | 68.1 | 66.2 | ||
| Off rebounds per game | 11.1 | 11.4 | ||
| Def rebounds per game | 24.8 | 24.7 | ||
| Total rebounds per game | 35.9 | 36.1 | ||
| Rebound margin per game | -4.6 | -3.5 | ||
| Assists per game | 12.7 | 12.2 | ||
| Turnovers per game | 17.3 | 18.3 | ||
| Steals per game | 6.0 | 5.8 | ||
| Blocks per game | 3.6 | 3.4 | ||
| Personal fouls per game | 19.7 | 20.9 | ||
| Points per game allowed | 74.5 | 74.6 | ||
| Opponents' Field goal percentage | 43.7 | 44.2 | ||
| Opponents' 3PT percentage | 37.8 | 41.2 | ||
| Home Attendance | 5650 | 2500 | ||
| Home Attendance average | 404 | 357 | ||

