UMass Dartmouth
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 66.3 | 40.6 | 34.5 | 68.1 | 35.9 | 12.7 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 616-1517 | 40.6 | 152-440 | 34.5 | 341-501 | 68.1 | 11.1 | 24.8 | 35.9 | 12.7 | 17.3 | 6.0 | 3.6 | 19.7 | 66.3 |
| Conference | 14 | 322-800 | 40.2 | 80-226 | 35.4 | 182-275 | 66.2 | 11.4 | 24.7 | 36.1 | 12.2 | 18.3 | 5.8 | 3.4 | 20.9 | 64.7 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 324-829 | 39.1 | 83-254 | 32.7 | 169-248 | 68.1 | 11.3 | 24.8 | 36.1 | 12.8 | 16.3 | 6.1 | 3.1 | 18.7 | 64.3 |
| Away | 12 | 292-688 | 42.4 | 69-186 | 37.1 | 172-253 | 68.0 | 10.9 | 24.8 | 35.7 | 12.6 | 18.4 | 5.8 | 4.2 | 20.8 | 68.8 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 133-307 | 43.3 | 37-78 | 47.4 | 85-115 | 73.9 | 13.2 | 27.8 | 41.0 | 16.2 | 18.6 | 6.0 | 4.0 | 19.0 | 77.6 |
| Losses | 21 | 483-1210 | 39.9 | 115-362 | 31.8 | 256-386 | 66.3 | 10.6 | 24.0 | 34.7 | 11.9 | 17.0 | 6.0 | 3.5 | 19.8 | 63.7 |
| November | 5 | 110-273 | 40.3 | 28-106 | 26.4 | 89-116 | 76.7 | 9.0 | 23.8 | 32.8 | 9.8 | 17.4 | 5.6 | 1.8 | 21.2 | 67.4 |
| December | 4 | 107-250 | 42.8 | 27-66 | 40.9 | 53-80 | 66.2 | 10.8 | 22.5 | 33.2 | 14.2 | 16.0 | 6.0 | 1.8 | 19.0 | 73.5 |
| January | 11 | 258-647 | 39.9 | 57-166 | 34.3 | 116-191 | 60.7 | 11.5 | 25.3 | 36.8 | 13.1 | 17.7 | 7.1 | 4.5 | 19.4 | 62.6 |
| February | 6 | 141-347 | 40.6 | 40-102 | 39.2 | 83-114 | 72.8 | 12.3 | 26.2 | 38.5 | 13.3 | 17.2 | 4.2 | 4.7 | 19.3 | 67.5 |
| March | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |

