All-Time Records
| Most Points | 42 | Bevin Ingram | 1989 | vs. Assumption |
| Most Field Goals | 19 | Kevin Phelan | 1972 | vs. Husson |
| Most Free Throws Made | 24 | Kevin Kolek | 1986 | vs. UMass Boston |
| Most Free Throws Attempted | 26 | Kevin Kolek | 1986 | vs. UMass Boston |
| Most Rebounds | 31 | Dick Dupuis | 1968 | vs. Boston State |
| Most 3-Point Field Goals | 9 | Devon Maiorano | 2006 | vs. Plymouth State |
| Most 3-Point Field Goals Attempted | 13 | Jason Correiro | 1992 | vs. R.I. College |
| 13 | Aaron Lee | 1993 | vs. Eastern Conn. | |
| Most Assists | 17 | Robert Williams | 1990 | vs. So. Maine |
| 17 | Tim Gaspar | 1999 | vs. Fitchburg State |
| Most Points | 681 | General Holman | 1975-76 |
| Most Field Goals | 301 | General Holman | 1975-76 |
| Most Field Goals Attempted | 520 | General Holman | 1976-76 |
| Best Field Goal Percentage | .648 | Deene Jordan | 1977-78 |
| Most 3-Point Field Goals | 96 | Aaron Lee | 1992-93 |
| Most 3-Point Field Goals Attempted | 225 | Aaron Lee | 1994-95 |
| Best 3-Point Field Goal Percentage | .548 | Kevin Kolek | 1985-86 |
| Most Free Throws Made | 188 | Val Sender | 1988-89 |
| Most Free Throws Attempted | 242 | Val Sender | 1988-89 |
| Best Free Throw Percentage | .851 | Kevin Kolek | 1984-85 |
| Most Rebounds | 405 | Rick Dupuis | 1968-69 |
| Highest Rebound Average | 16.2 | Rick Dupuis | 1968-69 |
| Most Assists | 221 | Tim Gaspar | 2001-02 |
| Highest Scoring Average | 26.2 | General Holman | 1975-76 |
| Most Points | 2201 | Val Sender | 1987-91 |
| Most Field Goals | 907 | General Holman | 1972-76 |
| Most 3-Point Field Goals | 313 | Aaron Lee | 1990-95 |
| Most Free Throws | 581 | Val Sender | 1987-91 |
| Highest Scoring Average | 22.0 | Steven Haynes | 1991-93 |
| Most Rebounds | 1257 | General Holman | 1972-76 |
| Highest Rebound Average | 13.1 | General Holman | 1972-76 |
| Most Assists | 670 | Kevin Kolek | 1984-88 |
| Best Field Goal Percentage | .620 | Deene Jordan | 1977-79 |
| Best Free Throw Percentage | .822 | Brad Smith | 1983-85 |
| Best 3-Point Field Goal Percentage | .505 | Kevin Kolek | 1984-88 |
| Most Disqualifications | 28 | Stan Benson | 1980-84 |
| Most Games | 111 | Val Sender | 1987-91 |
| GAME | ||||
| 1. | 42 | Bevin Ingram | 1988-89 | vs. Assumption |
| 2. | 40 | Jerry Moxley | 1969-70 | vs. Barrington |
| 2. | 40 | Kevin Phelan | 1972-73 | vs. Husson |
| 4. | 39 | General Holman | 1975-76 | vs. Gordon |
| 5. | 39 | Aaron Lee | 1992-93 | vs. Eastern Conn. |
| SEASON | ||||
| 1. | 681 | General Holman | 1975-76 | 26 Games |
| 2. | 676 | Steven Haynes | 1992-93 | 31 Games |
| 3. | 655 | Val Sender | 1988-89 | 26 Games |
| 4. | 628 | Val Sender | 1989-90 | 29 Games |
| CAREER | ||||
| 1. | 2201 | Val Sender | 1987-91 | 111 Games |
| 2. | 2056 | General Holman | 1972-76 | 97 Games |
| 3. | 2027 | Kevin Colek | 1984-88 | 109 Games |
| 4. | 1964 | Richard Julio | 1951-54 | Games |
| 5. | 1915 | Aaron Lee | 1990-95 | 109 Games |
| SEASON | ||||
| 1. | 26.2 | General Holman | 1975-76 | |
| 2. | 21.2 | Val Sender | 1988-89 | |
| 3. | 22.5 | Steven Haynes | 1992-93 | |
| 4. | 22.1 | Kevin Phelan | 1972-73 | |
| 5. | 21.7 | Val Sender | 1989-90 | |
| CAREER | ||||
| 1. | 22.0 | Steven Haynes | 1991-93 | 56 Games |
| 2. | 21.2 | General Holman | 1972-76 | 97 Games |
| 3. | 20.9 | Kevin Phelan | 1970-73 | 57 Games |
| 4. | 20.6 | Val Sender | 1987-91 | 111 Games |
| 5. | 19.0 | Chris Huntley | 49 Games | |
| GAME | ||||
| 1. | 19 | Kevin Phelan | 12/2/72 | vs. Husson |
| 2. | 18 | General Holman | 2/23/76 | vs. Gordan |
| 2. | 18 | General Holman | 2/20/76 | vs. Curry |
| 4. | 16 | 4 Tied | ||
| SEASON | ||||
| 1. | 301 | General Holman | 1975-76 | |
| 2. | 251 | Bevin Ingram | 1989-90 | |
| 3. | 237 | Steven Haynes | 1992-93 | |
| 4. | 234 | Val Sender | 1990-91 | |
| 5. | 231 | Val Sender | 1988-91 | |
| CAREER | ||||
| 1. | 907 | General Holman | 1972-76 | 97 Games |
| 2. | 840 | Val Sender | 1987-91 | 111 Games |
| 3. | 737 | Tim Dupre | 1984-88 | 109 Games |
| 4. | 698 | Kevin Kolek | 1984-88 | 109 Games |
| 5. | 682 | Aaron Lee | 1990-95 | 109 Games |
| GAME | ||||
| 1. | 1.000 | Shawn Bassett | 1/31/95 | 10-10 vs. UMass Boston |
| 2. | .923 | Kevin Kolek | 2/20/86 | 12-13 vs. Wentworth |
| 3. | .909 | Bob Gonet | 2/24/84 | 10-11 vs. Worcester |
| 3. | .909 | Tim Dupre | 1/20/87 | 10-11 vs. Flitchburg |
| 3. | .909 | Ken Pratt | 1/10/87 | 10-11 vs. Worcester |
| SEASON | ||||
| 1. | .648 | Deene Jordan | 1977-78 | |
| 2. | .643 | Tim Dupre | 1985-86 | |
| 3. | .617 | Bevin Ingram | 1988-89 | |
| 4. | .614 | Tim Dupre | 1987-88 | |
| 5. | .609 | Tim Dupre | 1986-87 | |
| CAREER | ||||
| 1. | .620 | Deene Jordan | 1977-79 | |
| 2. | .607 | Tim Dupre | 1984-88 | |
| 3. | .573 | Steve Beale | 1982-84 | |
| 4. | .568 | Steven Haynes | 1991-93 | |
| 5. | .561 | Brad Smith | 1983-85 | |
| GAME | |||
| 1. | 24 | Kevin Kolek | 1986-87 |
| 2. | 17 | Mark Champagne | 1976-77 |
| 2. | 17 | Mark Pokora | 1981-82 |
| 4. | 16 | Stefan Pagios | 1992-93 |
| 5. | 14 | Val Sender | 1988-89 |
| SEASON | |||
| 1. | 188 | Val Sender | 1988-89 |
| 2. | 180 | Val Sender | 1989-90 |
| 3. | 158 | Steven Haynes | 1992-93 |
| 4. | 156 | Stefan Pagios | 1993-93 |
| 5. | 149 | Kevin Kolek | 1986-87 |
| CAREER | |||
| 1. | 581 | Val Sender | 1987-91 |
| 2. | 487 | Stefan Pagios | 1991-95 |
| 3. | 478 | Kevin Kolek | 1980-84 |
| 4. | 326 | Bob Gonet | 1980-84 |
| 5. | 323 | Tim Dupre | 1984-88 |
| MOST CONSECUTIVE FT | |||
| 32 | Brad Smith | 11/17/84-12/4/85 | |
| GAME | ||||
| 1. | 1.000 | Steven Haynes | 2/6/93 | 13-13 vs. Plymouth St. |
| 1. | 1.000 | Robert Williams | 12/4/89 | 13-13 vs. Worcester St. |
| 1. | 1.000 | Mike Roy | 12/20/74 | 12-12 vs. Gordon |
| 4. | .928 | Stefan Pagios | 1/11/92 | 13-14 vs. Occidental |
| 5. | .923 | Kevin Kolek | 2/10/87 | 24-26 vs. UMass Boston |
| SEASON | ||||
| 1. | .851 | Kevin Kolek | 1984-85 | 103-121 |
| 2. | .841 | Mark Pokora | 1982-83 | 74-88 |
| 2. | .841 | Greg McCann | 1990-91 | 90-107 |
| 4. | .833 | Aaron Lee | 1992-93 | 85-102 |
| 5. | .831 | Robert Williams | 1990-91 | 108-130 |
| CAREER | ||||
| 1. | .822 | Brad Smith | 1983-85 | |
| 2. | .820 | Dave Sypko | 1966-69 | |
| 3. | .799 | Steven Haynes | 1991-93 | |
| 4. | .792 | Aaron Lee | 1990-95 | |
| 5. | .789 | Robert Williams | 1989-91 | |
| GAME | ||||
| 1. | 31 | Dick Dupuis | 1968-69 | vs. Boston State |
| 2. | 27 | Charlie Funches | 1972-73 | vs. Curry |
| 2. | 27 | Steven Haynes | 1991-92 | vs. E. Nazarene |
| 4. | 24 | General Holman | 5 Times | |
| SEASON | ||||
| 1. | 405 | Dick Dupuis | 1968-69 | |
| 2. | 354 | General Holman | 1975-76 | |
| 3. | 343 | General Holman | 1972-73 | |
| 4. | 302 | Jerry Moxley | 1969-70 | |
| 5. | 301 | Steven Haynes | 1992-93 | |
| CAREER | ||||
| 1. | 1257 | General Holman | 1972-76 | |
| 2. | 966 | Tim Dupre | 1984-88 | |
| 3. | 843 | Nick Cecilio | 1997-01 | |
| 4. | 802 | Mike Roy | 1971-75 | |
| 5. | 789 | Val Sender | 1987-91 | |
| 6. | 786 | Jerry Moxley | 1966-70 | |
| PER GAME (SEASON) | ||||
| 16.2 | Dick Dupuis | |||
| PER GAME (CAREER) | ||||
| 13.1 | Dick Dupuis | |||
| 13.1 | General Holman | |||
| GAME | ||||
| 1. | 17 | Robert Williams | 1989-90 | vs. So. Maine |
| 1. | 17 | Tim Gaspar | 1999-00 | vs. Roger Williams |
| 3. | 15 | Ron Magnant | 1975-76 | vs. E. Nazarene |
| 4. | 14 | Stefan Pagios | 1991-92 | vs. Suffolk |
| 4. | 14 | Mark Champagne | 3 Times | |
| 4. | 14 | Reece Freeman | 3 Times | |
| SEASON | ||||
| 1. | 222 | Reece Freeman | 2007-08 | |
| 2. | 221 | Tim Gasper | 2000-01 | |
| 3. | 219 | Robert Williams | 1989-90 | |
| 4. | 193 | Kevin Kolek | 1986-87 | |
| CAREER | ||||
| 1. | 699 | Tim Gaspar | 1999-03 | |
| 2. | 670 | Kevin Kolek | 1984-88 | |
| 3. | 575 | Stefan Pagios | 1991-95 | |
| 4. | 474 | Reece Freeman | 2005-08 | |
| 5. | 473 | Ron Magnant | 1972-76 | |
| Greatest Margin of Victory | 68 | vs. Lowell St. | 1975 (117-49) |
| 68 | vs. UMass Boston | 2008 (131-63 | |
| Most Points Scored | 141 | vs. Framingham St. | 1992 |
| Most Field Goals Made | 54 | vs. Lowell St. | 1975 |
| Most Field Goals Attempted | 108 | vs. Curry | 1972-73 |
| Most Free Throws Made | 48 | vs. Worcester St. | 1989 |
| Best Free Throw Percentage | .950 | vs. Geneseo St. | 1993 |
| Most Rebounds | 67 | vs. Curry | 1972-73 |
| Most 3-Point Field Goals | 16 | vs. Salem St. | 1993 |
| Most 3-Point Field Goals Attempted | 34 | 1992 | |
| Most Points Against | 146 | vs. Assumption | 1989 |
| Most Points Scored in One Half | 78 | vs. Framingham St. | 1992 |
| Best Record | 27-1 | 1986-87 |
| Most Games Played | 31 | 1992-93 |
| Most Games Won | 27 | 1986-87 |
| Most GamesLost | 20 | 1969-70 |
| Fewest Games Lost | 1 | 1986-87 |
| Best Winning Percentage | .964 | 1986-87 |
| Highest Scoring Average | 93.7 | 1987-88 |
| Lowest Opponents Scoring Average | 74.6 | 1985-86 |
| Most Points Scored | 2773 | 1992-93 |
| Most Field Goals | 1037 | 1989-90 |
| Most Field Goals Attempted | 2109 | 1972-73 |
| Most Free Throws Made | 565 | 1983-84 |
| Best Free Throw Percentage | .734 | 1987-88 |
| Most Rebounds | 1261 | 1972-73 |
| Most Consecutive Wins | 27 | 1986-87 |
| Most 3-Point Field Goals | 291 | 1992-93 |
| Most 3-Point Field Goals Attempted | 667 | 1992-93 |
| Most Consecutive Home Wins | 22 | 1986-87 |
| Most Consecutive Road Wins | 16 | 1986-87 |
| Most Consecutive Regular Season Wins | 47 | 1986-87 |
| NAME | SCHOOL | POINTS | YEARS | SEASONS |
| Val Sender | SMU | 2201 | 1987-91 | 4 |
| James Gardner | SMTI | 2069 | 1962-66 | 4 |
| General Holman | SMU | 2056 | 1972-76 | 4 |
| Kevin Kolek | SMU | 2027 | 1984-88 | 4 |
| Richard Julio | NBT | 1964 | 1951-54 | 4 |
| Aaron Lee | UMD | 1915 | 1990-95 | 4 |
| Stefan Paigos | UMD | 1882 | 1991-95 | 4 |
| Tim Dupree | SMU | 1807 | 1984-88 | 4 |
| Steve McNamara | NBT | 1803 | 1957-61 | 4 |
| Brandon Stephens | UMD | 1639 | 2007-11 | 4 |
| William Astle | BDT | 1617 | 1953-57 | 4 |
| Arnie Atkinson | NBT | 1572 | 1955-59 | 4 |
| Nick Cecilio | UMD | 1561 | 1997-07 | 4 |
| Jerry Moxley | SMTI | 1527 | 1966-70 | 4 |
| Jason Antonio | UMD | 1493 | 1995-99 | 4 |
| John Freeman | BDT | 1453 | 1948-52 | 4 |
| Bruce Violante | SMTI | 1399 | 1960-64 | 4 |
| Phil Wetterland | BDT | 1389 | 1954-58 | 4 |
| Marques Houtman | UMD | 1356 | 1998-01 | 3 |
| Brian Cagle | UMD | 1351 | 1999-03 | 4 |
| Charley Frascatore | BDT | 1340 | 1957-61 | 4 |
| John Pacheco | NBT | 1308 | 1960-64 | 4 |
| Paul Hart | SMU | 1297 | 1985-88 | 3 |
| John Kidd | SMTI | 1250 | 1961-65 | 4 |
| Bob Gonet | SMU | 1230 | 1980-84 | 4 |
| Mark Pokora | SMU | 1210 | 1980-84 | 4 |
| Don Thatcher | NBT | 1203 | 1949-55 | 4 |
| Kevin Phelan | SMU | 1193 | 1970-73 | 3 |
| Ryan Bland | UMD | 1193 | 1993-97 | 4 |
| Chris Lapriore | UMD | 1178 | 2001-05 | 3 |
| Ray Foy | NBT | 1178 | 1945-49 | 4 |
| Greg McCann | SMU | 1169 | 1987-91 | 4 |
| Maury Wills | BDT | 1168 | 1961-65 | 4 |
| Stan Benson | SMU | 1167 | 1980-84 | 4 |
| Steven Haynes | SMU | 1167 | 1991-93 | 2 |
| Bill Edward | SMU | 1112 | 1970-73 | 4 |
| Ray Haworth | NBT | 1071 | 1947-51 | 4 |
| Paul Pawlowski | UMD | 1063 | 2003-07 | 4 |
| Bevin Ingram | SMU | 1058 | 1988-90 | 2 |
| Mike Roy | SMU | 1038 | 1971-75 | 4 |
| Russell Booth | BDT | 1032 | 1945-49 | 4 |
| Devin Maiorano | UMD | 1015 | 2002-07 | 4 |
| Mike Drewniak | BDT | 1012 | 1956-60 | 4 |
| John Violette | SMTI | 1001 | 1968-71 | 3 |
| UMD = UMass Dartmouth | ||||
| SMU = Southeastern Mass. University | ||||
| SMTI = Southeastern Mass. Technological Institute | ||||
| BDT = Durfree Tech | ||||
| NBT = New Bedford Tech | ||||

