UMass Dartmouth vs Curry College (Nov 03, 2007)
Scoring Summary |
2007 NCAA Division III Football
UMass Dartmouth vs Curry College (Nov 03, 2007 at Milton, Mass.)
UMass Dartmouth (5-5,4-3) vs. Curry College (10-0,7-0)
Date: Nov 03, 2007 Site: Milton, Mass. Stadium: Walter M Katz Field Attendance: 402
Score by Quarters | 1 | 2 | 3 | 4 | Score |
UMass Dartmouth | 9 | 0 | 10 | 6 | 25 |
Curry College | 9 | 21 | 7 | 3 | 40 |
SCORING SUMMARY | UMD -CUR | |||
1st | 12:54 | UMD | Charles Gryska 13 yd pass from Alex Garro (George Vasiliadis kick) | |
6 plays, 25 yards, TOP 1:56 | 7 - 0 | |||
05:46 | CUR | David Vincent 34 yd field goal | ||
5 plays, 60 yards, TOP 1:12 | 7 - 3 | |||
04:27 | CUR | Felix Borukhov 14 yd pass from R Van De Giesen (Brian Taylor rush fumbld) | ||
2 plays, 31 yards, TOP 0:13 | 7 - 9 | |||
02:25 | UMD | Chris Azevedo safety | ||
9 - 9 | ||||
2nd | 09:57 | CUR | R Van De Giesen 1 yd run (David Vincent kick) | |
7 plays, 46 yards, TOP 2:05 | 9 - 16 | |||
04:18 | CUR | R Van De Giesen 1 yd run (David Vincent kick) | ||
8 plays, 41 yards, TOP 2:12 | 9 - 23 | |||
00:40 | CUR | Felix Borukhov 8 yd pass from R Van De Giesen (David Vincent kick) | ||
2 plays, 10 yards, TOP 0:45 | 9 - 30 | |||
3rd | 11:51 | UMD | Charles Gryska 7 yd pass from Alex Garro (George Vasiliadis kick) | |
8 plays, 53 yards, TOP 3:04 | 16 - 30 | |||
08:57 | UMD | George Vasiliadis 33 yd field goal | ||
5 plays, 17 yards, TOP 2:38 | 19 - 30 | |||
06:31 | CUR | Brian Taylor 6 yd pass from R Van De Giesen (David Vincent kick) | ||
6 plays, 60 yards, TOP 2:18 | 19 - 37 | |||
4th | 14:09 | UMD | George Vasiliadis 5 yd pass from Alex Garro (Alex Garro pass failed) | |
10 plays, 40 yards, TOP 4:46 | 25 - 37 | |||
06:44 | CUR | David Vincent 30 yd field goal | ||
7 plays, 30 yards, TOP 3:23 | 25 - 40 |
Kickoff time: 12:00 PM End of Game: 2:56 Total elapsed time: 2:56 Referee: Tom Dean Umpire: Todd Gundlach Linesman: Matthew Gaitane Line judge: Ryan MacDonald Field judge: Steve Bushey Side judge: Brad Farrington Temperature: 45 Wind: Gusty Weather: Rain |
Team Statistics |
2007 NCAA Division III Football
UMass Dartmouth vs Curry College (Nov 03, 2007 at Milton, Mass.)
Team Totals | UMD | CUR |
FIRST DOWNS | 17 | 16 |
Rushing | 6 | 6 |
Passing | 10 | 9 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 95 | 157 |
Rushing Attempts | 44 | 45 |
Average Per Rush | 2.2 | 3.5 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 133 | 193 |
Yards Lost Rushing | 38 | 36 |
NET YARDS PASSING | 203 | 201 |
Completions-Attempts-Int | 17-42-1 | 11-27-2 |
Average Per Attempt | 4.8 | 7.4 |
Average Per Completion | 11.9 | 18.3 |
Passing Touchdowns | 3 | 3 |
TOTAL OFFENSE YARDS | 298 | 358 |
Total offense plays | 86 | 72 |
Average Gain Per Play | 3.5 | 5.0 |
Fumbles: Number-Lost | 5-4 | 5-4 |
Penalties: Number-Yards | 2-14 | 5-48 |
PUNTS-YARDS | 7-202 | 6-248 |
Average Yards Per Punt | 28.9 | 41.3 |
Net Yards Per Punt | 21.9 | 34.2 |
Inside 20 | 2 | 2 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 2 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 5-267 | 9-459 |
Average Yards Per Kickoff | 53.4 | 51.0 |
Net Yards Per Kickoff | 29.4 | 32.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-3-0 | 5-49-0 |
Average Per Return | 1.5 | 9.8 |
Kickoff returns: Number-Yds-TD | 9-171-0 | 5-120-0 |
Average Per Return | 19.0 | 24.0 |
Interceptions: Number-Yds-TD | 2-27-0 | 1-16-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:14 | 26:46 |
1st Quarter | 10:26 | 4:34 |
2nd Quarter | 5:30 | 9:30 |
3rd Quarter | 11:34 | 3:26 |
4th Quarter | 5:44 | 9:16 |
Third-Down Conversions | 3 of 19 | 4 of 14 |
Fourth-Down Conversions | 3 of 6 | 1 of 1 |
Red-Zone Scores-Chances | 4-5 | 7-7 |
Sacks By: Number-Yards | 1-10 | 1-7 |
PAT Kicks | 2-2 | 4-4 |
Field Goals | 1-2 | 2-2 |
Individual Statistics |
2007 NCAA Division III Football
UMass Dartmouth vs Curry College (Nov 03, 2007 at Milton, Mass.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: UMass Dartmouth-Bob Sullivan 2-1; TEAM 1-1; Billy Reiss 1-1; Alex Garro 1-1. Curry College-Jamaal Woods 2-2; William Waters 1-1; R Van De Giesen 1-1; Steve DiFabio 1-0. |
Drive Chart |
2007 NCAA Division III Football
UMass Dartmouth vs Curry College (Nov 03, 2007 at Milton, Mass.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UMD | 1st | C25 | 14:50 | Fumble | C00 | 12:54 | * | TOUCHDOWN | 6-25 | 1:56 | |
UMD | 1st | U45 | 11:18 | Punt | U44 | 10:32 | Fumble | 2--1 | 0:46 | ||
UMD | 1st | U37 | 09:52 | Fumble | C25 | 06:58 | Missed FG | 7-38 | 2:54 | ||
UMD | 1st | U29 | 05:38 | Kickoff | U24 | 04:40 | Punt | 3--5 | 0:58 | ||
UMD | 1st | U36 | 04:19 | Kickoff | U35 | 02:29 | Punt | 3--1 | 1:50 | ||
UMD | 1st | U39 | 02:14 | Kickoff | C44 | 00:39 | Punt | 3-17 | 1:35 | ||
UMD | 2nd | U44 | 14:48 | Punt | U38 | 14:01 | Fumble | 3--6 | 0:47 | ||
UMD | 2nd | U20 | 13:03 | Punt | U19 | 12:02 | Punt | 3--1 | 1:01 | ||
UMD | 2nd | U40 | 09:51 | Kickoff | U44 | 08:21 | Punt | 3-4 | 1:30 | ||
UMD | 2nd | U41 | 00:00 | Punt | U41 | 06:30 | Fumble | 0-0 | 0:00 | ||
UMD | 2nd | U35 | 04:12 | Kickoff | U39 | 02:49 | Punt | 3-4 | 1:23 | ||
UMD | 2nd | U20 | 01:53 | Punt | U33 | 01:16 | Punt | 4-13 | 0:37 | ||
UMD | 2nd | U43 | 00:40 | Kickoff | U45 | 00:31 | Fumble | 0-2 | 0:09 | ||
UMD | 2nd | U31 | 00:00 | Interception | U31 | 00:00 | End of half | 0-0 | 0:00 | ||
UMD | 3rd | U47 | 14:55 | Kickoff | C00 | 11:51 | * | TOUCHDOWN | 8-53 | 3:04 | |
UMD | 3rd | C33 | 11:35 | Fumble | C16 | 08:57 | * | FIELD GOAL | 5-17 | 2:38 | |
UMD | 3rd | U36 | 06:23 | Kickoff | C18 | 04:39 | Downs | 7-46 | 1:44 | ||
UMD | 3rd | C40 | 03:55 | Interception | C00 | 14:09 | * | TOUCHDOWN | 10-40 | 4:46 | |
UMD | 4th | U01 | 11:55 | Punt | U33 | 10:07 | Interception | 5-32 | 1:48 | ||
UMD | 4th | U45 | 06:35 | Kickoff | C34 | 04:26 | Downs | 6-21 | 2:09 | ||
UMD | 4th | C47 | 03:31 | Fumble | C35 | 02:44 | Downs | 7-12 | 0:47 | ||
CUR | 1st | C30 | 15:00 | Kickoff | C25 | 14:50 | Fumble | 1--5 | 0:10 | ||
CUR | 1st | C44 | 12:47 | Kickoff | C47 | 11:18 | Punt | 3-3 | 1:29 | ||
CUR | 1st | U44 | 10:32 | Fumble | U37 | 09:52 | Fumble | 2-7 | 0:40 | ||
CUR | 1st | C25 | 06:58 | Missed FG | U15 | 05:46 | * | FIELD GOAL | 5-60 | 1:12 | |
CUR | 1st | U31 | 04:40 | Punt | U00 | 04:27 | * | TOUCHDOWN | 2-31 | 0:13 | |
CUR | 1st | C06 | 02:29 | Punt | C00 | 02:25 | * | SAFETY | 1--6 | 0:04 | |
CUR | 1st | C13 | 00:39 | Punt | C20 | 14:48 | Punt | 3-7 | 0:51 | ||
CUR | 2nd | U38 | 14:01 | Fumble | U36 | 13:03 | Punt | 3-2 | 0:58 | ||
CUR | 2nd | U46 | 12:02 | Punt | U00 | 09:57 | * | TOUCHDOWN | 7-46 | 2:05 | |
CUR | 2nd | C25 | 08:21 | Punt | C32 | 06:30 | Punt | 3-7 | 1:51 | ||
CUR | 2nd | U41 | 06:30 | Fumble | U00 | 04:18 | * | TOUCHDOWN | 8-41 | 2:12 | |
CUR | 2nd | C32 | 02:49 | Punt | C39 | 01:53 | Punt | 3-7 | 0:56 | ||
CUR | 2nd | U10 | 01:16 | Punt | U00 | 00:31 | * | TOUCHDOWN | 2-10 | 0:45 | |
CUR | 2nd | U45 | 00:31 | Fumble | U26 | 00:00 | Interception | 3-19 | 0:31 | ||
CUR | 3rd | C40 | 11:42 | Kickoff | C33 | 11:35 | Fumble | 1--7 | 0:07 | ||
CUR | 3rd | C40 | 08:49 | Kickoff | U00 | 06:31 | * | TOUCHDOWN | 6-60 | 2:18 | |
CUR | 3rd | C18 | 04:39 | Downs | C21 | 03:55 | Interception | 2-3 | 0:44 | ||
CUR | 4th | C49 | 14:03 | Kickoff | U45 | 11:55 | Punt | 3-6 | 2:08 | ||
CUR | 4th | U41 | 10:07 | Interception | U11 | 06:44 | * | FIELD GOAL | 7-30 | 3:23 | |
CUR | 4th | C34 | 04:26 | Downs | C47 | 03:31 | Fumble | 2-13 | 0:55 | ||
CUR | 4th | C35 | 02:44 | Downs | U42 | 00:00 | End of half | 7-23 | 2:44 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UMass Dartmouth | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:26 | 05:30 | 11:34 | 05:44 | 15:56 | 17:18 | 33:14 | ||
3rd Down Conversions | 1/6 | 0/5 | 0/4 | 2/4 | 1/11 | 2/8 | 3/19 | ||
Average field position | U43 | U31 | C48 | U33 | U38 | U44 | U40 | ||
4th Down Conversions | 1/1 | 0/0 | 2/3 | 0/2 | 1/1 | 2/5 | 3/6 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Curry College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:34 | 09:30 | 03:26 | 09:16 | 14:04 | 12:42 | 26:46 | ||
3rd Down Conversions | 0/2 | 2/7 | 1/1 | 1/4 | 2/9 | 2/5 | 4/14 | ||
Average field position | C34 | U47 | C32 | C44 | C44 | C39 | C42 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CUR | 1st | C30 | 15:00 | Kickoff | C25 | 14:50 | Fumble | 1--5 | 0:10 | ||
UMD | 1st | C25 | 14:50 | Fumble | C00 | 12:54 | * | TOUCHDOWN | 6-25 | 1:56 | |
CUR | 1st | C44 | 12:47 | Kickoff | C47 | 11:18 | Punt | 3-3 | 1:29 | ||
UMD | 1st | U45 | 11:18 | Punt | U44 | 10:32 | Fumble | 2--1 | 0:46 | ||
CUR | 1st | U44 | 10:32 | Fumble | U37 | 09:52 | Fumble | 2-7 | 0:40 | ||
UMD | 1st | U37 | 09:52 | Fumble | C25 | 06:58 | Missed FG | 7-38 | 2:54 | ||
CUR | 1st | C25 | 06:58 | Missed FG | U15 | 05:46 | * | FIELD GOAL | 5-60 | 1:12 | |
UMD | 1st | U29 | 05:38 | Kickoff | U24 | 04:40 | Punt | 3--5 | 0:58 | ||
CUR | 1st | U31 | 04:40 | Punt | U00 | 04:27 | * | TOUCHDOWN | 2-31 | 0:13 | |
UMD | 1st | U36 | 04:19 | Kickoff | U35 | 02:29 | Punt | 3--1 | 1:50 | ||
CUR | 1st | C06 | 02:29 | Punt | C00 | 02:25 | * | SAFETY | 1--6 | 0:04 | |
UMD | 1st | U39 | 02:14 | Kickoff | C44 | 00:39 | Punt | 3-17 | 1:35 | ||
CUR | 1st | C13 | 00:39 | Punt | C20 | 14:48 | Punt | 3-7 | 0:51 | ||
UMD | 2nd | U44 | 14:48 | Punt | U38 | 14:01 | Fumble | 3--6 | 0:47 | ||
CUR | 2nd | U38 | 14:01 | Fumble | U36 | 13:03 | Punt | 3-2 | 0:58 | ||
UMD | 2nd | U20 | 13:03 | Punt | U19 | 12:02 | Punt | 3--1 | 1:01 | ||
CUR | 2nd | U46 | 12:02 | Punt | U00 | 09:57 | * | TOUCHDOWN | 7-46 | 2:05 | |
UMD | 2nd | U40 | 09:51 | Kickoff | U44 | 08:21 | Punt | 3-4 | 1:30 | ||
CUR | 2nd | C25 | 08:21 | Punt | C32 | 06:30 | Punt | 3-7 | 1:51 | ||
UMD | 2nd | U41 | 00:00 | Punt | U41 | 06:30 | Fumble | 0-0 | 0:00 | ||
CUR | 2nd | U41 | 06:30 | Fumble | U00 | 04:18 | * | TOUCHDOWN | 8-41 | 2:12 | |
UMD | 2nd | U35 | 04:12 | Kickoff | U39 | 02:49 | Punt | 3-4 | 1:23 | ||
CUR | 2nd | C32 | 02:49 | Punt | C39 | 01:53 | Punt | 3-7 | 0:56 | ||
UMD | 2nd | U20 | 01:53 | Punt | U33 | 01:16 | Punt | 4-13 | 0:37 | ||
CUR | 2nd | U10 | 01:16 | Punt | U00 | 00:31 | * | TOUCHDOWN | 2-10 | 0:45 | |
UMD | 2nd | U43 | 00:40 | Kickoff | U45 | 00:31 | Fumble | 0-2 | 0:09 | ||
CUR | 2nd | U45 | 00:31 | Fumble | U26 | 00:00 | Interception | 3-19 | 0:31 | ||
UMD | 2nd | U31 | 00:00 | Interception | U31 | 00:00 | End of half | 0-0 | 0:00 | ||
UMD | 3rd | U47 | 14:55 | Kickoff | C00 | 11:51 | * | TOUCHDOWN | 8-53 | 3:04 | |
CUR | 3rd | C40 | 11:42 | Kickoff | C33 | 11:35 | Fumble | 1--7 | 0:07 | ||
UMD | 3rd | C33 | 11:35 | Fumble | C16 | 08:57 | * | FIELD GOAL | 5-17 | 2:38 | |
CUR | 3rd | C40 | 08:49 | Kickoff | U00 | 06:31 | * | TOUCHDOWN | 6-60 | 2:18 | |
UMD | 3rd | U36 | 06:23 | Kickoff | C18 | 04:39 | Downs | 7-46 | 1:44 | ||
CUR | 3rd | C18 | 04:39 | Downs | C21 | 03:55 | Interception | 2-3 | 0:44 | ||
UMD | 3rd | C40 | 03:55 | Interception | C00 | 14:09 | * | TOUCHDOWN | 10-40 | 4:46 | |
CUR | 4th | C49 | 14:03 | Kickoff | U45 | 11:55 | Punt | 3-6 | 2:08 | ||
UMD | 4th | U01 | 11:55 | Punt | U33 | 10:07 | Interception | 5-32 | 1:48 | ||
CUR | 4th | U41 | 10:07 | Interception | U11 | 06:44 | * | FIELD GOAL | 7-30 | 3:23 | |
UMD | 4th | U45 | 06:35 | Kickoff | C34 | 04:26 | Downs | 6-21 | 2:09 | ||
CUR | 4th | C34 | 04:26 | Downs | C47 | 03:31 | Fumble | 2-13 | 0:55 | ||
UMD | 4th | C47 | 03:31 | Fumble | C35 | 02:44 | Downs | 7-12 | 0:47 | ||
CUR | 4th | C35 | 02:44 | Downs | U42 | 00:00 | End of half | 7-23 | 2:44 |
Defensive Statistics |
2007 NCAA Division III Football
UMass Dartmouth vs Curry College (Nov 03, 2007 at Milton, Mass.)
## | UMass Dartmouth | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
41 | Rich Braley | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
10 | Chris Ciesluk | 8 | 1 | 9 | . | . | 1-0 | . | . | . | . | . |
11 | Billy Reiss | 5 | 1 | 6 | 0.5/5 | . | 1-0 | . | . | . | 0.5/5 | . |
90 | Anthony Musto | 5 | 1 | 6 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
38 | Ross O'Toole | 4 | . | 4 | . | . | . | . | . | . | . | . |
59 | Matt Lamoureux | 4 | . | 4 | . | . | . | . | . | . | . | . |
21 | John Waldron | 1 | 2 | 3 | 1.0/1 | . | 1-0 | . | . | . | . | . |
34 | Bob Sullivan | 2 | . | 2 | . | . | . | . | . | . | . | . |
1 | Jordan Wright | 2 | . | 2 | . | . | . | . | . | . | . | . |
44 | Chris Azevedo | 2 | . | 2 | . | . | . | . | . | . | . | . |
43 | Blake Brown | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
17 | James Green | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
5 | Mario Joseph | 1 | 1 | 2 | . | . | . | 1-0 | 2 | . | . | . |
70 | Chima Nwanesidu | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Tom Pickette | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
20 | Michael Allen | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | Jarrod Wallace | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | Matt Doyle | . | . | . | . | . | . | 1-27 | . | . | . | . |
## | Curry College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
76 | Thomas Pinto | 10 | 2 | 12 | 3.5/8 | . | . | . | 1 | . | . | . |
44 | Daniel Dawson | 6 | 1 | 7 | 1.5/2 | . | . | . | . | . | . | . |
22 | Tim Bloniasz | 6 | . | 6 | 1.0/2 | . | 1-0 | . | 2 | . | . | . |
55 | Nino Nunziante | 3 | 3 | 6 | 1.5/5 | . | 1-0 | . | . | . | 0.5/4 | . |
51 | Nick Garafalo | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
58 | W. Chiccarelli | 3 | 2 | 5 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
10 | Michael Forbes | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
21 | Mike Murray | 3 | 1 | 4 | 1.0/4 | . | . | . | . | . | . | . |
64 | Michael Doherty | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
30 | Al McKenney | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
14 | Michael Nicolo | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
20 | Shawn Perkins | 2 | . | 2 | . | . | . | . | . | 1 | . | . |
27 | Robert Driscoll | 2 | . | 2 | . | . | . | . | . | . | . | . |
89 | Jordan Evans | 2 | . | 2 | . | . | . | . | . | . | . | . |
99 | Anthony Petrola | 2 | . | 2 | . | . | . | . | . | . | . | . |
35 | Jon Sughrue | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | Jaime Santiago | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
8 | Brian Taylor | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | Kenniel Velez | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Michael Looney | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
24 | Jerome Freed | . | . | . | . | . | 1-0 | . | . | . | . | . |
25 | Scott Driscoll | . | . | . | . | . | . | 1-16 | . | . | . | . |
Participation Report |
2007 NCAA Division III Football
UMass Dartmouth vs Curry College (Nov 03, 2007 at Milton, Mass.)
UMass Dartmouth: 1-Jordan Wright, 5-Mario Joseph, 8-Alex Garro, 10-Chris Ciesluk, 11-Billy Reiss, 13-John Henry, 15-Marc Fiore, 17-James Green, 20-Michael Allen, 21-John Waldron, 22-Aaron Russo, 24-Matt Doyle, 28-Brent Lincoln, 31-Alex Amaral, 32-Derek George, 34-Bob Sullivan, 38-Ross O'Toole, 41-Rich Braley, 43-Blake Brown, 44-Chris Azevedo, 53-Jarrod Wallace, 59-Matt Lamoureux, 70-Chima Nwanesidu, 81-Charles Gryska, 82-G. Vasiliadis, 90-Anthony Musto, 94-Tom Pickette. |
Curry College: 1-Matt Alksninis, 2-Michael Looney, 3-Carl D'Haiti, 4-William Waters, 5-Michael Noonan, 7-Geoffrey Leard, 8-Brian Taylor, 10-Michael Forbes, 11-Jaime Santiago, 12-R Van De Giesen, 14-Michael Nicolo, 15-Michael Stewart, 17-Stephen O'Neil, 20-Shawn Perkins, 21-Mike Murray, 22-Tim Bloniasz, 24-Jerome Freed, 25-Scott Driscoll, 26-Jamaal Woods, 27-Robert Driscoll, 30-Al McKenney, 32-Steve DiFabio, 35-Jon Sughrue, 36-David Vincent, 38-Andrew Supple, 40-Frank Pacheco, 42-David Ragucci, 44-Daniel Dawson, 46-Kevin McCarthy, 50-John Pitkin, 51-Nick Garafalo, 52-David Norris, 53-Pat Fitzpatrick, 54-Brian Breau, 55-Nino Nunziante, 56-Kenniel Velez, 58-W. Chiccarelli, 60-Robie Leavitt, 63-Bob DiMarino, 64-Michael Doherty, 65-Kevin Fair, 66-Peter Gustowski, 68-Michael Cox, 71-Jamel Jones, 72-Kevin Lucius, 73-Brian Morrill, 76-Thomas Pinto, 77-Jarrod Ruiz, 80-Felix Borukhov, 82-Dante Patterson, 88-Adam Braunstein, 89-Jordan Evans, 90-Jason Myers, 93-Sean Pike, 96-Matt Amabello, 98-Chris Goll, 99-Anthony Petrola. |
Box Score |
UMass Dartmouth vs Curry College (Nov 03, 2007 at Milton, Mass.)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- UMass Dartmouth..... 9 0 10 6 - 25 Record: (5-5,4-3) Curry College....... 9 21 7 3 - 40 Record: (10-0,7-0) Scoring Summary: 1st 12:54 UMD - Charles Gryska 13 yd pass from Alex Garro (George Vasiliadis kick), 6-25 1:56, UMD 7 - CUR 0 05:46 CUR - David Vincent 34 yd field goal, 5-60 1:12, UMD 7 - CUR 3 04:27 CUR - Felix Borukhov 14 yd pass from R Van De Giesen (Brian Taylor rush fumbld), 2-31 0:13, UMD 7 - CUR 9 02:25 UMD - Chris Azevedo safety, , UMD 9 - CUR 9 2nd 09:57 CUR - R Van De Giesen 1 yd run (David Vincent kick), 7-46 2:05, UMD 9 - CUR 16 04:18 CUR - R Van De Giesen 1 yd run (David Vincent kick), 8-41 2:12, UMD 9 - CUR 23 00:40 CUR - Felix Borukhov 8 yd pass from R Van De Giesen (David Vincent kick), 2-10 0:45, UMD 9 - CUR 30 3rd 11:51 UMD - Charles Gryska 7 yd pass from Alex Garro (George Vasiliadis kick), 8-53 3:04, UMD 16 - CUR 30 08:57 UMD - George Vasiliadis 33 yd field goal, 5-17 2:38, UMD 19 - CUR 30 06:31 CUR - Brian Taylor 6 yd pass from R Van De Giesen (David Vincent kick), 6-60 2:18, UMD 19 - CUR 37 4th 14:09 UMD - George Vasiliadis 5 yd pass from Alex Garro (Alex Garro pass failed), 10-40 4:46, UMD 25 - CUR 37 06:44 CUR - David Vincent 30 yd field goal, 7-30 3:23, UMD 25 - CUR 40 UMD CUR FIRST DOWNS................... 17 16 RUSHES-YARDS (NET)............ 44-95 45-157 PASSING YDS (NET)............. 203 201 Passes Att-Comp-Int........... 42-17-1 27-11-2 TOTAL OFFENSE PLAYS-YARDS..... 86-298 72-358 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-3 5-49 Kickoff Returns-Yards......... 9-171 5-120 Interception Returns-Yards.... 2-27 1-16 Punts (Number-Avg)............ 7-28.9 6-41.3 Fumbles-Lost.................. 5-4 5-4 Penalties-Yards............... 2-14 5-48 Possession Time............... 33:14 26:46 Third-Down Conversions........ 3 of 19 4 of 14 Fourth-Down Conversions....... 3 of 6 1 of 1 Red-Zone Scores-Chances....... 4-5 7-7 Sacks By: Number-Yards........ 1-10 1-7 RUSHING: UMass Dartmouth-Bob Sullivan 27-81; Alex Amaral 4-9; Aaron Russo 4-8; Alex Garro 9-minus 3. Curry College-Steve DiFabio 8-65; Jamaal Woods 9-40; Frank Pacheco 9-37; William Waters 6-21; Jon Sughrue 1-5; Michael Noonan 1-3; TEAM 2-minus 4; R Van De Giesen 9-minus 10. PASSING: UMass Dartmouth-Alex Garro 17-42-1-203. Curry College-R Van De Giesen 11-27-2-201. RECEIVING: UMass Dartmouth-Derek George 5-49; Aaron Russo 4-68; Charles Gryska 3-54; Marc Fiore 3-26; George Vasiliadis 1-5; Bob Sullivan 1-1. Curry College-Felix Borukhov 7-129; Brian Taylor 3-61; Geoffrey Leard 1-11. INTERCEPTIONS: UMass Dartmouth-Matt Doyle 1-27; Mario Joseph 1-0. Curry College-Scott Driscoll 1-16. FUMBLES: UMass Dartmouth-Bob Sullivan 2-1; Alex Garro 1-1; TEAM 1-1; Billy Reiss 1-1. Curry College-Jamaal Woods 2-2; R Van De Giesen 1-1; William Waters 1-1; Steve DiFabio 1-0. Stadium: Walter M Katz Field Attendance: 402 Kickoff time: 12:00 PM End of Game: 2:56 Total elapsed time: 2:56 Officials: Referee: Tom Dean; Umpire: Todd Gundlach; Linesman: Matthew Gaitane; Line judge: Ryan MacDonald; Field judge: Steve Bushey; Side judge: Brad Farrington; Temperature: 45 Wind: Gusty Weather: Rain |
Play-by-Play Summary |
2007 NCAA Division III Football
