UMass Dartmouth
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 215.9 | 100.5 | 115.4 | 11.9 | 340.4 | 217.5 | 122.9 | 22.2 |
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Fitchburg St. | W, 37-15 | 427 | 252 | 16-30 | 53% | 175 | 43 | 4.1 | 1 | 1 | 74.0 | 4 | 62 | 30:42 |
| Sep 11 | at Bridgewater St. | L, 10-7 | 185 | 93 | 14-27 | 52% | 92 | 27 | 3.4 | 1 | 1 | 65.0 | 0 | 48 | 23:54 |
| Sep 18 | at Maine Maritime | L, 42-0 | 237 | 118 | 12-30 | 40% | 119 | 30 | 4.0 | 0 | 0 | 80.0 | 0 | 23 | 28:59 |
| Sep 25 | Plymouth St. | L, 33-9 | 173 | 123 | 12-25 | 48% | 50 | 20 | 2.5 | 1 | 1 | 91.0 | 1 | 46 | 20:41 |
| Oct 2 | at MIT | W, 14-6 | 235 | 89 | 9-16 | 56% | 146 | 38 | 3.8 | 1 | 0 | 77.0 | 2 | 20 | 26:38 |
| Oct 9 | Salve Regina | L, 28-6 | 137 | 74 | 14-34 | 41% | 63 | 38 | 1.7 | 1 | 2 | 79.0 | 1 | 11 | 30:47 |
| Oct 16 | at Nichols | W, 9-7 | 168 | 49 | 5-17 | 29% | 119 | 43 | 2.8 | 1 | 2 | 72.0 | 1 | 108 | 31:46 |
| Oct 23 | Endicott | L, 37-13 | 165 | 125 | 10-20 | 50% | 40 | 37 | 1.1 | 2 | 0 | 78.0 | 0 | 23 | 28:37 |
| Oct 30 | Curry | 10-28 Loss | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Western New Eng. | 14-37 Loss | - | - | - | - | - | - | - | - | - | - | - | - | - |

