2010-11 Men's Football Statistics
UMass Dartmouth
Yds
215.9
Rush
100.5
Pass
115.4
Pts/game
11.9
Yds allowed
340.4
Rush allowed
217.5
Pass allowed
122.9
Pts allowed/game
22.3
Schedule Summary | |
---|---|
Overall (Pct.) | 3-7 (.300) |
Conference (Pct.) | 2-5 (.286) |
Streak | Lost 3 |
Home | 1-4 |
Away | 2-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 2 | at MIT | W, 14-6 |
Oct 9 | Salve Regina | L, 28-6 |
Oct 16 | at Nichols | W, 9-7 |
Oct 23 | Endicott | L, 37-13 |
Oct 30 | Curry | L, 28-10 |
Nov 6 | at Western New England | L, 37-14 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 8 | 5 | ||
Scoring | 95 | 51 | ||
Points per game | 11.9 | 10.2 | ||
Total offense | 1300 | 878 | ||
Yards per game | 215.9 | 175.6 | ||
Passing yards | 923 | 460 | ||
Comp-Att-Int | 92-199-6 | 50-112-5 | ||
Passing yards per game | 115.4 | 92.0 | ||
Passing yards per attempt | 4.6 | 4.1 | ||
Passing yards per completion | 10.0 | 9.2 | ||
Passing touchdowns | 6 | 3 | ||
Rushing yards | 804 | 418 | ||
Rushing attempts | 276 | 176 | ||
Rushing yards per game | 100.5 | 83.6 | ||
Yards per rush | 2.9 | 2.4 | ||
Rushing touchdowns | 5 | 3 | ||
1st downs | 101 | 56 | ||
Rushing 1st downs | 54 | 36 | ||
Passing 1st downs | 35 | 17 | ||
Penalty 1st downs | 12 | 3 | ||
1st downs per game | 12.6 | 11.2 | ||
3rd-down conversions | 29-110 | 16-69 | ||
3rd down % | 26% | 23% | ||
4th-down conversions | 8-16 | 7-10 | ||
4th down % | 50% | 70% | ||
Kick returns (No.-Yards) | 33-485 | 22-318 | ||
Kick return average | 14.7 | 14.5 | ||
Punt returns (No.-Yards) | 6-21 | 4-9 | ||
Punt return average | 3.5 | 2.3 | ||
Field goals | 5-6 | 4-4 | ||
Field goal % | 83.3% | 100.0% | ||
PATs | 8-12 | 3-6 | ||
PAT % | 66.7% | 50.0% | ||
Punts (No.-Yards) | 56-1933 | 36-1213 | ||
Average per punt | 34.5 | 33.7 | ||
Red zone scores | 11-11 | 7-7 | ||
Red zone % | 100% | 100% | ||
Red zone touchdowns | 7-11 | 4-7 | ||
Red zone touchdown % | 64% | 57% | ||
Fumbles-lost | 15-10 | 11-7 | ||
Fumbles recovered | 7 | 5 | ||
Defensive INTs | 8 | 6 | ||
Interception returns (No.-Yds) | 8-217 | 6-103 | ||
Interception return average | 27.1 | 17.2 | ||
Defensive TDs | 1 | 0 | ||
Tackles | 616 | 397 | ||
Sacks | 9 | 5 | ||
Penalties | 35 | 23 | ||
Penalty yards | 341 | 208 | ||
Time of possession per game | 27:46 | 27:42 | ||
Home Attendance | 4350 | 3100 | ||
Home Attendance average | 1088 | 1033 |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Partick Orlando | So | 7 | 69 | 148 | 46.6% | 690 | 98.6 | 4.7 | 4 | 3 | 61 | 90.6 | |
6 | Brendan McNeish | So | 8 | 22 | 45 | 48.9% | 158 | 19.8 | 3.5 | 1 | 3 | 33 | 72.4 | |
12 | Tanner Bachand | Fr | 1 | 1 | 1 | 100.0% | 75 | 75.0 | 75.0 | 1 | 0 | 75 | 1060.0 | |
15 | Tom Pereira | Fr | 5 | 0 | 5 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
Totals | 8 | 92 | 199 | 46.2% | 923 | 115.4 | 4.6 | 6 | 6 | 75 | 89.1 | |||
Opponent | 8 | 72 | 153 | 47.1% | 983 | 122.9 | 6.4 | 5 | 8 | 65 | 101.4 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Jaron Hargrove | Fr | 7 | 72 | 272 | 38.9 | 3.8 | 0 | 30 | 1 | 0 | |
10 | Eric Pacy | Sr | 8 | 76 | 219 | 27.4 | 2.9 | 4 | 23 | 2 | 2 | |
7 | Partick Orlando | So | 7 | 68 | 204 | 29.1 | 3.0 | 1 | 38 | 6 | 3 | |
6 | Brendan McNeish | So | 8 | 27 | 73 | 9.1 | 2.7 | 0 | 18 | 1 | 1 | |
20 | Hymlaire Lamisere | Jr | 8 | 15 | 41 | 5.1 | 2.7 | 0 | 12 | 1 | 0 | |
34 | Matt Brune | Jr | 7 | 8 | 19 | 2.7 | 2.4 | 0 | 8 | 1 | 1 | |
16 | David Sakkos | Jr | 5 | 1 | 2 | 0.4 | 2.0 | 0 | 2 | - | - | |
15 | Tom Pereira | Fr | 5 | 4 | -17 | -3.4 | -4.3 | 0 | 0 | - | - | |
Totals | 8 | 276 | 804 | 100.5 | 2.9 | 5 | 38 | 15 | 10 | |||
Opponent | 8 | 389 | 1740 | 217.5 | 4.5 | 17 | 84 | 7 | 5 |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Brendan McNeish | So | 8 | 26 | 3.3 | 321 | 40.1 | 12.3 | 2 | 61 | |
14 | Joe Luiz | So | 8 | 18 | 2.3 | 205 | 25.6 | 11.4 | 1 | 33 | |
89 | A.j. Hoose | Fr | 8 | 11 | 1.4 | 89 | 11.1 | 8.1 | 0 | 43 | |
18 | Jaron Hargrove | Fr | 7 | 8 | 1.1 | 32 | 4.6 | 4.0 | 1 | 31 | |
19 | Adam Houghton | Sr | 7 | 8 | 1.1 | 68 | 9.7 | 8.5 | 0 | 17 | |
2 | Anthony Williams | Fr | WR | 8 | 7 | 0.9 | 57 | 7.1 | 8.1 | 0 | 18 |
10 | Eric Pacy | Sr | 8 | 5 | 0.6 | 26 | 3.3 | 5.2 | 0 | 15 | |
20 | Hymlaire Lamisere | Jr | 8 | 4 | 0.5 | 12 | 1.5 | 3.0 | 0 | 5 | |
13 | Chris Pinheiro | Sr | 4 | 4 | 1.0 | 38 | 9.5 | 9.5 | 1 | 12 | |
82 | Chris Berganti | Fr | 8 | 1 | 0.1 | 75 | 9.4 | 75.0 | 1 | 75 | |
Totals | 8 | 92 | - | 923 | 115.4 | 10.0 | 6 | 75 | |||
Opponent | 8 | 72 | - | 983 | 122.9 | 13.7 | 5 | 65 |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Edgar Orsols | So | 8 | 5 | 6 | 83% | 45 | 8 | 12 | 67% | 23 | |
Totals | 8 | 5 | 6 | 83% | 45 | 8 | 12 | 67% | 23 | |||
Opponent | 8 | 4 | 6 | 67% | 37 | 20 | 24 | 83% | 32 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | Chris Berganti | Fr | 8 | 55 | 1933 | 35.1 | 56 | 13 | 7 | 4 | 1 | |
Totals | 8 | 56 | 1933 | 34.5 | 56 | 13 | 7 | 4 | 1 | |||
Opponent | 8 | 38 | 1357 | 35.7 | 68 | 15 | 7 | 1 | 0 |
Returns |
---|
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Wayne Bolz | Fr | 10 | 190 | 19.0 | 0 | 23 | 3 | 9 | 3.0 | 0 | 8 | |
18 | Jaron Hargrove | Fr | 9 | 154 | 17.1 | 0 | 27 | - | - | - | - | - | |
14 | Joe Luiz | So | 4 | 74 | 18.5 | 0 | 23 | 2 | 12 | 6.0 | 0 | 9 | |
49 | Cliff Anderson | Fr | 4 | 44 | 11.0 | 0 | 21 | - | - | - | - | - | |
16 | David Sakkos | Jr | 2 | 32 | 16.0 | 0 | 23 | - | - | - | - | - | |
34 | Matt Brune | Jr | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - | |
31 | Michael Dean | So | 2 | -16 | -8.0 | 0 | 0 | - | - | - | - | - | |
5 | Darrien Furr | So | DB | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
Totals | 33 | 485 | 14.7 | 0 | 27 | 6 | 21 | 3.5 | 0 | 9 | |||
Opponent | 21 | 515 | 24.5 | 0 | 63 | 20 | 224 | 11.2 | 0 | 42 |
All-Purpose |
---|
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
18 | Jaron Hargrove | Fr | 7 | 272 | 32 | - | 154 | 458 | 65.4 | |
6 | Brendan McNeish | So | 8 | 73 | 321 | - | - | 394 | 49.3 | |
14 | Joe Luiz | So | 8 | - | 205 | 12 | 74 | 291 | 36.4 | |
10 | Eric Pacy | Sr | 8 | 219 | 26 | - | - | 245 | 30.6 | |
7 | Partick Orlando | So | 7 | 204 | - | - | - | 204 | 29.1 | |
9 | Wayne Bolz | Fr | 8 | - | - | 9 | 190 | 199 | 24.9 | |
89 | A.j. Hoose | Fr | 8 | - | 89 | - | - | 89 | 11.1 | |
19 | Adam Houghton | Sr | 7 | - | 68 | - | - | 68 | 9.7 | |
13 | Chris Pinheiro | Sr | 4 | - | 38 | - | - | 38 | 9.5 | |
82 | Chris Berganti | Fr | 8 | - | 75 | - | - | 75 | 9.4 | |
49 | Cliff Anderson | Fr | 5 | - | - | - | 44 | 44 | 8.8 | |
2 | Anthony Williams | Fr | WR | 8 | - | 57 | - | - | 57 | 7.1 |
16 | David Sakkos | Jr | 5 | 2 | - | - | 32 | 34 | 6.8 | |
20 | Hymlaire Lamisere | Jr | 8 | 41 | 12 | - | - | 53 | 6.6 | |
34 | Matt Brune | Jr | 7 | 19 | - | - | 7 | 26 | 3.7 | |
Totals | 8 | 804 | 923 | 21 | 485 | 2233 | 279.1 | |||
Opponent | 8 | 1740 | 983 | 224 | 515 | 3462 | 432.8 |
Scoring |
---|
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Eric Pacy | Sr | 24 | 3.0 | 4 | 0 | - | - | - | - | - | - | - | 0 | |
21 | Edgar Orsols | So | 23 | 2.9 | - | - | - | - | - | - | 8 | 5 | - | 0 | |
6 | Brendan McNeish | So | 12 | 1.5 | 0 | 2 | - | - | - | - | - | - | - | 0 | |
82 | Chris Berganti | Fr | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | 0 | |
8 | John Cordasco | Jr | 6 | 0.8 | - | - | - | - | 1 | - | - | - | - | 0 | |
18 | Jaron Hargrove | Fr | 6 | 0.9 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | |
14 | Joe Luiz | So | 6 | 0.8 | - | 1 | 0 | 0 | - | - | - | - | - | 0 | |
7 | Partick Orlando | So | 6 | 0.9 | 1 | - | - | - | - | - | - | - | - | 0 | |
13 | Chris Pinheiro | Sr | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 | |
Totals | 95 | 11.9 | 5 | 6 | 0 | 0 | 1 | 0 | 8 | 5 | - | 0 | |||
Opponent | 178 | 22.3 | 17 | 5 | 0 | 0 | 1 | 1 | 20 | 4 | - | 0 |
Defense |
---|
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Ross O'Toole | Jr | 8 | 31 | 39 | 70.0 | 8.8 | - | - | 1.5 | 2 | - | - | - | 2 | 7 | - | 1 | |
8 | John Cordasco | Jr | 8 | 27 | 35 | 62.0 | 7.8 | 1 | 20 | 8 | 44 | 4 | 2 | 0 | 1 | 76 | 2 | - | |
44 | Jack Brown | So | 8 | 18 | 37 | 55.0 | 6.9 | - | - | 3.5 | 8 | - | - | - | - | - | 2 | 1 | |
32 | Joe Teixera | Fr | 8 | 26 | 29 | 55.0 | 6.9 | - | - | 1 | 0 | - | - | - | 1 | 0 | 3 | - | |
99 | Ben Mitsmenn | So | 7 | 20 | 25 | 45.0 | 6.4 | 1.5 | 15 | 5.5 | 27 | 1 | 1 | 0 | 1 | 22 | 1 | - | |
52 | Mike Fraser | Sr | 6 | 20 | 24 | 44.0 | 7.3 | 0.5 | 2 | 4.5 | 12 | - | - | - | - | - | - | - | |
71 | Jake Walsh | So | 8 | 19 | 20 | 39.0 | 4.9 | 3 | 37 | 5 | 40 | - | - | - | - | - | - | - | |
95 | Dante Davis | Fr | 8 | 16 | 17 | 33.0 | 4.1 | - | - | 3 | 8 | - | - | - | - | - | - | - | |
5 | Darrien Furr | So | DB | 8 | 21 | 8 | 29.0 | 3.6 | - | - | 4.5 | 13 | 1 | 2 | 8 | 2 | 70 | 7 | 1 |
47 | Ryan Bishop | Fr | 6 | 11 | 17 | 28.0 | 4.7 | - | - | 1.5 | 2 | - | - | - | - | - | 1 | - | |
98 | Trevor Richardson | Fr | 8 | 9 | 18 | 27.0 | 3.4 | 3 | 17 | 4 | 19 | - | - | - | - | - | - | - | |
43 | Edwin Sustache | Jr | 6 | 9 | 6 | 15.0 | 2.5 | - | - | 0.5 | 2 | - | - | - | - | - | - | 1 | |
1 | James Green | Sr | DB | 7 | 8 | 5 | 13.0 | 1.9 | - | - | 0.5 | 0 | - | - | - | - | - | 2 | - |
55 | Jamie Brooks | Jr | 5 | 3 | 6 | 9.0 | 1.8 | - | - | 0 | - | - | - | - | - | - | - | - | |
40 | Jordan McDonald | Fr | 6 | 6 | 3 | 9.0 | 1.5 | - | - | 0 | - | - | - | - | 1 | 42 | - | - | |
94 | Nick Manganello | So | 5 | 1 | 7 | 8.0 | 1.6 | - | - | 0 | - | - | - | - | - | - | - | - | |
92 | Ashman Conde | Fr | 5 | 2 | 5 | 7.0 | 1.4 | - | - | 1 | 5 | - | - | - | - | - | - | - | |
22 | John McNeil | Jr | 6 | 4 | 3 | 7.0 | 1.2 | - | - | 1.5 | 6 | - | - | - | - | - | - | 1 | |
49 | Cliff Anderson | Fr | 5 | 3 | 3 | 6.0 | 1.2 | - | - | 0 | - | - | - | - | - | - | - | - | |
56 | Kevin Bettencourt | So | 7 | 2 | 4 | 6.0 | .9 | - | - | 1 | 1 | - | - | - | - | - | - | - | |
34 | Matt Brune | Jr | 7 | 5 | 1 | 6.0 | .9 | - | - | 0 | - | - | - | - | - | - | - | - | |
11 | Nick Hiou | So | 6 | 6 | 0 | 6.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
60 | William Cardello | So | 8 | 4 | 1 | 5.0 | .6 | - | - | 1.5 | 4 | - | - | - | - | - | - | - | |
31 | Michael Dean | So | 8 | 4 | 1 | 5.0 | .6 | - | - | 0 | - | - | - | - | - | - | - | - | |
74 | John Taranto | Jr | 5 | 2 | 2 | 4.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - | |
93 | Kevin Addo | So | 6 | 2 | 1 | 3.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - | |
9 | Wayne Bolz | Fr | 8 | 0 | 2 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | |
21 | Edgar Orsols | So | 8 | 2 | 0 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | |
10 | Eric Pacy | Sr | 8 | 2 | 0 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | |
66 | Phil Viera | Fr | 2 | 0 | 2 | 2.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
59 | Kevin Baroni | So | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 1 | 4 | 1 | - | - | - | - | - | - | |
25 | David Breen | So | 8 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
90 | Mike Castro | So | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
89 | A.j. Hoose | Fr | 8 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
19 | Adam Houghton | Sr | 7 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
14 | Joe Luiz | So | 8 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
6 | Brendan McNeish | So | 8 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
7 | Partick Orlando | So | 7 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
88 | Mike Ortler | So | 4 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | |
48 | David Palmieri | So | 5 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | |
2 | Anthony Williams | Fr | WR | 8 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 8 | 294 | 322 | 616.0 | 77.0 | 9 | 91 | 49 | 197 | 7 | 5 | 8 | 8 | 217 | 18 | 5 | |||
Opponent | 8 | 214 | 320 | 534.0 | 66.8 | 19 | 131 | 67 | 238 | 11 | 10 | 65 | 6 | 99 | 32 | 1 |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Partick Orlando | So | 4 | 27 | 63 | 42.9% | 227 | 56.8 | 3.6 | 1 | 2 | 61 | 72.0 | |
6 | Brendan McNeish | So | 5 | 22 | 45 | 48.9% | 158 | 31.6 | 3.5 | 1 | 3 | 33 | 72.4 | |
12 | Tanner Bachand | Fr | 1 | 1 | 1 | 100.0% | 75 | 75.0 | 75.0 | 1 | 0 | 75 | 1060.0 | |
15 | Tom Pereira | Fr | 3 | 0 | 3 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
Totals | 5 | 50 | 112 | 44.6% | 460 | 92.0 | 4.1 | 3 | 5 | 75 | 79.1 | |||
Opponent | 5 | 53 | 99 | 53.5% | 628 | 125.6 | 6.3 | 3 | 6 | 65 | 104.7 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Eric Pacy | Sr | 5 | 55 | 169 | 33.8 | 3.1 | 3 | 23 | 2 | 2 | |
18 | Jaron Hargrove | Fr | 4 | 40 | 141 | 35.3 | 3.5 | 0 | 19 | 1 | 0 | |
6 | Brendan McNeish | So | 5 | 27 | 73 | 14.6 | 2.7 | 0 | 18 | 1 | 1 | |
7 | Partick Orlando | So | 4 | 38 | 27 | 6.8 | 0.7 | 0 | 16 | 5 | 3 | |
20 | Hymlaire Lamisere | Jr | 5 | 5 | 16 | 3.2 | 3.2 | 0 | 12 | 1 | 0 | |
34 | Matt Brune | Jr | 5 | 3 | 13 | 2.6 | 4.3 | 0 | 8 | - | - | |
16 | David Sakkos | Jr | 3 | 1 | 2 | 0.7 | 2.0 | 0 | 2 | - | - | |
15 | Tom Pereira | Fr | 3 | 3 | -15 | -5.0 | -5.0 | 0 | 0 | - | - | |
Totals | 5 | 176 | 418 | 83.6 | 2.4 | 3 | 23 | 11 | 7 | |||
Opponent | 5 | 232 | 871 | 174.2 | 3.8 | 10 | 50 | 5 | 5 |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Brendan McNeish | So | 5 | 12 | 2.4 | 121 | 24.2 | 10.1 | 0 | 61 | |
14 | Joe Luiz | So | 5 | 8 | 1.6 | 86 | 17.2 | 10.8 | 0 | 33 | |
89 | A.j. Hoose | Fr | 5 | 7 | 1.4 | 25 | 5.0 | 3.6 | 0 | 6 | |
19 | Adam Houghton | Sr | 4 | 6 | 1.5 | 42 | 10.5 | 7.0 | 0 | 12 | |
10 | Eric Pacy | Sr | 5 | 5 | 1.0 | 26 | 5.2 | 5.2 | 0 | 15 | |
13 | Chris Pinheiro | Sr | 3 | 4 | 1.3 | 38 | 12.7 | 9.5 | 1 | 12 | |
18 | Jaron Hargrove | Fr | 4 | 3 | 0.8 | 26 | 6.5 | 8.7 | 1 | 31 | |
20 | Hymlaire Lamisere | Jr | 5 | 2 | 0.4 | 7 | 1.4 | 3.5 | 0 | 5 | |
2 | Anthony Williams | Fr | WR | 5 | 2 | 0.4 | 14 | 2.8 | 7.0 | 0 | 7 |
82 | Chris Berganti | Fr | 5 | 1 | 0.2 | 75 | 15.0 | 75.0 | 1 | 75 | |
Totals | 5 | 50 | - | 460 | 92.0 | 9.2 | 3 | 75 | |||
Opponent | 5 | 53 | - | 628 | 125.6 | 11.8 | 3 | 65 |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Edgar Orsols | So | 5 | 4 | 4 | 100% | 45 | 3 | 6 | 50% | 15 | |
Totals | 5 | 4 | 4 | 100% | 45 | 3 | 6 | 50% | 15 | |||
Opponent | 5 | 2 | 3 | 67% | 32 | 13 | 15 | 87% | 19 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | Chris Berganti | Fr | 5 | 35 | 1213 | 34.7 | 56 | 6 | 6 | 2 | 1 | |
Totals | 5 | 36 | 1213 | 33.7 | 56 | 6 | 6 | 2 | 1 | |||
Opponent | 5 | 23 | 826 | 35.9 | 68 | 10 | 2 | 1 | 0 |
Returns |
---|
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Wayne Bolz | Fr | 10 | 190 | 19.0 | 0 | 23 | 3 | 9 | 3.0 | 0 | 8 | |
18 | Jaron Hargrove | Fr | 6 | 85 | 14.2 | 0 | 24 | - | - | - | - | - | |
16 | David Sakkos | Jr | 1 | 23 | 23.0 | 0 | 23 | - | - | - | - | - | |
49 | Cliff Anderson | Fr | 2 | 13 | 6.5 | 0 | 13 | - | - | - | - | - | |
34 | Matt Brune | Jr | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - | |
31 | Michael Dean | So | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
5 | Darrien Furr | So | DB | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
Totals | 22 | 318 | 14.5 | 0 | 24 | 4 | 9 | 2.3 | 0 | 8 | |||
Opponent | 14 | 277 | 19.8 | 0 | 60 | 14 | 120 | 8.6 | 0 | 31 |
All-Purpose |
---|
Scoring |
---|
Defense |
---|
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 4 | Fitchburg State | W, 37-15 | 427 | 252 | 16-30 | 53% | 175 | 43 | 4.1 | 1 | 1 | 74.0 | 4 | 62 | 30:42 |
Sep 11 | at Bridgewater State | L, 10-7 | 185 | 93 | 14-27 | 52% | 92 | 27 | 3.4 | 1 | 1 | 65.0 | 0 | 48 | 23:54 |
Sep 18 | at Maine Maritime | L, 42-0 | 237 | 118 | 12-30 | 40% | 119 | 30 | 4.0 | - | - | 80.0 | 0 | 23 | 28:59 |
Sep 25 | Plymouth State | L, 33-9 | 173 | 123 | 12-25 | 48% | 50 | 20 | 2.5 | 1 | 1 | 91.0 | 1 | 46 | 20:41 |
Oct 2 | at MIT | W, 14-6 | 235 | 89 | 9-16 | 56% | 146 | 38 | 3.8 | 1 | - | 77.0 | 2 | 20 | 26:38 |
Oct 9 | Salve Regina | L, 28-6 | 137 | 74 | 14-34 | 41% | 63 | 38 | 1.7 | 1 | 2 | 79.0 | 1 | 11 | 30:47 |
Oct 16 | at Nichols | W, 9-7 | 168 | 49 | 5-17 | 29% | 119 | 43 | 2.8 | 1 | 2 | 72.0 | 1 | 108 | 31:46 |
Oct 23 | Endicott | L, 37-13 | 165 | 125 | 10-20 | 50% | 40 | 37 | 1.1 | 2 | - | 78.0 | 0 | 23 | 28:37 |
Oct 30 | Curry | L, 28-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 6 | at Western New England | L, 37-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 8 | 12 | 5 | 8 | - | - | - | 95 | 11.9 |
Conference | 5 | 6 | 4 | 3 | - | - | - | 51 | 10.2 |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 4 | 9 | 2 | 5 | - | - | - | 65 | 16.3 |
Away | 4 | 3 | 3 | 3 | - | - | - | 30 | 7.5 |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 3 | 7 | 4 | 6 | - | - | - | 60 | 20.0 |
Losses | 5 | 5 | 1 | 2 | - | - | - | 35 | 7.0 |
- |
|||||||||
September | 4 | 7 | 2 | 5 | - | - | - | 53 | 13.3 |
October | 4 | 5 | 3 | 3 | - | - | - | 42 | 10.5 |
gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 22.3 | 178 | 340.4 | 122.9 | 217.5 | 77.0 | 8 | 5 | 9 | 1 |
Conference | 5 | 22.2 | 111 | 299.8 | 125.6 | 174.2 | 79.4 | 6 | 5 | 5 | 0 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | 4 | 28.3 | 113 | 348.0 | 175.8 | 172.3 | 80.5 | 5 | 3 | 6 | 1 |
Away | 4 | 16.3 | 65 | 332.8 | 70.0 | 262.8 | 73.5 | 3 | 2 | 3 | 0 |
Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Wins | 3 | 9.3 | 28 | 241.7 | 139.7 | 102.0 | 74.3 | 3 | 2 | 7 | 1 |
Losses | 5 | 30.0 | 150 | 399.6 | 112.8 | 286.8 | 78.6 | 5 | 3 | 2 | 0 |
- |
|||||||||||
September | 4 | 25.0 | 100 | 401.0 | 120.8 | 280.3 | 77.5 | 3 | 1 | 5 | 1 |
October | 4 | 19.5 | 78 | 279.8 | 125.0 | 154.8 | 76.5 | 5 | 4 | 4 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 4 | Fitchburg State | W, 37-15 | 1250 |
Sep 11 | at Bridgewater State | L, 10-7 | 930 |
Sep 18 | at Maine Maritime | L, 42-0 | 0 |
Sep 25 | Plymouth State | L, 33-9 | 1200 |
Oct 2 | at MIT | W, 14-6 | 258 |
Oct 9 | Salve Regina | L, 28-6 | 900 |
Oct 16 | at Nichols | W, 9-7 | 1268 |
Oct 23 | Endicott | L, 37-13 | 1000 |
Oct 30 | Curry | 10-28 Loss | - |
Nov 6 | at Western New England | 14-37 Loss | - |