|
Western New England vs. UMass Dartmouth at North Dartmouth, MA 11/5/2011 at 12:00 pm |
|
|
Western New Eng.
28 |
UMass Dartmouth
18 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Western New Eng. (9-1) | 7 | 21 | 0 | 0 | 28 |
| UMass Dartmouth (5-5) | 3 | 0 | 0 | 15 | 18 |
| North Dartmouth, MA | Cressy Field | |||||
| Prd | Time | Scoring Summary | Western New Eng. - UMass Dartmouth |
|---|---|---|---|
| 1 | 05:54 |
Western New Eng.
-
Bryce Brown 15 yd run.
(Nick Fox-Edele kick
is good).
Drive: 9 plays, 60 yards in 3:45. |
7 - 0 |
| 1 | 01:32 |
UMass Dartmouth
-
Edgar Osols 25 yd field goal.
Drive: 5 plays, 13 yards in 1:16. |
7 - 3 |
| 2 | 14:22 |
Western New Eng.
-
Bryce Brown 2 yd run.
(Nick Fox-Edele kick
is good).
Drive: 7 plays, 62 yards in 2:10. |
14 - 3 |
| 2 | 12:28 |
Western New Eng.
-
Mike Graham 90 yd run.
(Nick Fox-Edele kick
is good).
Drive: 1 plays, 90 yards in 0:15. |
21 - 3 |
| 2 | 09:50 |
Western New Eng.
-
Kareem Hines 74 yd pass from Bryce Brown.
(Nick Fox-Edele kick
is good).
Drive: 2 plays, 75 yards in 0:43. |
28 - 3 |
| 4 | 08:43 |
UMass Dartmouth
-
Darrius Wood 1 yd run.
(Edgar Osols kick
is good).
Drive: 11 plays, 74 yards in 5:21. |
28 - 10 |
| 4 | 00:36 |
UMass Dartmouth
-
Darrien Furr 4 yd run.
(2pt conversion pass by Nico Irano
is good).
Drive: 9 plays, 51 yards in 2:17. |
28 - 18 |
| Western New Eng. | Statistics | UMass Dartmouth |
|---|---|---|
| 12 | FIRST DOWNS | 22 |
| 2 10 0 |
Passing Rushing Penalty |
8 11 3 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 47% (7 of 15) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 456 | TOTAL OFFENSE | 288 |
| 55 8.3 |
Total Offensive Plays Average gain per play |
71 4.1 |
| 148 | NET YARDS PASSING | 131 |
| 8-13 11.4 4-15 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-30 4.4 2-14 4 |
| 308 | NET YARDS RUSHING | 157 |
| 42 7.3 |
Rushing Attempts Average gain per rush |
41 3.8 |
| 5-187 | PUNTS: Number-Yards | 6-181 |
| 37.4 | Average | 30.2 |
| 76 | TOTAL RETURN YARDS | 96 |
| 0 0 4-22 4-54 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-26 4-70 0 0 |
| 6-67 | PENALTIES: Number-Yards | 2-10 |
| 3-3 | FUMBLES: Number-Lost | 3-2 |
| 2-14 | SACKS: Number-Yards | 4-15 |
| 4-54 | INTERCEPTIONS: Number-Yards | 0 0 |
| 25:14 | TIME OF POSSESSION | 34:46 |
Western New Eng. | UMass Dartmouth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Western New Eng. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 48 | Nolan Rickard | 1 | 6 | 7 | - | - | - | - | ||||
| 26 | Corey Brown | 3 | 3 | 6 | - | - | 1 | - | 1-13 | 2 | ||
| 30 | Nicholas Silvester | 1 | 4 | 5 | - | - | - | 1-41 | 1 | |||
| 41 | Joe Cicarella | 1 | 4 | 5 | - | - | - | - | ||||
| 59 | Mike Valentine | 1 | 4 | 5 | - | - | - | - | ||||
| 7 | Brandon Ormsby | 2 | 2 | 4 | - | - | - | - | ||||
| 23 | Ryan Connolly | 2 | 2 | 4 | - | - | - | 1-0 | ||||
| 91 | Rob Kampson | 2 | 2 | 4 | 1 - 10 | 1.5 - 11 | - | - | ||||
| 92 | Kevin Soule | 1 | 3 | 4 | - | - | - | - | ||||
| 13 | Todd Krolikowski | 3 | 0 | 3 | - | - | - | - | ||||
| 16 | James Kravic | 1 | 2 | 3 | - | - | - | - | ||||
| 31 | Phil Tsopanides | 2 | 1 | 3 | - | - | - | - | ||||
| 35 | Andrew Imperatore | 0 | 3 | 3 | - | - | - | - | ||||
| 49 | Greg Hanson | 0 | 3 | 3 | - | - | 1-0 | - | ||||
| 90 | Scott Wojciechowski | 0 | 3 | 3 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 98 | Scott Maille | 0 | 3 | 3 | - | - | - | - | ||||
| 6 | Mark Devlin | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Alex Miller | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 27 | Alex Milus | 0 | 2 | 2 | - | - | - | - | ||||
| 44 | James Georges | 0 | 2 | 2 | 0.5 - 2 | 1 - 3 | - | - | ||||
| 33 | Ryan Critelli | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 36 | Dave Micu | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Andrew Treschitta | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Colin Garry | 0 | 1 | 1 | - | - | - | - | ||||
| 65 | Nate Kuzmeski | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Matt Danko | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Mike Bond | - | - | - | - | 1 | ||||||
| TOTALS | 23 | 56 | 79 | 2 - 14 | 3 - 16 | 1 | 2-0 | 4-54 | 4 | |||
| # | UMass Dartmouth | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | John Cordasco | 6 | 8 | 14 | - | 3 - 9 | - | - | ||||
| 10 | Joe Teixera | 0 | 8 | 8 | - | 1 - 0 | - | - | ||||
| 24 | Ross O'Toole | 2 | 5 | 7 | - | - | - | - | ||||
| 26 | William Bizcain | 2 | 5 | 7 | - | - | 1 | - | - | |||
| 17 | Joseph Martin | 0 | 6 | 6 | - | - | - | - | ||||
| 91 | William Cardello | 2 | 4 | 6 | 1 - 3 | 1 - 3 | 1 | 1-0 | - | |||
| 71 | Jake Walsh | 1 | 4 | 5 | 0.5 - 2 | 1.5 - 5 | - | - | ||||
| 1 | James Green | 1 | 2 | 3 | - | - | 1 | 1-0 | - | |||
| 5 | Darrien Furr | 0 | 3 | 3 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 23 | Jordan McDonald | 2 | 1 | 3 | 2 - 9 | 2 - 9 | - | - | ||||
| 64 | Nick Manganello | 0 | 3 | 3 | - | - | 1-0 | - | ||||
| 6 | Brendan McNeish | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Nils Swenson | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | Wayne Bolz | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | John McNeil | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Darrius Wood | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Art Azatyants | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | John Armstrong | 0 | 1 | 1 | - | - | - | - | ||||
| 87 | Nico Irano | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 21 | 54 | 75 | 4 - 15 | 9 - 27 | 3 | 3-0 | - | ||||
| Other Information | |
|---|---|
|
Location: North Dartmouth, MA Stadium: Cressy Field Attendance: 1300 |
Referee: Ron Patry Umpire: Mike Rattley Head Linesman: David Milvae Line Judge: Tom Zaylor Back Judge: Russ Gordon Field Judge: Paul Rosetti Side Judge: John Albinger |

