UMass Dartmouth
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 214.3 | 64.4 | 149.9 | 15.5 | 431.5 | 181.6 | 249.9 | 34.9 |
| Passing |
|---|
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Liam Cosgrove | Fr | QB | 5 | 68 | 130 | 52.3% | 602 | 120.4 | 4.6 | 3 | 7 | 80 | 7 | 45 | |
| 7 | Patrick Orlando | Sr | QB | 5 | 76 | 139 | 54.7% | 580 | 116.0 | 4.2 | 5 | 5 | 55 | 2 | 20 | |
| 12 | Mario Rigali | Fr | QB | 5 | 27 | 54 | 50.0% | 221 | 44.2 | 4.1 | 3 | 3 | 32 | 7 | 34 | |
| 6 | Brendan McNeish | Sr | WR | 9 | 15 | 32 | 46.9% | 91 | 10.1 | 2.8 | 0 | 1 | 35 | 2 | 3 | |
| 21 | Edgar Osols | Sr | K | 10 | 2 | 2 | 100.0% | 5 | 0.5 | 2.5 | 0 | 0 | 10 | 0 | 0 | |
| 4 | Jordan Guyton | Jr | RB | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 188 | 358 | 52.5% | 1499 | 149.9 | 4.2 | 11 | 16 | 319 | 18 | 102 | ||||
| Opponent | 10 | 172 | 302 | 57.0% | 2499 | 249.9 | 8.3 | 24 | 13 | 455 | 9 | 77 | ||||
| Rushing |
|---|
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jordan Guyton | Jr | RB | 10 | 81 | 187 | 18.7 | 2.3 | 0 | 13 | - | - | |
| 43 | Brinston Facey | Fr | RB | 8 | 42 | 170 | 21.2 | 4.0 | 1 | 22 | - | - | |
| 7 | Patrick Orlando | Sr | QB | 5 | 46 | 160 | 32.0 | 3.5 | 1 | 30 | 3 | 1 | |
| 32 | Kelvin Severino | Fr | WR | 10 | 19 | 66 | 6.6 | 3.5 | 1 | 15 | 2 | 1 | |
| 3 | O'Brian McHayle | Fr | CB | 10 | 17 | 38 | 3.8 | 2.2 | 0 | 9 | - | - | |
| 33 | Larry Gregory | Sr | RB | 7 | 5 | 26 | 3.7 | 5.2 | 0 | 16 | - | - | |
| 13 | Romari Berneche | Sr | RB | 9 | 5 | 22 | 2.4 | 4.4 | 0 | 9 | 1 | 1 | |
| 12 | Mario Rigali | Fr | QB | 5 | 24 | 20 | 4.0 | 0.8 | 0 | 11 | - | - | |
| 6 | Brendan McNeish | Sr | WR | 9 | 12 | 18 | 2.0 | 1.5 | 0 | 11 | 2 | 2 | |
| 49 | Nick Brett | Sr | DB | 9 | 1 | 8 | 0.9 | 8.0 | 1 | 8 | - | - | |
| 41 | Chris Copeland | So | RB | 5 | 2 | 5 | 1.0 | 2.5 | 0 | 6 | 1 | 1 | |
| 37 | Cy Lewis-Graves | So | LB | 8 | 1 | 5 | 0.6 | 5.0 | 0 | 5 | - | - | |
| 14 | Abiol Abonshade | Fr | CB | 10 | 2 | 4 | 0.4 | 2.0 | 0 | 3 | 2 | 2 | |
| 52 | Mike Thomas | Jr | DL | 10 | 1 | 3 | 0.3 | 3.0 | 0 | 3 | - | - | |
| 11 | Nick Hiou | Sr | WR | 10 | 2 | 2 | 0.2 | 1.0 | 0 | 2 | - | - | |
| 18 | Liam Cosgrove | Fr | QB | 5 | 21 | -27 | -5.4 | -1.3 | 0 | 9 | 6 | 3 | |
| 21 | Edgar Osols | Sr | K | 10 | 3 | -30 | -3.0 | -10.0 | 0 | 6 | 1 | 1 | |
| Totals | 10 | 290 | 644 | 64.4 | 2.2 | 4 | 165 | 22 | 16 | ||||
| Opponent | 10 | 481 | 1816 | 181.6 | 3.8 | 19 | 258 | 19 | 11 | ||||
| Receiving |
|---|
| No. | Name | Yr | Pos | gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Brendan McNeish | Sr | WR | 9 | 51 | 505 | 56.1 | 9.9 | 4 | 32 | |
| 4 | Jordan Guyton | Jr | RB | 10 | 24 | 132 | 13.2 | 5.5 | 1 | 20 | |
| 11 | Nick Hiou | Sr | WR | 10 | 22 | 156 | 15.6 | 7.1 | 0 | 21 | |
| 43 | Brinston Facey | Fr | RB | 8 | 21 | 88 | 11.0 | 4.2 | 0 | 14 | |
| 13 | Romari Berneche | Sr | RB | 9 | 12 | 75 | 8.3 | 6.2 | 2 | 17 | |
| 3 | O'Brian McHayle | Fr | CB | 10 | 12 | 31 | 3.1 | 2.6 | 0 | 7 | |
| 16 | William Cotter | So | WR | 10 | 11 | 100 | 10.0 | 9.1 | 0 | 35 | |
| 14 | Abiol Abonshade | Fr | CB | 10 | 8 | 123 | 12.3 | 15.4 | 2 | 55 | |
| 32 | Kelvin Severino | Fr | WR | 10 | 7 | 41 | 4.1 | 5.9 | 0 | 20 | |
| 81 | Kiki Louis | Jr | WR | 6 | 5 | 138 | 23.0 | 27.6 | 2 | 80 | |
| 83 | Jason Ferri | Fr | WR | 2 | 3 | 40 | 20.0 | 13.3 | 0 | 32 | |
| 39 | Michael Okaka | So | DB | 8 | 3 | 35 | 4.4 | 11.7 | 0 | 15 | |
| 77 | Anthon Holloway | Jr | OL | 10 | 2 | -5 | -0.5 | -2.5 | 0 | 0 | |
| 84 | Evan McCarrick | Jr | WR | 7 | 2 | 12 | 1.7 | 6.0 | 0 | 9 | |
| 82 | A.j. Hoose | So | TE | 2 | 1 | 9 | 4.5 | 9.0 | 0 | 9 | |
| 37 | Cy Lewis-Graves | So | LB | 8 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | |
| 15 | Will McNamara | So | WR | 9 | 1 | 4 | 0.4 | 4.0 | 0 | 4 | |
| 12 | Mario Rigali | Fr | QB | 5 | 1 | 2 | 0.4 | 2.0 | 0 | 2 | |
| 86 | Steven Taroey | So | WR | 6 | 1 | 12 | 2.0 | 12.0 | 0 | 12 | |
| Totals | 10 | 188 | 1499 | 149.9 | 8.0 | 11 | 319 | ||||
| Opponent | 10 | 172 | 2499 | 249.9 | 14.5 | 24 | 455 | ||||
| Kicking |
|---|
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Edgar Osols | Sr | K | 10 | 10 | 13 | 77% | 45 | 11 | 15 | 73% | 41 | |
| Totals | 10 | 10 | 13 | 77% | 240 | 11 | 15 | 73% | 41 | ||||
| Opponent | 10 | 5 | 8 | 62% | 148 | 42 | 48 | 88% | 57 | ||||
| Punting |
|---|
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Edgar Osols | Sr | K | 10 | 68 | 2482 | 36.5 | 54 | 20 | 19 | 3 | 0 | |
| Totals | 10 | 68 | 2482 | 36.5 | 459 | 20 | 19 | 3 | 0 | ||||
| Opponent | 10 | 45 | 1599 | 35.5 | 454 | 10 | 6 | 1 | 0 | ||||
| Returns |
|---|
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Abiol Abonshade | Fr | CB | 24 | 533 | 22.2 | 1 | 82 | 16 | 96 | 6.0 | 0 | 40 | |
| 5 | Darrien Furr | Sr | CB | 23 | 435 | 18.9 | 0 | 48 | - | - | - | - | - | |
| 32 | Kelvin Severino | Fr | WR | 4 | 47 | 11.8 | 0 | 27 | - | - | - | - | - | |
| 24 | Cody Merritt | So | DB | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - | |
| Totals | 52 | 1022 | 19.7 | 1 | 370 | 16 | 96 | 6.0 | 0 | 84 | ||||
| Opponent | 29 | 656 | 22.6 | 0 | 271 | 14 | 88 | 6.3 | 1 | 75 | ||||
| Scoring |
|---|
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | saf | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Edgar Osols | Sr | K | 41 | 4.1 | 0 | - | - | - | - | - | 11 | 10 | - | 0 | - | |
| 6 | Brendan McNeish | Sr | WR | 24 | 2.7 | 0 | 4 | - | - | - | - | - | - | - | - | - | |
| 14 | Abiol Abonshade | Fr | CB | 18 | 1.8 | 0 | 2 | 1 | 0 | 0 | - | - | - | - | - | - | |
| 13 | Romari Berneche | Sr | RB | 12 | 1.3 | 0 | 2 | - | - | - | - | - | - | - | - | - | |
| 81 | Kiki Louis | Jr | WR | 12 | 2.0 | - | 2 | - | - | - | - | - | - | - | - | - | |
| 49 | Nick Brett | Sr | DB | 6 | 0.7 | 1 | - | - | - | - | - | - | - | - | - | - | |
| 43 | Brinston Facey | Fr | RB | 6 | 0.8 | 1 | 0 | - | - | - | - | - | - | - | - | - | |
| 34 | Joune Fraser | Sr | DB | 6 | 0.6 | - | - | - | - | 1 | - | - | - | 1 | - | - | |
| 4 | Jordan Guyton | Jr | RB | 6 | 0.6 | 0 | 1 | - | - | - | - | - | - | - | - | - | |
| 7 | Patrick Orlando | Sr | QB | 6 | 1.2 | 1 | - | - | - | - | - | - | - | - | - | - | |
| 32 | Kelvin Severino | Fr | WR | 6 | 0.6 | 1 | 0 | 0 | - | - | - | - | - | - | - | - | |
| 87 | Nico Irano | Jr | WR | 2 | 0.4 | - | - | - | - | - | - | - | - | - | 1 | - | |
| Totals | 155 | 15.5 | 4 | 11 | 1 | 0 | 1 | 0 | 11 | 10 | 2 | 1 | 0 | ||||
| Opponent | 349 | 34.9 | 19 | 24 | 0 | 1 | 2 | 0 | 42 | 5 | 2 | 0 | 0 | ||||
| Defense |
|---|
| No. | Name | Yr | Pos | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Joe Texeira | Jr | LB | 10 | 46 | 45 | 91 | - | - | 3.5 | 16 | 1 | - | - | 2 | 41 | 1 | - | - | |
| 34 | Joune Fraser | Sr | DB | 10 | 55 | 28 | 83 | 1 | 1 | 3 | 12 | 2 | 1 | 88 | 4 | 162 | 4 | 1 | 1 | |
| 26 | Willia Bizcaino | Jr | DB | 10 | 38 | 34 | 72 | - | - | 2 | 10 | 1 | 1 | 16 | - | - | 1 | - | - | |
| 51 | Derek Tarpey | Fr | LB | 10 | 34 | 37 | 71 | 0.5 | 5 | 9 | 18 | - | - | - | 1 | 0 | 1 | - | - | |
| 23 | Jordan McDonald | Jr | DE | 10 | 26 | 23 | 49 | 3 | 37 | 11.5 | 60 | 1 | - | - | - | - | 3 | - | - | |
| 5 | Darrien Furr | Sr | CB | 10 | 34 | 14 | 48 | 0.5 | 4 | 1.5 | 11 | 1 | 1 | 0 | 1 | 72 | 3 | - | - | |
| 2 | Art Azatyants | So | LB | 9 | 24 | 20 | 44 | 1.5 | 14 | 6.5 | 33 | - | 1 | 0 | 3 | 26 | 2 | - | - | |
| 99 | Ben Mitsmenn | Jr | DE | 8 | 11 | 16 | 27 | - | - | 1.5 | 4 | - | 2 | 0 | - | - | - | - | - | |
| 64 | Nick Manganello | Sr | DL | 9 | 13 | 13 | 26 | - | - | 3.5 | 18 | 1 | - | - | - | - | - | - | - | |
| 17 | Joseph Martin | So | LB | 5 | 12 | 11 | 23 | - | - | 2.5 | 6 | - | - | - | - | - | - | - | - | |
| 44 | Nils Swenson | So | DE | 9 | 15 | 8 | 23 | - | - | 4 | 6 | 2 | - | - | - | - | - | - | - | |
| 71 | Jake Walsh | Jr | DL | 10 | 14 | 9 | 23 | 1 | 1 | 4 | 10 | - | 2 | 0 | - | - | - | - | - | |
| 14 | Abiol Abonshade | Fr | CB | 10 | 15 | 6 | 21 | - | - | 0 | - | 1 | - | - | 2 | 57 | 3 | - | - | |
| 60 | Willia Cardello | Sr | DL | 9 | 8 | 12 | 20 | 0.5 | 4 | 3.5 | 15 | - | - | - | - | - | - | - | - | |
| 9 | Phil Vieira | Jr | DB | 9 | 14 | 6 | 20 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 3 | O'Brian McHayle | Fr | CB | 10 | 10 | 9 | 19 | - | - | 0 | - | 1 | 1 | 0 | - | - | 3 | - | - | |
| 67 | Jeff Cheng | Fr | DL | 8 | 6 | 11 | 17 | - | - | 1.5 | 4 | - | - | - | - | - | 1 | - | - | |
| 24 | Cody Merritt | So | DB | 10 | 8 | 9 | 17 | - | - | 0 | - | - | 1 | 39 | - | - | - | - | - | |
| 98 | Kevin Roche | So | DE | 10 | 8 | 9 | 17 | 1 | 11 | 3.5 | 17 | - | - | - | - | - | 1 | - | 1 | |
| 25 | Sam Bullock | Jr | LB | 7 | 4 | 6 | 10 | - | - | 0 | - | - | - | - | - | - | 1 | - | - | |
| 45 | Jordan Owen | Fr | LB | 7 | 4 | 6 | 10 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 95 | Donte Davis | Fr | DE | 8 | 4 | 5 | 9 | - | - | 2 | 11 | - | - | - | - | - | - | - | - | |
| 37 | Cy Lewis-Graves | So | LB | 8 | 7 | 1 | 8 | - | - | 1 | 4 | 1 | - | - | - | - | - | - | - | |
| 8 | Mike Rodriguez | So | DL | 6 | 3 | 5 | 8 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | |
| 11 | Nick Hiou | Sr | WR | 10 | 4 | 1 | 5 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 1 | Bryant Joseph | Jr | CB | 4 | 0 | 5 | 5 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 50 | Hunter Black | Fr | LB | 5 | 2 | 2 | 4 | - | - | 1 | 2 | - | - | - | - | - | - | - | - | |
| 49 | Nick Brett | Sr | DB | 9 | 4 | 0 | 4 | - | - | 0 | - | - | 1 | 3 | - | - | - | - | - | |
| 97 | Mike Bird | So | DE | 7 | 2 | 1 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 15 | Will McNamara | So | WR | 9 | 2 | 1 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 32 | Kelvin Severino | Fr | WR | 10 | 2 | 1 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 40 | Michael Waters | So | LB | 5 | 1 | 2 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 16 | William Cotter | So | WR | 10 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 90 | Anth Ehikhamhen | Fr | DL | 4 | 0 | 2 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 33 | Larry Gregory | Sr | RB | 7 | 0 | 2 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 54 | Zach Nckeen | Sr | OL | 9 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 39 | Michael Okaka | So | DB | 8 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 18 | Liam Cosgrove | Fr | QB | 5 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 58 | Nick Costa | So | OL | 7 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 28 | Brett Croteau | So | DB | 6 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 92 | Lex Deegan | So | LB | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 43 | Brinston Facey | Fr | RB | 8 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 4 | Jordan Guyton | Jr | RB | 10 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 77 | Anthon Holloway | Jr | OL | 10 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 31 | B Jalbert-Sulli | Fr | CB | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 84 | Evan McCarrick | Jr | WR | 7 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 73 | Bry Onyechefule | Fr | DL | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 7 | Patrick Orlando | Sr | QB | 5 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 56 | Matt Rubino | Fr | LB | 7 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 42 | Mat Stockbarger | Fr | LB | 2 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| Totals | 10 | 445 | 364 | 809 | 0 | 77 | 66 | 258 | 12 | 11 | 146 | 13 | 358 | 24 | 1 | 2 | ||||
| Opponent | 10 | 396 | 212 | 608 | 0 | 102 | 89 | 247 | 10 | 16 | 43 | 16 | 227 | 26 | 5 | 2 | ||||

