UMass Dartmouth
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 214.3 | 64.4 | 149.9 | 15.5 | 431.5 | 181.6 | 249.9 | 34.9 |
| Passing |
|---|
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Liam Cosgrove | Fr | QB | 4 | 65 | 121 | 53.7% | 585 | 146.2 | 4.8 | 3 | 7 | 80 | 7 | 45 | |
| 12 | Mario Rigali | Fr | QB | 5 | 27 | 54 | 50.0% | 221 | 44.2 | 4.1 | 3 | 3 | 32 | 7 | 34 | |
| 7 | Patrick Orlando | Sr | QB | 3 | 31 | 70 | 44.3% | 208 | 69.3 | 3.0 | 2 | 3 | 55 | 0 | 0 | |
| 6 | Brendan McNeish | Sr | WR | 7 | 15 | 32 | 46.9% | 91 | 13.0 | 2.8 | 0 | 1 | 35 | 2 | 3 | |
| 21 | Edgar Osols | Sr | K | 8 | 2 | 2 | 100.0% | 5 | 0.6 | 2.5 | 0 | 0 | 10 | 0 | 0 | |
| 4 | Jordan Guyton | Jr | RB | 8 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 140 | 280 | 50.0% | 1110 | 138.8 | 4.0 | 8 | 14 | 269 | 16 | 82 | ||||
| Opponent | 8 | 139 | 237 | 58.6% | 1979 | 247.4 | 8.4 | 20 | 11 | 346 | 7 | 59 | ||||
| Rushing |
|---|
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jordan Guyton | Jr | RB | 8 | 68 | 163 | 20.4 | 2.4 | 0 | 13 | - | - | |
| 43 | Brinston Facey | Fr | RB | 6 | 26 | 123 | 20.5 | 4.7 | 1 | 22 | - | - | |
| 7 | Patrick Orlando | Sr | QB | 3 | 25 | 116 | 38.7 | 4.6 | 1 | 27 | - | - | |
| 32 | Kelvin Severino | Fr | WR | 8 | 18 | 63 | 7.9 | 3.5 | 1 | 15 | 2 | 1 | |
| 3 | O'Brian McHayle | Fr | CB | 8 | 17 | 38 | 4.8 | 2.2 | 0 | 9 | - | - | |
| 33 | Larry Gregory | Sr | RB | 7 | 5 | 26 | 3.7 | 5.2 | 0 | 16 | - | - | |
| 12 | Mario Rigali | Fr | QB | 5 | 24 | 20 | 4.0 | 0.8 | 0 | 11 | - | - | |
| 6 | Brendan McNeish | Sr | WR | 7 | 12 | 18 | 2.6 | 1.5 | 0 | 11 | 2 | 2 | |
| 49 | Nick Brett | Sr | DB | 8 | 1 | 8 | 1.0 | 8.0 | 1 | 8 | - | - | |
| 13 | Romari Berneche | Sr | RB | 7 | 2 | 7 | 1.0 | 3.5 | 0 | 9 | - | - | |
| 41 | Chris Copeland | So | RB | 4 | 2 | 5 | 1.2 | 2.5 | 0 | 6 | 1 | 1 | |
| 14 | Abiol Abonshade | Fr | CB | 8 | 2 | 4 | 0.5 | 2.0 | 0 | 3 | 2 | 2 | |
| 52 | Mike Thomas | Jr | DL | 8 | 1 | 3 | 0.4 | 3.0 | 0 | 3 | - | - | |
| 11 | Nick Hiou | Sr | WR | 8 | 1 | 2 | 0.2 | 2.0 | 0 | 2 | - | - | |
| 18 | Liam Cosgrove | Fr | QB | 4 | 21 | -27 | -6.8 | -1.3 | 0 | 9 | 6 | 3 | |
| 21 | Edgar Osols | Sr | K | 8 | 3 | -30 | -3.8 | -10.0 | 0 | 6 | 1 | 1 | |
| Totals | 8 | 232 | 510 | 63.8 | 2.2 | 4 | 127 | 18 | 14 | ||||
| Opponent | 8 | 399 | 1517 | 189.6 | 3.8 | 16 | 199 | 15 | 9 | ||||
| Receiving |
|---|
| No. | Name | Yr | Pos | gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Brendan McNeish | Sr | WR | 7 | 33 | 312 | 44.6 | 9.5 | 3 | 32 | |
| 4 | Jordan Guyton | Jr | RB | 8 | 23 | 125 | 15.6 | 5.4 | 1 | 20 | |
| 11 | Nick Hiou | Sr | WR | 8 | 17 | 126 | 15.8 | 7.4 | 0 | 14 | |
| 43 | Brinston Facey | Fr | RB | 6 | 12 | 28 | 4.7 | 2.3 | 0 | 10 | |
| 3 | O'Brian McHayle | Fr | CB | 8 | 12 | 31 | 3.9 | 2.6 | 0 | 7 | |
| 16 | William Cotter | So | WR | 8 | 11 | 100 | 12.5 | 9.1 | 0 | 35 | |
| 14 | Abiol Abonshade | Fr | CB | 8 | 8 | 123 | 15.4 | 15.4 | 2 | 55 | |
| 13 | Romari Berneche | Sr | RB | 7 | 6 | 41 | 5.9 | 6.8 | 1 | 16 | |
| 32 | Kelvin Severino | Fr | WR | 8 | 4 | 18 | 2.2 | 4.5 | 0 | 20 | |
| 81 | Kiki Louis | Jr | WR | 4 | 3 | 101 | 25.2 | 33.7 | 1 | 80 | |
| 39 | Michael Okaka | So | DB | 7 | 3 | 35 | 5.0 | 11.7 | 0 | 15 | |
| 83 | Jason Ferri | Fr | WR | 1 | 2 | 37 | 37.0 | 18.5 | 0 | 32 | |
| 84 | Evan McCarrick | Jr | WR | 6 | 2 | 12 | 2.0 | 6.0 | 0 | 9 | |
| 77 | Anthon Holloway | Jr | OL | 8 | 1 | -2 | -0.2 | -2.0 | 0 | 0 | |
| 82 | A.j. Hoose | So | TE | 2 | 1 | 9 | 4.5 | 9.0 | 0 | 9 | |
| 12 | Mario Rigali | Fr | QB | 5 | 1 | 2 | 0.4 | 2.0 | 0 | 2 | |
| 86 | Steven Taroey | So | WR | 5 | 1 | 12 | 2.4 | 12.0 | 0 | 12 | |
| Totals | 8 | 140 | 1110 | 138.8 | 7.9 | 8 | 269 | ||||
| Opponent | 8 | 139 | 1979 | 247.4 | 14.2 | 20 | 346 | ||||
| Kicking |
|---|
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Edgar Osols | Sr | K | 8 | 8 | 10 | 80% | 45 | 10 | 13 | 77% | 34 | |
| Totals | 8 | 8 | 10 | 80% | 201 | 10 | 13 | 77% | 34 | ||||
| Opponent | 8 | 3 | 4 | 75% | 75 | 35 | 41 | 85% | 44 | ||||
| Punting |
|---|
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Edgar Osols | Sr | K | 8 | 54 | 1989 | 36.8 | 54 | 16 | 16 | 1 | 0 | |
| Totals | 8 | 54 | 1989 | 36.8 | 368 | 16 | 16 | 1 | 0 | ||||
| Opponent | 8 | 36 | 1318 | 36.6 | 359 | 9 | 6 | 1 | 0 | ||||
| Returns |
|---|
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Abiol Abonshade | Fr | CB | 21 | 461 | 22.0 | 1 | 82 | 14 | 85 | 6.1 | 0 | 40 | |
| 5 | Darrien Furr | Sr | CB | 19 | 347 | 18.3 | 0 | 48 | - | - | - | - | - | |
| 32 | Kelvin Severino | Fr | WR | 4 | 47 | 11.8 | 0 | 27 | - | - | - | - | - | |
| 24 | Cody Merritt | So | DB | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - | |
| Totals | 45 | 862 | 19.2 | 1 | 297 | 14 | 85 | 6.1 | 0 | 73 | ||||
| Opponent | 25 | 566 | 22.6 | 0 | 216 | 12 | 81 | 6.8 | 1 | 70 | ||||
| Scoring |
|---|
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | saf | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Edgar Osols | Sr | K | 34 | 4.2 | 0 | - | - | - | - | - | 10 | 8 | - | 0 | - | |
| 14 | Abiol Abonshade | Fr | CB | 18 | 2.2 | 0 | 2 | 1 | 0 | 0 | - | - | - | - | - | - | |
| 6 | Brendan McNeish | Sr | WR | 18 | 2.6 | 0 | 3 | - | - | - | - | - | - | - | - | - | |
| 13 | Romari Berneche | Sr | RB | 6 | 0.9 | 0 | 1 | - | - | - | - | - | - | - | - | - | |
| 49 | Nick Brett | Sr | DB | 6 | 0.8 | 1 | - | - | - | - | - | - | - | - | - | - | |
| 43 | Brinston Facey | Fr | RB | 6 | 1.0 | 1 | 0 | - | - | - | - | - | - | - | - | - | |
| 34 | Joune Fraser | Sr | DB | 6 | 0.8 | - | - | - | - | 1 | - | - | - | 1 | - | - | |
| 4 | Jordan Guyton | Jr | RB | 6 | 0.8 | 0 | 1 | - | - | - | - | - | - | - | - | - | |
| 81 | Kiki Louis | Jr | WR | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | - | - | |
| 7 | Patrick Orlando | Sr | QB | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | - | - | |
| 32 | Kelvin Severino | Fr | WR | 6 | 0.8 | 1 | 0 | 0 | - | - | - | - | - | - | - | - | |
| Totals | 128 | 16.0 | 4 | 8 | 1 | 0 | 1 | 0 | 10 | 8 | 2 | 0 | 0 | ||||
| Opponent | 294 | 36.8 | 16 | 20 | 0 | 1 | 2 | 0 | 35 | 3 | 2 | 0 | 0 | ||||
| Defense |
|---|
| No. | Name | Yr | Pos | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Joe Texeira | Jr | LB | 8 | 35 | 43 | 78 | - | - | 3.5 | 16 | - | - | - | 1 | 30 | - | - | - | |
| 34 | Joune Fraser | Sr | DB | 8 | 45 | 27 | 72 | 1 | 1 | 2 | 3 | 2 | 1 | 88 | 3 | 121 | 3 | 1 | 1 | |
| 51 | Derek Tarpey | Fr | LB | 8 | 33 | 36 | 69 | 0.5 | 5 | 9 | 18 | - | - | - | 1 | 0 | 1 | - | - | |
| 26 | Willia Bizcaino | Jr | DB | 8 | 26 | 29 | 55 | - | - | 2 | 10 | 1 | 1 | 16 | - | - | 1 | - | - | |
| 5 | Darrien Furr | Sr | CB | 8 | 31 | 12 | 43 | 0.5 | 4 | 1.5 | 11 | 1 | 1 | 0 | 1 | 66 | 3 | - | - | |
| 23 | Jordan McDonald | Jr | DE | 8 | 20 | 19 | 39 | 2.5 | 33 | 7 | 44 | 1 | - | - | - | - | 1 | - | - | |
| 2 | Art Azatyants | So | LB | 7 | 17 | 15 | 32 | - | - | 2.5 | 7 | - | 1 | 0 | 3 | 26 | 1 | - | - | |
| 64 | Nick Manganello | Sr | DL | 8 | 12 | 13 | 25 | - | - | 3.5 | 18 | 1 | - | - | - | - | - | - | - | |
| 60 | Willia Cardello | Sr | DL | 8 | 8 | 12 | 20 | 0.5 | 4 | 3.5 | 15 | - | - | - | - | - | - | - | - | |
| 71 | Jake Walsh | Jr | DL | 8 | 12 | 8 | 20 | 1 | 1 | 3.5 | 10 | - | 2 | 0 | - | - | - | - | - | |
| 44 | Nils Swenson | So | DE | 8 | 11 | 8 | 19 | - | - | 2 | 3 | 1 | - | - | - | - | - | - | - | |
| 99 | Ben Mitsmenn | Jr | DE | 6 | 6 | 12 | 18 | - | - | 0.5 | 1 | - | 1 | 0 | - | - | - | - | - | |
| 14 | Abiol Abonshade | Fr | CB | 8 | 13 | 4 | 17 | - | - | 0 | - | 1 | - | - | 2 | 57 | 2 | - | - | |
| 67 | Jeff Cheng | Fr | DL | 7 | 6 | 11 | 17 | - | - | 1.5 | 4 | - | - | - | - | - | 1 | - | - | |
| 3 | O'Brian McHayle | Fr | CB | 8 | 8 | 8 | 16 | - | - | 0 | - | 1 | - | - | - | - | 2 | - | - | |
| 24 | Cody Merritt | So | DB | 8 | 6 | 9 | 15 | - | - | 0 | - | - | 1 | 39 | - | - | - | - | - | |
| 98 | Kevin Roche | So | DE | 8 | 6 | 8 | 14 | 1 | 11 | 3.5 | 17 | - | - | - | - | - | 1 | - | 1 | |
| 9 | Phil Vieira | Jr | DB | 7 | 11 | 3 | 14 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 17 | Joseph Martin | So | LB | 3 | 5 | 8 | 13 | - | - | 1.5 | 2 | - | - | - | - | - | - | - | - | |
| 25 | Sam Bullock | Jr | LB | 6 | 4 | 6 | 10 | - | - | 0 | - | - | - | - | - | - | 1 | - | - | |
| 45 | Jordan Owen | Fr | LB | 6 | 4 | 6 | 10 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 37 | Cy Lewis-Graves | So | LB | 6 | 7 | 1 | 8 | - | - | 1 | 4 | 1 | - | - | - | - | - | - | - | |
| 8 | Mike Rodriguez | So | DL | 5 | 3 | 5 | 8 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | |
| 95 | Donte Davis | Fr | DE | 6 | 1 | 4 | 5 | - | - | 1 | 7 | - | - | - | - | - | - | - | - | |
| 11 | Nick Hiou | Sr | WR | 8 | 4 | 1 | 5 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 50 | Hunter Black | Fr | LB | 5 | 2 | 2 | 4 | - | - | 1 | 2 | - | - | - | - | - | - | - | - | |
| 49 | Nick Brett | Sr | DB | 8 | 4 | 0 | 4 | - | - | 0 | - | - | 1 | 3 | - | - | - | - | - | |
| 97 | Mike Bird | So | DE | 6 | 2 | 1 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 1 | Bryant Joseph | Jr | CB | 3 | 0 | 3 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 15 | Will McNamara | So | WR | 7 | 2 | 1 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 32 | Kelvin Severino | Fr | WR | 8 | 2 | 1 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 40 | Michael Waters | So | LB | 5 | 1 | 2 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 16 | William Cotter | So | WR | 8 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 90 | Anth Ehikhamhen | Fr | DL | 3 | 0 | 2 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 33 | Larry Gregory | Sr | RB | 7 | 0 | 2 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 54 | Zach Nckeen | Sr | OL | 8 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 39 | Michael Okaka | So | DB | 7 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 18 | Liam Cosgrove | Fr | QB | 4 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 58 | Nick Costa | So | OL | 5 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 28 | Brett Croteau | So | DB | 6 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 92 | Lex Deegan | So | LB | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 43 | Brinston Facey | Fr | RB | 6 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 77 | Anthon Holloway | Jr | OL | 8 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 31 | B Jalbert-Sulli | Fr | CB | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 73 | Bry Onyechefule | Fr | DL | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 7 | Patrick Orlando | Sr | QB | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| Totals | 8 | 358 | 326 | 684 | 0 | 59 | 51 | 193 | 10 | 9 | 146 | 11 | 300 | 17 | 1 | 2 | ||||
| Opponent | 8 | 304 | 186 | 490 | 0 | 82 | 73 | 209 | 8 | 14 | 43 | 14 | 223 | 20 | 4 | 2 | ||||

