UMass Dartmouth
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 214.3 | 64.4 | 149.9 | 15.5 | 431.5 | 181.6 | 249.9 | 34.9 |
| Offense | Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gp | ppg | yd/g | pass y/g | c-a | rush y/g | r/g | y/r | 1st/g | 3rd % | 4th % | pen y/g | top/g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 15.5 | 214.3 | 149.9 | 188-358 | 64.4 | 29.0 | 2.2 | 13.6 | 23% | 41% | 72.1 | 25:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference | 8 | 16.0 | 202.5 | 138.8 | 140-280 | 63.8 | 29.0 | 2.2 | 13.4 | 20% | 44% | 68.4 | 25:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exhibition | - | - | - | - | 0-0 | - | - | - | - | - | - | - | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | 4 | 18.2 | 221.0 | 171.0 | 71-138 | 50.0 | 28.8 | 1.7 | 12.2 | 15% | 43% | 43.2 | 24:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Away | 6 | 13.7 | 209.8 | 135.8 | 117-220 | 74.0 | 29.2 | 2.5 | 14.5 | 28% | 40% | 91.3 | 25:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral | - | - | - | - | 0-0 | - | - | - | - | - | - | - | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins | 1 | 23.0 | 181.0 | 128.0 | 11-26 | 53.0 | 21.0 | 2.5 | 11.0 | 22% | 0% | 37.0 | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Losses | 9 | 14.7 | 218.0 | 152.3 | 177-332 | 65.7 | 29.9 | 2.2 | 13.9 | 23% | 43% | 76.0 | 26:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September | 4 | 14.0 | 179.5 | 116.8 | 68-134 | 62.8 | 26.5 | 2.4 | 13.0 | 26% | 38% | 78.0 | 23:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October | 4 | 16.5 | 235.8 | 172.2 | 75-151 | 63.5 | 35.0 | 1.8 | 14.5 | 17% | 50% | 50.2 | 28:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November | 1 | 12.0 | 79.0 | 56.0 | 14-30 | 23.0 | 21.0 | 1.1 | 7.0 | 14% | 0% | 105.0 | 23:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December | - | - | - | - | 0-0 | - | - | - | - | - | - | - | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

