Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
September | ||||
Fri. 2 | Mount Ida | Final | W, 24-21 | |
Sat. 10 | Bridgewater State | Final | L, 27-0 | |
Sat. 17 | Maine Maritime * | Final | L, 21-13 | |
Sat. 24 | at Plymouth State * ^ | Final | W, 16-0 | |
October | ||||
Sat. 1 | MIT * ^ | Final | W, 31-29 | |
Sat. 8 | at Salve Regina * ^ | Final | L, 38-7 | |
Sat. 15 | Nichols * ^ | Final | W, 21-6 | |
Sat. 22 | at Endicott * ^ | Final | L, 27-14 | |
Sat. 29 | at Curry * ^ | Final | W, 33-7 | |
November | ||||
Sat. 5 | Western New England * ^ | Final | L, 28-18 | |
August | ||||
Fri. 31 | at Mount Ida | Final | L, 24-21 | |
September | ||||
Sat. 8 | at Bridgewater State | Final | L, 31-6 | |
Sat. 15 | at Framingham St. * | Final | L, 30-0 | |
Sat. 22 | Plymouth State * ^ | Final | W, 23-21 | |
Sat. 29 | at MIT * ^ | Final | L, 28-27 | |
October | ||||
Sat. 6 | Salve Regina * ^ | Final | L, 57-21 | |
Sat. 13 | at Nichols * ^ | Final | L, 26-16 | |
Sat. 20 | Endicott * ^ | Final | L, 61-15 | |
Sat. 27 | Curry * ^ | Final | L, 33-14 | |
November | ||||
Sat. 3 | at Western New England * ^ | Final | L, 38-12 | |
September | ||||
Fri. 6 | Mount Ida | Final | L, 21-20 | |
Sat. 21 | at Westfield St. * | Final | L, 36-7 | |
Sat. 28 | Plymouth State * | Final | W, 38-14 | |
October | ||||
Sat. 5 | at Framingham St. * | Final | L, 21-14 | |
Fri. 11 | Bridgewater State * | Final | W, 33-29 | |
Sat. 19 | Worcester State * | Final | W, 34-33 | |
Sat. 26 | at Mass. Maritime * | Final | L, 34-21 | |
November | ||||
Sat. 2 | Western Connecticut * | Final | L, 35-12 | |
Sat. 9 | at Fitchburg State * | Final | L, 25-20 | |
September | ||||
Fri. 5 | at Mount Ida | Final | W, 21-14 | |
Fri. 12 | Springfield | Final | L, 41-20 | |
Sat. 20 | Westfield St. * | Final | L, 14-13 | |
Sat. 27 | at Plymouth State * | Final | W, 20-5 | |
October | ||||
Sat. 4 | Framingham St. * | Final | L, 48-14 | |
Fri. 10 | at Bridgewater State * | Final | W, 37-10 | |
Sat. 18 | at Worcester State * | Final | L, 50-43 | |
Sat. 25 | Mass. Maritime * | Final | L, 46-41 | |
November | ||||
Sat. 1 | at Western Connecticut * | Final | L, 30-14 | |
Senior Day | ||||
Sat. 8 | Fitchburg State * | Final | W, 37-36 | |
Senior Day | ||||
September | ||||
Fri. 4 | Mount Ida | Final | W, 41-6 | |
Fri. 11 | at Springfield | Final | L, 35-17 | |
Sat. 19 | at Westfield St. * | Final | W, 48-41 | |
Sat. 26 | Plymouth State * | Final | W, 29-13 | |
October | ||||
Sat. 3 | at Framingham St. * | Final | L, 26-14 | |
Fri. 9 | Bridgewater State * | Final | L, 34-13 | |
Fri. 16 | Worcester State * | Final | L, 45-32 | |
Sat. 24 | at Mass. Maritime * | Final | L, 35-34 | |
Sat. 31 | Western Connecticut * | Final | W, 27-21 | |
November | ||||
Sat. 7 | at Fitchburg State * | Final | L, 33-14 | |
September | ||||
Fri. 2 | at Mount Ida | Final | W, 40-9 | |
Sat. 10 | Hartwick | Final | L, 48-41 | |
Sat. 17 | Westfield St. * | Final | W, 41-21 | |
Sat. 24 | at Plymouth State * | Final | L, 30-14 | |
October | ||||
Sat. 1 | Framingham St. * | Final - OT | W, 35-34 | |
Fri. 7 | at Bridgewater State * | Final | L, 27-19 | |
Sat. 15 | at Worcester State * | Final | W, 42-26 | |
Sat. 22 | Mass. Maritime * | Final | W, 33-0 | |
Sat. 29 | at Western Connecticut * | Final | L, 35-22 | |
November | ||||
Sat. 5 | Fitchburg State * | Final | L, 22-14 | |
September | ||||
Fri. 1 | Mount Ida | Final | L, 12-10 | |
Sat. 16 | Westfield St. * | Final | W, 51-26 | |
Sat. 23 | at Plymouth State * | Final | L, 37-7 | |
Sat. 30 | Western Connecticut * | Final | W, 17-13 | |
October | ||||
Sat. 7 | at Curry | Final | L, 30-27 | |
Fri. 13 | Bridgewater State * | Final | L, 24-22 | |
Sat. 21 | at Worcester State * | Final | L, 45-40 | |
Sat. 28 | Framingham St. * | Final | L, 34-14 | |
November | ||||
Sat. 4 | at Mass. Maritime * | Final | W, 37-14 | |
Sat. 11 | at Fitchburg State * | Final | W, 38-0 | |
September | ||||
Sat. 1 | at Alfred St. | 1:00 PM | ||
Sat. 8 | Delaware Valley | 12:00 PM |
|
|
Fri. 14 | at Westfield St. * | 7:00 PM |
|
|
Sat. 22 | Plymouth State * | 2:30 PM |
|
|
Sat. 29 | at Western Connecticut * | TBA |
|
|
October | ||||
Sat. 13 | at Bridgewater State * | TBA |
|
|
Sat. 20 | Worcester State * | 2:30 PM |
|
|
Homecoming Weekend | ||||
Sat. 27 | at Framingham St. * | TBA |
|
|
November | ||||
Sat. 3 | Mass. Maritime * | 12:00 PM |
|
|
Sat. 10 | Fitchburg State * | 12:00 PM |
|
|
Senior Day |
* Conference
^ Division