| Date | Opponent | Time | Score | |
| Sep 13, 2008 | at Middlebury | TBA | ||
| Sep 14, 2008 | at Middlebury | TBA | ||
| Sep 19, 2008 | at JWU Fall Invitational | TBA | 3rd/4 teams | |
| Oct 4, 2008 | at ECAC Championships | TBA | Tied for 11th/17 teams | |
| Oct 5, 2008 | at ECAC Championships | TBA | 11th/17 teams | |
| Oct 11, 2008 | at NYU/Manhattanville Invitational | TBA | Suspended, darkness | |
| Oct 12, 2008 | at NYU/Manhattanville Invitational | TBA | 9th/10 teams | |
| Oct 20, 2008 | at NEIGA Championships | TBA | 29th/44 teams | |
| Oct 21, 2008 | at NEIGA Championships | TBA | 29th/44 teams | |
| Oct 24, 2008 | at GNAC Championships | TBA | 3rd/7 teams | |
| Oct 25, 2008 | at GNAC Championships | TBA | 4th/7 teams | |
| Apr 4, 2009 | at Babson College | 11:50 a.m. | ||
| Apr 5, 2009 | at Babson College | 1:00 p.m. | ||
| Apr 10, 2009 | at Hampton Inn Invitational | 1:00 p.m. | 8th/14 teams | |
| Apr 11, 2009 | at Hampton Inn Invitational | 8:00 a.m. | 9th/14 teams | |
| Apr 16, 2009 | at TBA | TBA | ||
| Apr 18, 2009 | at JWU Spring Invitational | TBA | 3rd/13 teams | |
| Apr 19, 2009 | at JWU Spring Invitational | TBA | 3rd/13 teams | |
| Apr 19, 2009 | at Sterling Invitational | TBA | ||
| Apr 21, 2009 | at Worcester State Invitational | 12:00 p.m. | ||
| Apr 24, 2009 | at Jack Barry Invitational | TBA | ||
| Apr 24, 2009 | at Sterling Invitational | TBA | ||
| Apr 25, 2009 | at TBA | TBA | ||
| Home games in bold. * = Conference games. | ||||

