| Date | Opponent | Time | Score | |
| Sep 18, 2010 | at Duke Nelson Invitational | 1:00 p.m. | 4th/25 teams | |
| Sep 19, 2010 | at Duke Nelson Invitational | 9:00 a.m. | 10th/25 teams | |
| Oct 3, 2010 | at Johnson & Wales Match Play Invitational | 10:00 a.m. | 1st/four teams | |
| Oct 4, 2010 | at Johnson & Wales Match Play Invitational | 7:30 a.m. | 1st/four teams | |
| Oct 8, 2010 | at Rhode Island College Fall Invitational | 10:30 a.m. | 1st/10 teams | |
| Oct 10, 2010 | at Nichols Fall Invitational | 12:30 p.m. | 4th/13 teams | |
| Oct 16, 2010 | at UMass Dartmouth Fall Invitational | TBA | ||
| Oct 17, 2010 | at UMass Dartmouth Fall Invitational | 8:30 a.m. | 2nd/6 teams | |
| Oct 18, 2010 | at NEIGA Championships | 8:30 a.m. | 18th/37 teams | |
| Oct 19, 2010 | at NEIGA Championships | 8:30 a.m. | 20th/37 teams | |
| Oct 30, 2010 | at GNAC Championships | 10:30 a.m. | 1st/7 teams | |
| Oct 31, 2010 | at GNAC Championships | 10:30 a.m. | 1st/7 teams | |
| Nov 4, 2010 | at Johnson & Wales Match Play Invitational | TBA | ||
| Apr 2, 2011 | at Rhode Island College Spring Invitational | 10:00 a.m. | ||
| Apr 9, 2011 | at Hampton Inn Spring Invitational | 1:00 p.m. | tied for 3rd/18 | |
| Apr 10, 2011 | at Hampton Inn Spring Invitational | 7:30 a.m. | 3rd/18 teams | |
| Apr 14, 2011 | at Western New England Invitational | 10:40 a.m. | 4th/18 teams | |
| Apr 17, 2011 | at Wildcat Spring Invitational | 10:45 a.m. | ||
| Apr 18, 2011 | at Wildcat Spring Invitational | 8:00 a.m. | ||
| Apr 19, 2011 | at Worcester State Spring Invitational | 10:00 a.m. | ||
| May 10, 2011 | at NCAA Division III Championships | 11:10 a.m. | 38th/40 teams | |
| May 11, 2011 | at NCAA Division III Championships | 7:50 a.m. | ||
| Home games in bold. * = Conference games. | ||||

