Date | Opponent | Time | Score | Links |
---|---|---|---|---|
September | ||||
Sat. 14 | at Duke Nelson Invitational (Middlebury) # | 14th (315)/23 | ||
Sun. 15 | at Duke Nelson Invitational (Middlebury) # | 13th (630)/23 | ||
October | ||||
Sun. 6 | at Southern Maine Fall Classic (Gorham, ME) # | 1st (300)/10 | ||
Mon. 7 | at Southern Maine Fall Classic (Gorham, ME) # | 1st (609)/10 | ||
Sat. 12 | at ECAC Championships (Springfield) # | 5th (330)/14 | ||
Sun. 13 | at ECAC Championships (Springfield) # | t-6th (655)/14 | ||
Sat. 19 | at GNAC Championships (Johnson & Wales) # | 4th (310)/9 | ||
Sun. 20 | at GNAC Championships (Johnson & Wales) # | 2nd (623)/9 | ||
Sun. 27 | at NEIGA Championships (Brewster, MA) # | 29th (332)/38 | ||
Mon. 28 | at NEIGA Championships (Brewster, MA) # | (320)/38 | ||
April | ||||
Fri. 4 | at Rhode Island College Invitational # | 3rd (322)/17 | ||
Valley Country Club (Warwick, R.I.) | ||||
Sat. 5 | at Rhode Island College Invitational # | 2nd (639)/17 | ||
Valley Country Club (Warwick, R.I.) | ||||
Fri. 11 | Westport Hampton Inn Invitational # | Blue (6th); Gold (12)/18 | ||
Allendale Country Club | ||||
Sat. 12 | Westport Hampton Inn Invitational # | Blue (3rd); Gold (11th)/17 | ||
Allendale Country Club | ||||
Thu. 17 | at Western New England Spring Invitational # | 3rd (309)/9 | ||
Veterans Golf Club - Springfield, Mass. | ||||
Fri. 18 | at Johnson & Wales Spring Invitational # | 2nd (313)/15 | ||
Cranston Country Club - Cranston, R.I. | ||||
Sat. 19 | at Johnson & Wales Spring Invitational # | 4th (634)/15 | ||
Cranston Country Club - Cranston, R.I. | ||||
Tue. 22 | at Blazers Spring Invitational # | 3rd (314)/11 | ||
Westover Country Club -- Westover, Mass. | ||||
September | ||||
Sat. 13 | at Duke Nelson Invitational | 9th (318)/24 | ||
Ralph Myhre Golf Course -- Middlebury, Vt. | ||||
Sun. 14 | at Duke Nelson Invitational | 9th (635)/25 | ||
Ralph Myhre Golf Course -- Middlebury, Vt. | ||||
October | ||||
Sun. 5 | at University of Southern Maine Fall Classic | 3rd (311)/9 | ||
Gorham Country Club -- Gorham, Maine | ||||
Mon. 6 | at University of Southern Maine Fall Classic | 3rd (608)/9 | ||
Gorham Country Club -- Gorham, Maine | ||||
Sat. 11 | at ECAC Championships | 3rd (322)/22 | ||
Crumpin Fox Golf Club -- Bernardston, Mass. | ||||
Sun. 12 | at ECAC Championships | 3rd (648)/22 | ||
Crumpin Fox Golf Club -- Bernardston, Mass. | ||||
Sat. 18 | at GNAC Championships | 3rd (304)/8 | ||
Ponkapoag Golf Course -- Canton, Mass. | ||||
Sun. 19 | at GNAC Championships | 3rd (602)/8 | ||
Ponkapoag Golf Course -- Canton, Mass. | ||||
Sun. 26 | at NEIGA Championships | 3rd (319)/22 | ||
Captains Golf Course -- Brewster, Mass. | ||||
Mon. 27 | at NEIGA Championships | 8th (647)/22 | ||
Captains Golf Course -- Brewster, Mass. | ||||
April | ||||
Fri. 3 | at Rhode Island College Spring Invitational | 6th (315)/17 | ||
Valley Country Club -- Warwick, R.I. | ||||
Sat. 4 | at Rhode Island College Spring Invitational | 8th (651)/17 | ||
Valley Country Club -- Warwick, R.I. | ||||
Wed. 8 | at Bentley Newport Classic | 5th (338)/8 | ||
Newport National Golf Club -- Middletown, R.I. | ||||
Fri. 10 | vs. Hampton Inn Invitational @ Dartmouth, Mass. -- Allendale Country Club | 3rd (321)/17 | ||
Sat. 11 | vs. Hampton Inn Invitational @ Dartmouth, Mass. -- Allendale Country Club | 8th (343)/17 | ||
Thu. 16 | at Western New England Invitational | 9th (353)/10 | ||
Veteran's Memorial Golf Club -- Springfield, Mass. | ||||
Sat. 18 | at Wildcat Spring Invitational | 16th (330)/21 | ||
Cranston Country Club -- Cranston, R.I. | ||||
Sun. 19 | at Wildcat Spring Invitational | 18th (660)/21 | ||
Cranston Country Club -- Cranston, R.I. | ||||
Wed. 22 | at Blazers Spring Invitational | 9th (354)/11 | ||
Granby, Mass. - Westover Golf Course | ||||
September | ||||
Sat. 19 | at Duke Nelson Invitational | 16th (326)/25 | ||
Ralph Myhre Golf Course -- Middlebury, Vt. | ||||
Sun. 20 | at Duke Nelson Invitational | 16th (650)/25 | ||
Ralph Myhre Golf Course -- Middlebury, Vt. | ||||
Sat. 26 | at Fall Blazer Invitational | 4th (307)/20 | ||
Elmcrest Country Club -- E. Longmeadow, Mass. | ||||
Sun. 27 | at Fall Blazer Invitational | 6th (624)/20 | ||
Elmcrest Country Club -- E. Longmeadow, Mass. | ||||
October | ||||
Sun. 11 | at Southern Maine Invitational | 3rd (316)/8 | ||
Gorham Country Club -- Gorham, Maine | ||||
Mon. 12 | at Southern Maine Invitational | 4th (639)/8 | ||
Gorham Country Club -- Gorham, Maine | ||||
Sat. 17 | Great Northeast Athletic Conference Championships | 3rd (321)/9 | ||
Allendale Country Club | ||||
Sun. 18 | Great Northeast Athletic Conference Championships | 3rd (649)/9 | ||
Allendale Country Club | ||||
Sun. 25 | at New England Intercollegiate Golf Association Championships | 19th (333)/22 |
|
|
Captains Golf Course -- Cape Cod, Mass. | ||||
Mon. 26 | at New England Intercollegiate Golf Association Championships | 15th (648)/22 | ||
Captains Golf Course -- Cape Cod, Mass. | ||||
April | ||||
Fri. 1 | at Rhode Island College Invitational | 3rd (318)/15 | ||
Fri. 8 | Hampton Inn Classic | T-10 (337)/18 | ||
Sat. 9 | Hampton Inn Classic | 10th (658)/18 | ||
Sat. 16 | at Wildcats Spring Invitational | 12 (340)/19 | ||
Sun. 17 | at Wildcats Spring Invitational | T-13 (680)/19 | ||
Thu. 21 | at Western New England Invitational | 7th (324)/10 | ||
September | ||||
Sat. 17 | at Duke Nelson Invitational |
|
||
Ralph Myhre Golf Club -- Middlebury, Vt. | ||||
Sun. 18 | at Duke Nelson Invitational | 16th (634) / 20 | ||
Ralph Myhre Golf Club -- Middlebury, Vt. | ||||
Wed. 21 | at Roger Williams Invitational | 11:00AM | 7th (335) / 9 | |
Montaup Country Club -- Portsmouth, R.I. | ||||
Sat. 24 | vs. Husson Invitational @ Bangor Municipal Golf Course -- Bangor, Maine |
|
||
Sun. 25 | vs. Husson Invitational @ Bangor Municipal Golf Course -- Bangor, Maine | 3rd (619) / 9 | ||
October | ||||
Sun. 9 | at Southern Maine Invitational |
|
||
Gorham Country Club -- Gorham, Maine | ||||
Mon. 10 | at Southern Maine Invitational | 4th (476)/10 | ||
Gorham Country Club -- Gorham, Maine | ||||
Sat. 15 | at Great Northeast Athletic Conference Championship | 5th (322)/9 | ||
Gorham Country Club -- Gorham, Maine | ||||
Sun. 16 | at Great Northeast Athletic Conference Championship % | 6th (633)/9 | ||
Gorham Country Club -- Gorham, Maine | ||||
Sun. 23 | at NEIGA Championships % | 19th (339)/20 |
|
|
Captains Course - Brewster Mass. | ||||
Mon. 24 | at NEIGA Championships % | 17 (667)/20 | ||
Captains Course - Brewster Mass. | ||||
April | ||||
Fri. 7 | Westport Hampton Inn Invitational | 1:00pm | 4th (319)/17 | |
Allendale Country Club, Dartmouth, Mass. | ||||
Sat. 8 | Westport Hampton Inn Invitational | 1:00pm | 5th (648)/17 | |
Allendale Country Club, Dartmouth, Mass. | ||||
Fri. 14 | at Anchorman Spring Invitational | 5th (320)/10 | ||
Valley Country Club, Warwick, R.I. | ||||
Sat. 15 | at Anchorman Spring Invitational |
|
||
Valley Country Club, Warwick, R.I. | ||||
Tue. 18 | at Newport National Classic | 5th (318)/6 | ||
Newport National Golf Course, Middletown, R.I. | ||||
Sat. 22 | at Wildcat Spring Invitational | T-7 (325)/17 | ||
Cranston Country Club, Cranston, R.I. | ||||
Sun. 23 | at Wildcat Spring Invitational | 9th (644)/17 | ||
Cranston Country Club, Cranston, R.I. | ||||
Mon. 24 | at Blazer Invitational | 4th (317)/10 | ||
Orchards Golf Course, South Hadley, Mass. | ||||
September | ||||
Sat. 16 | vs. Duke Nelson Invitational @ Ralph Myhre Golf Club -- Middlebury, Vt. | 16th (311)/21 | ||
Sun. 17 | vs. Duke Nelson Invitational @ Ralph Myhre Golf Club -- Middlebury, Vt. | T-14 (615)/22 | ||
Sat. 23 | vs. Husson Invitational @ Bangor Municipal Golf Course -- Bangor, Maine | 3rd (301)/7 | ||
Sun. 24 | vs. Husson Invitational @ Bangor Municipal Golf Course -- Bangor, Maine | 4th (614)/7 | ||
Sat. 30 | vs. Farmingdale State Invitational @ Bethpage State Park - Farmingdale, N.Y. | 8th (320)/9 | ||
October | ||||
Sun. 1 | vs. Farmingdale State Invitational @ Bethpage State Park - Farmingdale, N.Y. | 9th (654)/9 | ||
Sat. 14 | vs. Great Northeast Athletic Conference Championship % @ Valley Country Club - Warwick, R.I. | 9:45 am | 3rd (311)/9 | |
Sun. 15 | vs. Great Northeast Athletic Conference Championship % @ Valley Country Club - Warwick, R.I. | 9:45 am | T-3rd (621)/9 | |
Sun. 22 | vs. NEIGA Championships % @ Captains Course - Brewster Mass. |
|
||
Mon. 23 | vs. NEIGA Championships % @ Captains Course - Brewster Mass. | 16th (655)/18 | ||
April | ||||
Fri. 6 | vs. Rhode Island College Invitational @ Valley Country Club - Warwick, R.I. |
|
||
Sat. 7 | vs. Rhode Island College Invitational @ Valley Country Club - Warwick, R.I. | 12th (333)/15 | ||
Fri. 13 | vs. Westport Hampton Inn Invitational @ Allendale Country Club - Dartmouth, Mass. | 10th (320)/18 | ||
Sat. 14 | vs. Westport Hampton Inn Invitational @ Allendale Country Club - Dartmouth, Mass. | 10th (646)/18 | ||
Wed. 18 | vs. Bentley Newport National Classic @ National Golf Course - Newport, R.I. | |||
Sat. 21 | vs. Wildcat Spring Invitational @ Cranston Country Club - Cranston, R.I. | t-9th (328)/19 | ||
Sun. 22 | vs. Wildcat Spring Invitational @ Cranston Country Club - Cranston, R.I. |
# Exhibition
% Post season