04/19/2009 -- Johnson & Wales Spring Invitational
Cranston Country Club -- Cranston, RI
Par 71 -- 0 teams, 0 players
| UMass Dartmouth | 323 | 319 | 642 | +74 | 3rd |
| Nick Jagoe | 82 | 76 | 158 | +16 | t-11th |
| Joe Connor | 80 | 79 | 159 | +17 | t-14th |
| Scott Woodacre | 82 | 79 | 161 | +19 | t-18th |
| Rob Leaver | 79 | 85 | 164 | +22 | t-23rd |
| Terrel Parent | 86 | 102 | 188 | +46 | 64th |
# Indicates individual player

